← View More Models

Audi Q8 BHP

The Audi Q8 has different horsepower outputs depending on the engine, generation and model year. The 2025 Audi Q8 Black Edition 50 TDI Quattro A produces 282 BHP, while the 2025 Audi RS Q8 Performance Carbon Vorsprung TFSI Quattro A produces 632 BHP. Compare recorded specifications below or enter your registration to find your exact vehicle.

62 recorded variants, from 282–632 BHP.

Also check road tax, fuel economy, CO2 emissions, and dimensions for the Audi Q8.

View Audi Q8 models and specifications

Audi logo
Audi logo
Audi Q8 side viewAudi Q8 (example)
Audi logo

See the exact BHP for your Audi Q8

Enter your registration to see the recorded brake horsepower.

Audi Q8 side view
  • Service history

    Dealer & service records

  • MOT records

    Past & current MOT data

  • Write-off check

    Check for insurance write-offs

  • Finance check

    Outstanding finance & theft checks

Popular Audi Q8 BHP Figures

Recent recorded variants with different engines. Figures are rounded to the nearest whole BHP.

ModelYearEngineFuelBHP
Q8 Black Edition 50 TDI MHEV Quattro A20252,967 ccDiesel282 BHP
Q8 S Line 55 TFSI MHEV Quattro A20252,995 ccPetrol335 BHP
Q8 Vorsprung 55 TFSI MHEV Quattro A20252,995 ccPetrol335 BHP
RS Q8 Performance Carbon Vorsprung TFSI MHEV Quattro A20253,996 ccPetrol632 BHP
RS Q8 TFSI MHEV Quattro Auto20253,996 ccPetrol592 BHP

Engines and recorded BHP

Grouped by engine size and fuel. A range means those records do not share one horsepower figure.

EngineFuelYearsRecorded BHPTorqueVariants
2,967 ccDiesel2018–2025282 BHP600 Nm20
2,995 ccPetrol2019–2025335 BHP500 Nm13
2,995 ccPetrol/Electric2022–2024376–456 BHP600–700 Nm2
3,956 ccDiesel2019–2020429 BHP900 Nm3
3,996 ccPetrol2020–2025500–632 BHP770–850 Nm24
Advanced filters

Variants by year

ModelYearEngineFuelHorsepowerPSTorqueKilowattTop speed
Q8 Black Edition 50 TDI MHEV Quattro A20252,967 ccDiesel282 BHP285.5 PS600 Nm210 kW150 mph
Q8 S Line 55 TFSI MHEV Quattro A20252,995 ccPetrol335 BHP340 PS500 Nm250 kW155 mph
Q8 Vorsprung 55 TFSI MHEV Quattro A20252,995 ccPetrol335 BHP340 PS500 Nm250 kW155 mph
RS Q8 Performance Carbon Vorsprung TFSI MHEV Quattro A20253,996 ccPetrol632 BHP640.4 PS850 Nm471 kW174 mph
RS Q8 TFSI MHEV Quattro Auto20253,996 ccPetrol592 BHP599.9 PS800 Nm442.2 kW155 mph
SQ8 Vorsprung TFSI Quattro A20253,996 ccPetrol500 BHP507.2 PS770 Nm373 kW155 mph
Q8 Black Edition 50 TDI MHEV Quattro A20242,967 ccDiesel282 BHP285.5 PS600 Nm210 kW150 mph
Q8 Black Edition 55 TFSI E Quattro A20242,995 ccPetrol/Electric376 BHP380.8 PS600 Nm280 kW149 mph
Q8 Launch Edition 55 TFSI MHEV Quattro A20242,995 ccPetrol335 BHP340 PS500 Nm250 kW155 mph
Q8 S Line 50TDI MHEV Quattro A20242,967 ccDiesel282 BHP285.5 PS600 Nm210 kW150 mph
Q8 Vorsprung 55 TFSI MHEV Quattro A20242,995 ccPetrol335 BHP340 PS500 Nm250 kW155 mph
RS Q8 Carbon Black TFSI MHEV Quattro Auto20243,996 ccPetrol592 BHP599.9 PS800 Nm442.2 kW155 mph
RS Q8 Launch Edition TFSI MHEV Quattro A20243,996 ccPetrol592 BHP599.9 PS800 Nm442.2 kW155 mph
RS Q8 Performance Carbon Vorsprung TFSI MHEV Quattro A20243,996 ccPetrol632 BHP640.4 PS850 Nm471 kW174 mph
RS Q8 Vorsprung TFSI MHEV Quattro Auto20243,996 ccPetrol592 BHP599.9 PS800 Nm442.2 kW155 mph
SQ8 Black Edition TFSI Quattro Auto20243,996 ccPetrol500 BHP507.2 PS770 Nm373 kW155 mph
Q8 Black Edition 50 TDI MHEV Quattro Auto20232,967 ccDiesel282 BHP285.5 PS600 Nm210 kW150 mph
Q8 Black Edition 55 TFSI MHEV Quattro Auto20232,995 ccPetrol335 BHP340 PS500 Nm250 kW155 mph
Q8 S Line 50 TDI MHEV Quattro Auto20232,967 ccDiesel282 BHP285.5 PS600 Nm210 kW150 mph
Q8 S Line 55 TFSI MHEV Quattro Auto20232,995 ccPetrol335 BHP340 PS500 Nm250 kW155 mph
RS Q8 Carbon Black TFSI MHEV Quattro Auto20233,996 ccPetrol592 BHP599.9 PS800 Nm442.2 kW155 mph
RS Q8 Vorsprung TFSI MHEV Quattro Auto20233,996 ccPetrol592 BHP599.9 PS800 Nm442.2 kW155 mph
SQ8 Black Edition TFSI Quattro Auto20233,996 ccPetrol500 BHP507.2 PS770 Nm373 kW155 mph
SQ8 Launch Edition TFSI Quattro A20233,996 ccPetrol500 BHP507.2 PS770 Nm373 kW155 mph
SQ8 Vorsprung TFSI Quattro Auto20233,996 ccPetrol500 BHP507.2 PS770 Nm373 kW155 mph
Q8 Black Edition 50 TDI MHEV Quattro Auto20222,967 ccDiesel282 BHP285.5 PS600 Nm210 kW150 mph
Q8 Black Edition 55 TFSI MHEV Quattro Auto20222,995 ccPetrol335 BHP340 PS500 Nm250 kW155 mph
Q8 Competition Vorsprung 60 TFSI E Quattro Auto20222,995 ccPetrol/Electric456 BHP462.3 PS700 Nm340 kW149 mph
Q8 S Line 50 TDI MHEV Quattro Auto20222,967 ccDiesel282 BHP285.5 PS600 Nm210 kW150 mph
Q8 S Line 55 TFSI MHEV Quattro Auto20222,995 ccPetrol335 BHP340 PS500 Nm250 kW155 mph
RS Q8 Carbon Black TFSI MHEV Quattro Auto20223,996 ccPetrol592 BHP599.9 PS800 Nm442.2 kW155 mph
RS Q8 Vorsprung TFSI MHEV Quattro Auto20223,996 ccPetrol592 BHP599.9 PS800 Nm442.2 kW155 mph
SQ8 Black Edition TFSI Quattro Auto20223,996 ccPetrol500 BHP507.2 PS770 Nm373 kW155 mph
SQ8 TFSI Quattro Auto20223,996 ccPetrol500 BHP507.2 PS770 Nm373 kW155 mph
Q8 Black Edition 50 TDI MHEV Quattro Auto20212,967 ccDiesel282 BHP285.5 PS600 Nm210 kW150 mph
Q8 S Line 50 TDI MHEV Quattro Auto20212,967 ccDiesel282 BHP285.5 PS600 Nm210 kW150 mph
Q8 S Line 55 TFSI MHEV Quattro Auto20212,995 ccPetrol335 BHP340 PS500 Nm250 kW155 mph
Q8 Vorsprung 50 TDI MHEV Quattro Auto20212,967 ccDiesel282 BHP285.5 PS600 Nm210 kW150 mph
Q8 Vorsprung 55 TFSI MHEV Quattro Auto20212,995 ccPetrol335 BHP340 PS500 Nm250 kW155 mph
RS Q8 Carbon Black TFSI MHEV Quattro Auto20213,996 ccPetrol592 BHP599.9 PS800 Nm442.2 kW155 mph
RS Q8 Vorsprung TFSI MHEV Quattro Auto20213,996 ccPetrol592 BHP599.9 PS800 Nm442.2 kW155 mph
SQ8 Black Edition TFSI Quattro Auto20213,996 ccPetrol500 BHP507.2 PS770 Nm373 kW155 mph
SQ8 Vorsprung TFSI Quattro Auto20213,996 ccPetrol500 BHP507.2 PS770 Nm373 kW155 mph
Q8 Black Edition 50 TDI MHEV Quattro Auto20202,967 ccDiesel282 BHP285.5 PS600 Nm210 kW150 mph
Q8 S Line 50 TDI MHEV Quattro Auto20202,967 ccDiesel282 BHP285.5 PS600 Nm210 kW150 mph
Q8 S Line 50 TDI Quattro Auto20202,967 ccDiesel282 BHP285.5 PS600 Nm210 kW152 mph
Q8 S Line 55 TFSI MHEV Quattro Auto20202,995 ccPetrol335 BHP340 PS500 Nm250 kW155 mph
Q8 S Line Edition 1 50 TDI Quattro Auto20202,967 ccDiesel282 BHP285.5 PS600 Nm210 kW152 mph
Q8 Vorsprung 50 TDI Quattro Auto20202,967 ccDiesel282 BHP285.5 PS600 Nm210 kW152 mph
Q8 Vorsprung 55 TFSI MHEV Quattro Auto20202,995 ccPetrol335 BHP340 PS500 Nm250 kW155 mph

Audi Q8 BHP questions

What is the BHP of a Audi Q8?

Recorded horsepower for the Audi Q8 is 282–632 BHP across 62 variants. That is the same range as the table, including rows on later pages.

Which Audi Q8 engine has the highest BHP?

The highest output among recorded engines is 632 BHP, from the 3,996 cc Petrol.

Which Audi Q8 year has the highest recorded BHP?

The highest figure in a single model year is 632 BHP, recorded for 2025.

What torque is recorded for the Audi Q8?

Recorded torque is 500–900 Nm on the 62 variants that include it.

Browse Other Audi Models