← View More Models


Ford Transit Custom (example)

Ford Transit Custom BHP
Also check road tax, fuel economy, CO2 emissions, and dimensions for the Ford Transit Custom.




See the exact BHP for your Ford Transit Custom
Enter your registration to see the recorded brake horsepower.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Variants by year
| Model | Year | Engine | Fuel | Horsepower | PS | Torque | Kilowatt | Top speed |
|---|---|---|---|---|---|---|---|---|
| Transit Custom 280 Trend EcoBlue | 2023 | 1,996 cc | Diesel | 104 BHP | 104.9 PS | 360 Nm | 77.4 kW | 99 mph |
| Transit Custom 290 Sport EcoBlue Auto | 2023 | 1,996 cc | Diesel | 168 BHP | 169.9 PS | 405 Nm | 125.3 kW | 99 mph |
| Transit Custom 300 Active EcoBlue Auto | 2023 | 1,996 cc | Diesel | 168 BHP | 169.9 PS | 390 Nm | 125.3 kW | 99 mph |
| Transit Custom 300 Leader EcoBlue | 2023 | 1,996 cc | Diesel | 104 BHP | 104.9 PS | 360 Nm | 77.4 kW | 99 mph |
| Transit Custom 300 Leader MHEV | 2023 | 1,996 cc | Diesel | 128 BHP | 130 PS | 385 Nm | 95.8 kW | 99 mph |
| Transit Custom 300 Limited EcoBlue A | 2023 | 1,996 cc | Diesel | 134 BHP | 136 PS | 360 Nm | 100.2 kW | 99 mph |
| Transit Custom 300 Limited EcoBlue Auto | 2023 | 1,996 cc | Diesel | 128 BHP | 130 PS | 385 Nm | 95.8 kW | 99 mph |
| Transit Custom 300 Limited EcoBlue | 2023 | 1,996 cc | Diesel | 128 BHP | 130 PS | 385 Nm | 95.8 kW | 99 mph |
| Transit Custom 300 Limited MHEV | 2023 | 1,996 cc | Diesel | 127 BHP | 129.2 PS | 360 Nm | 95.8 kW | 99 mph |
| Transit Custom 300 Trail EcoBlue | 2023 | 1,996 cc | Diesel | 128 BHP | 130 PS | 360 Nm | 95.8 kW | 99 mph |
| Transit Custom 300 Trend EcoBlue Auto | 2023 | 1,996 cc | Diesel | 134 BHP | 136 PS | 360 Nm | 100.2 kW | 99 mph |
| Transit Custom 300 Trend EcoBlue | 2023 | 1,996 cc | Diesel | 128 BHP | 130 PS | 385 Nm | 95.8 kW | 99 mph |
| Transit Custom 310 Sport EcoBlue Auto | 2023 | 1,996 cc | Diesel | 168 BHP | 169.9 PS | 405 Nm | 125.3 kW | 99 mph |
| Transit Custom 320 Active EcoBlue Auto | 2023 | 1,996 cc | Diesel | 168 BHP | 169.9 PS | 390 Nm | 125.3 kW | 99 mph |
| Transit Custom 320 Leader EcoBlue | 2023 | 1,996 cc | Diesel | 128 BHP | 130 PS | 385 Nm | 95.8 kW | 99 mph |
| Transit Custom 320 Limited EcoBlue Auto | 2023 | 1,996 cc | Diesel | 168 BHP | 169.9 PS | 405 Nm | 125.3 kW | 99 mph |
| Transit Custom 320 Limited EcoBlue | 2023 | 1,996 cc | Diesel | 128 BHP | 130 PS | 385 Nm | 95.8 kW | 99 mph |
| Transit Custom 320 Sport EcoBlue Auto | 2023 | 1,996 cc | Diesel | 168 BHP | 169.9 PS | 405 Nm | 125.3 kW | 99 mph |
| Transit Custom 320 Sport EcoBlue | 2023 | 1,996 cc | Diesel | 168 BHP | 169.9 PS | 405 Nm | 125.3 kW | 99 mph |
| Transit Custom 320 Trend EcoBlue Auto | 2023 | 1,996 cc | Diesel | 128 BHP | 130 PS | 385 Nm | 95.8 kW | 99 mph |
| Transit Custom 320 Trend EcoBlue | 2023 | 1,996 cc | Diesel | 128 BHP | 130 PS | 385 Nm | 95.8 kW | 99 mph |
| Transit Custom 320 Trend MHEV | 2023 | 1,996 cc | Diesel | 128 BHP | 130 PS | 385 Nm | 95.8 kW | 99 mph |
| Transit Custom 340 Limited EcoBlue Auto | 2023 | 1,996 cc | Diesel | 168 BHP | 169.9 PS | 405 Nm | 125.3 kW | 99 mph |
| Transit Custom Leader EcoBlue | 2023 | 1,996 cc | Diesel | 109 BHP | 110 PS | 310 Nm | 81.1 kW | 99 mph |
| Transit Custom 260 Leader EcoBlue | 2022 | 1,996 cc | Diesel | 104 BHP | 104.9 PS | 360 Nm | 77.4 kW | 99 mph |
| Transit Custom 280 Leader EcoBlue | 2022 | 1,996 cc | Diesel | 128 BHP | 130 PS | 385 Nm | 95.8 kW | 99 mph |
| Transit Custom 280 Limited EcoBlue Auto | 2022 | 1,996 cc | Diesel | 128 BHP | 130 PS | 385 Nm | 95.8 kW | 99 mph |
| Transit Custom 280 Limited EcoBlue | 2022 | 1,996 cc | Diesel | 128 BHP | 130 PS | 385 Nm | 95.8 kW | 99 mph |
| Transit Custom 280 Trend EcoBlue | 2022 | 1,996 cc | Diesel | 128 BHP | 130 PS | 385 Nm | 95.8 kW | 99 mph |
| Transit Custom 290 Sport EcoBlue Auto | 2022 | 1,996 cc | Diesel | 168 BHP | 169.9 PS | 405 Nm | 125.3 kW | 99 mph |
| Transit Custom 290 Sport EcoBlue | 2022 | 1,996 cc | Diesel | 168 BHP | 169.9 PS | 405 Nm | 125.3 kW | 99 mph |
| Transit Custom 300 Leader EcoBlue | 2022 | 1,996 cc | Diesel | 104 BHP | 104.9 PS | 360 Nm | 77.4 kW | 99 mph |
| Transit Custom 300 Limited EcoBlue Auto | 2022 | 1,996 cc | Diesel | 168 BHP | 169.9 PS | 405 Nm | 125.3 kW | 99 mph |
| Transit Custom 300 Limited EcoBlue | 2022 | 1,996 cc | Diesel | 128 BHP | 130 PS | 385 Nm | 95.8 kW | 99 mph |
| Transit Custom 300 Trail EcoBlue | 2022 | 1,996 cc | Diesel | 128 BHP | 130 PS | 360 Nm | 95.8 kW | 99 mph |
| Transit Custom 300 Trend EcoBlue Auto | 2022 | 1,996 cc | Diesel | 128 BHP | 130 PS | 385 Nm | 95.8 kW | 99 mph |
| Transit Custom 300 Trend EcoBlue | 2022 | 1,996 cc | Diesel | 128 BHP | 130 PS | 385 Nm | 95.8 kW | 99 mph |
| Transit Custom 320 Active EcoBlue Auto | 2022 | 1,996 cc | Diesel | 168 BHP | 169.9 PS | 390 Nm | 125.3 kW | 99 mph |
| Transit Custom 320 Leader EcoBlue | 2022 | 1,996 cc | Diesel | 128 BHP | 130 PS | 385 Nm | 95.8 kW | 99 mph |
| Transit Custom 320 Limited EcoBlue Auto | 2022 | 1,996 cc | Diesel | 168 BHP | 169.9 PS | 405 Nm | 125.3 kW | 99 mph |
| Transit Custom 320 Limited EcoBlue | 2022 | 1,996 cc | Diesel | 128 BHP | 130 PS | 385 Nm | 95.8 kW | 99 mph |
| Transit Custom 320 Sport EcoBlue Auto | 2022 | 1,996 cc | Diesel | 182 BHP | 185 PS | 415 Nm | 136.3 kW | 99 mph |
| Transit Custom 320 Sport EcoBlue | 2022 | 1,996 cc | Diesel | 182 BHP | 185 PS | 415 Nm | 136.3 kW | 99 mph |
| Transit Custom 320 Trail EcoBlue | 2022 | 1,996 cc | Diesel | 168 BHP | 169.9 PS | 390 Nm | 125.3 kW | 99 mph |
| Transit Custom 320 Trend EcoBlue Auto | 2022 | 1,996 cc | Diesel | 128 BHP | 130 PS | 385 Nm | 95.8 kW | 99 mph |
| Transit Custom 320 Trend EcoBlue | 2022 | 1,996 cc | Diesel | 128 BHP | 130 PS | 385 Nm | 95.8 kW | 99 mph |
| Transit Custom 340 Leader EcoBlue | 2022 | 1,996 cc | Diesel | 128 BHP | 130 PS | 385 Nm | 95.8 kW | 99 mph |
| Transit Custom 340 Limited EcoBlue Auto | 2022 | 1,996 cc | Diesel | 168 BHP | 169.9 PS | 405 Nm | 125.3 kW | 99 mph |
| Transit Custom 340 Limited EcoBlue | 2022 | 1,996 cc | Diesel | 168 BHP | 169.9 PS | 405 Nm | 125.3 kW | 99 mph |
| Transit Custom 340 Limited Edition MHEV | 2022 | 1,996 cc | Diesel | 128 BHP | 130 PS | 385 Nm | 95.8 kW | 99 mph |
Ford Transit Custom BHP questions
What is the BHP of a Ford Transit Custom?
Recorded horsepower for the Ford Transit Custom is 99–282 BHP across 333 variants. That is the same range as the table, including rows on later pages.
Which Ford Transit Custom engine has the highest BHP?
The highest output among recorded engines is 282 BHP, from the recorded engine Electric.
Which Ford Transit Custom year has the highest recorded BHP?
The highest figure in a single model year is 282 BHP, recorded for 2025.
What torque is recorded for the Ford Transit Custom?
Recorded torque is 208.9–420 Nm on the 333 variants that include it.