2004 Mitsubishi L200 L200 BHP
A 2004 Mitsubishi L200 L200 is recorded at 98–114 BHP, depending on the trim.
Recorded BHP
98–114 BHP
PS
99.3–115.6 PS
kW
73–85 kW
Torque
240 Nm
Fuel
Diesel
Engine
2,477 cc
Variants by year
| Model | Year | Engine | Fuel | Horsepower | PS | Torque | Kilowatt |
|---|---|---|---|---|---|---|---|
| L200 2.5TD 4Life 4WD | 2004 | 2,477 cc | Diesel | 98 BHP | 99.3 PS | 240 Nm | 73 kW |
| L200 Animal LWB 4WD | 2004 | 2,477 cc | Diesel | 114 BHP | 115.6 PS | 240 Nm | 85 kW |
| L200 GL 4Work LWB | 2004 | 2,477 cc | Diesel | 114 BHP | 115.6 PS | 240 Nm | 85 kW |
| L200 TD LWB | 2004 | 2,477 cc | Diesel | 98 BHP | 99.3 PS | 240 Nm | 73 kW |
| L200 TD LWB 4WD | 2004 | 2,477 cc | Diesel | 98 BHP | 99.3 PS | 240 Nm | 73 kW |
| L200 Warrior LWB | 2004 | 2,477 cc | Diesel | 114 BHP | 115.6 PS | 240 Nm | 85 kW |
2004 Mitsubishi L200 L200 questions
What BHP is a 2004 Mitsubishi L200 L200?
The 2004 records for this engine are 98–114 BHP across 6 trims.
What torque is recorded for the 2004 L200?
Recorded torque in 2004 is 240 Nm.
How does 2004 compare with another L200 year?
2004 is 98–114 BHP. 2019 is recorded at 178 BHP.
What fuel does the 2004 L200 use?
The 2004 L200 records list Diesel.