← View More Models

Subaru Legacy BHP

Also check road tax, fuel economy, CO2 emissions, and dimensions for the Subaru Legacy.

View Subaru Legacy models and specifications

Subaru logo
Subaru logo
Subaru Legacy side viewSubaru Legacy (example)
Subaru logo

See the exact BHP for your Subaru Legacy

Enter your registration to see the recorded brake horsepower.

Subaru Legacy side view
  • Service history

    Dealer & service records

  • MOT records

    Past & current MOT data

  • Write-off check

    Check for insurance write-offs

  • Finance check

    Outstanding finance & theft checks

Advanced filters

Variants by year

ModelYearEngineFuelHorsepowerPSTorqueKilowatt0-60 mphTop speed
Legacy RE20051,994 ccPetrol162 BHP164.6 PS187 Nm121 kW9.5 sec126 mph
Legacy S Auto20051,994 ccPetrol135 BHP137.3 PS187 Nm101 kW13 sec118 mph
Legacy S20051,994 ccPetrol135 BHP137.3 PS187 Nm101 kW11.5 sec120 mph
Legacy SE Auto20052,457 ccPetrol162 BHP164.6 PS226 Nm121 kW11 sec125 mph
Legacy SE N Auto20052,457 ccPetrol162 BHP164.6 PS226 Nm121 kW11 sec125 mph
Legacy20051,994 ccPetrol135 BHP137.3 PS187 Nm101 kW11.5 sec120 mph
Legacy R Auto20043,000 ccPetrol241 BHP244.8 PS297 Nm180 kW8.2 sec147 mph
Legacy R20043,000 ccPetrol241 BHP244.8 PS297 Nm180 kW6.6 sec144 mph
Legacy RN Auto20043,000 ccPetrol241 BHP244.8 PS297 Nm180 kW8.4 sec147 mph
Legacy S Auto20041,994 ccPetrol135 BHP137.3 PS187 Nm101 kW13.2 sec113 mph
Legacy SE Auto20042,457 ccPetrol162 BHP164.6 PS226 Nm121 kW11 sec125 mph
Legacy SE N Auto20042,457 ccPetrol162 BHP164.6 PS226 Nm121 kW11 sec125 mph
Legacy20041,994 ccPetrol135 BHP137.3 PS187 Nm101 kW120 mph
Legacy GL AWD Sport20021,994 ccPetrol123 BHP125.1 PS184 Nm92 kW11.1 sec116 mph
Legacy Outback H6 Auto20023,000 ccPetrol207 BHP209.4 PS282 Nm154 kW130 mph
Legacy GX AWD Auto20012,457 ccPetrol154 BHP156.2 PS223 Nm115 kW9 sec127 mph
Legacy Outback H6 Auto20013,000 ccPetrol207 BHP209.4 PS282 Nm154 kW8.9 sec130 mph
Legacy GL Classic AWD20001,994 ccPetrol114 BHP115.6 PS172 Nm85 kW10.1 sec115 mph
Legacy LX AWD19991,994 ccPetrol114 BHP115.6 PS172 Nm85 kW10.1 sec115 mph
Legacy 4 Cam 2.5 AWD19972,457 ccPetrol148 BHP150.1 PS221 Nm110 kW8.9 sec127 mph
Legacy Turbo 4WD19921,994 ccPetrol200 BHP202.8 PS261.5 Nm149.1 kW137 mph

Subaru Legacy BHP questions

What is the BHP of a Subaru Legacy?

Recorded horsepower for the Subaru Legacy is 114–241 BHP across 71 variants. That is the same range as the table, including rows on later pages.

Which Subaru Legacy engine has the highest BHP?

The highest output among recorded engines is 241 BHP, from the 3,000 cc Petrol.

Which Subaru Legacy year has the highest recorded BHP?

The highest figure in a single model year is 241 BHP, recorded for 2009.

What torque is recorded for the Subaru Legacy?

Recorded torque is 172–350 Nm on the 71 variants that include it.

Browse Other Subaru Models