← View More Models




Nissan Cabstar Dimensions
View dimensions for the Nissan Cabstar including length, width, height, and wheelbase by variant.




See the exact size of your Nissan Cabstar
Enter your registration to see length, width and height.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | Length | Width | Height | Wheelbase |
|---|---|---|---|---|---|
| Cabstar 34.12 S/c SWB | 2014 | 4909 mm | 2265 mm | 2122 mm | 2500 mm |
| Cabstar 35.14 Double Cab LWB | 2013 | 6647 mm | 2265 mm | 2122 mm | 2900 mm |
| Cabstar 35.14 S/c SWB | 2013 | 4899 mm | 2265 mm | 2122 mm | 2500 mm |
| Cabstar 34.12 S/c SWB | 2012 | 4909 mm | 2265 mm | 2122 mm | 2500 mm |
| Cabstar 35.14 S/c SWB | 2012 | 4909 mm | 2265 mm | 2122 mm | 2500 mm |
| Cabstar 34.11 S/c SWB | 2011 | N/A | 1900 mm | N/A | 2500 mm |
| Cabstar 35.13 S/c MWB | 2010 | 5469 mm | 1850 mm | 2116 mm | 2900 mm |
| Cabstar 34.11 S/c SWB | 2009 | 4545 mm | 1850 mm | 2122 mm | 2500 mm |
| Cabstar 35.13 S/c SWB | 2009 | 4545 mm | 1850 mm | 2116 mm | 2500 mm |
| Cabstar 34.11 S/c SWB | 2008 | N/A | 1900 mm | N/A | 2500 mm |
| Cabstar 35.13 S/c LWB | 2008 | 6045 mm | 1850 mm | 2116 mm | 3400 mm |
| Cabstar 35.13 S/c SWB | 2007 | 4545 mm | 1850 mm | 2116 mm | 2500 mm |
| Cabstar 34.10 SWB | 2006 | N/A | 1800 mm | N/A | N/A |
| Cabstar 34.10 SWB | 2005 | N/A | 1800 mm | N/A | N/A |
| Cabstar 35.13 MWB | 2005 | N/A | 1800 mm | N/A | N/A |
| Cabstar 34.10 SWB | 2004 | N/A | 1800 mm | N/A | N/A |
| Cabstar 35.13 MWB | 2004 | N/A | 1800 mm | N/A | N/A |
Also check Nissan Cabstar: