← View More Models


Ford Transit Connect (example)

Ford Transit Connect Fuel Economy




See the exact MPG for your Ford Transit Connect
Enter your registration to see the recorded fuel economy.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | Combined | Urban | Extra Urban | Fuel Type |
|---|---|---|---|---|---|
| Transit Connect 240 Trend Auto | 2016 | 56.5 MPG | N/A | 60.1 MPG | Diesel |
| Transit Connect 240 Trend E-Tech | 2016 | 61.4 MPG | N/A | 65.7 MPG | Diesel |
| Transit Connect 240 Trend | 2016 | 58.9 MPG | N/A | 64.2 MPG | Diesel |
| Transit Connect 240 | 2016 | 57.7 MPG | N/A | 62.8 MPG | Diesel |
| Transit Connect 200 Econetic | 2015 | 67.3 MPG | N/A | 72.4 MPG | Diesel |
| Transit Connect 200 Limited | 2015 | 60.1 MPG | N/A | 65.7 MPG | Diesel |
| Transit Connect 200 Trend | 2015 | 60.1 MPG | N/A | 65.7 MPG | Diesel |
| Transit Connect 200 | 2015 | 58.9 MPG | N/A | 65.7 MPG | Diesel |
| Transit Connect 210 E-Tech | 2015 | 61.4 MPG | N/A | 65.7 MPG | Diesel |
| Transit Connect 210 Trend | 2015 | 57.7 MPG | N/A | 62.8 MPG | Diesel |
| Transit Connect 210 | 2015 | 57.7 MPG | N/A | 62.8 MPG | Diesel |
| Transit Connect 220 E-Tech | 2015 | 64.2 MPG | N/A | 67.3 MPG | Diesel |
| Transit Connect 220 Trend Auto | 2015 | 56.5 MPG | N/A | 60.1 MPG | Diesel |
| Transit Connect 220 Trend | 2015 | 58.9 MPG | N/A | 65.7 MPG | Diesel |
| Transit Connect 220 | 2015 | 58.9 MPG | N/A | 65.7 MPG | Diesel |
| Transit Connect 230 TDCi | 2015 | 56.5 MPG | N/A | 61.4 MPG | Diesel |
| Transit Connect 230 | 2015 | 57.7 MPG | N/A | 62.8 MPG | Diesel |
| Transit Connect 240 Limited | 2015 | 57.7 MPG | N/A | 64.2 MPG | Diesel |
| Transit Connect 240 Trend E-Tech | 2015 | 61.4 MPG | N/A | 65.7 MPG | Diesel |
| Transit Connect 240 | 2015 | 57.7 MPG | N/A | 64.2 MPG | Diesel |
| Transit Connect 110 T230 Limited | 2014 | 46.3 MPG | N/A | 52.3 MPG | Diesel |
| Transit Connect 200 Econetic | 2014 | 67.3 MPG | N/A | 72.4 MPG | Diesel |
| Transit Connect 200 Limited | 2014 | 60.1 MPG | N/A | 65.7 MPG | Diesel |
| Transit Connect 200 Trend E-Tech | 2014 | 64.2 MPG | N/A | 67.3 MPG | Diesel |
| Transit Connect 200 Trend | 2014 | 58.9 MPG | N/A | 65.7 MPG | Diesel |
| Transit Connect 200 | 2014 | 58.9 MPG | N/A | 65.7 MPG | Diesel |
| Transit Connect 210 E-Tech | 2014 | 61.4 MPG | N/A | 65.7 MPG | Diesel |
| Transit Connect 210 Econetic | 2014 | 68.9 MPG | N/A | 74.3 MPG | Diesel |
| Transit Connect 210 Trend | 2014 | 57.7 MPG | N/A | 62.8 MPG | Diesel |
| Transit Connect 210 | 2014 | 57.7 MPG | N/A | 62.8 MPG | Diesel |
| Transit Connect 220 Trend E-Tech | 2014 | 64.2 MPG | N/A | 67.3 MPG | Diesel |
| Transit Connect 220 Trend | 2014 | 58.9 MPG | N/A | 65.7 MPG | Diesel |
| Transit Connect 220 | 2014 | 58.9 MPG | N/A | 65.7 MPG | Diesel |
| Transit Connect 230 Trend | 2014 | 57.7 MPG | N/A | 62.8 MPG | Diesel |
| Transit Connect 230 | 2014 | 57.7 MPG | N/A | 62.8 MPG | Diesel |
| Transit Connect 240 E-Tech | 2014 | 61.4 MPG | N/A | 65.7 MPG | Diesel |
| Transit Connect 240 Limited | 2014 | 57.7 MPG | N/A | 64.2 MPG | Diesel |
| Transit Connect 240 Trend E-Tech | 2014 | 61.4 MPG | N/A | 65.7 MPG | Diesel |
| Transit Connect 240 | 2014 | 57.7 MPG | N/A | 64.2 MPG | Diesel |
| Transit Connect 90 T200 Trend | 2013 | 47.1 MPG | N/A | 53.3 MPG | Diesel |
| Transit Connect 90 T220 | 2013 | 47.1 MPG | N/A | 53.3 MPG | Diesel |
| Transit Connect 90 T230 Trend | 2013 | 46.3 MPG | N/A | 52.3 MPG | Diesel |
| Transit Connect 90 T230 | 2013 | 46.3 MPG | N/A | 52.3 MPG | Diesel |
| Transit Connect 110 T200 Limited | 2013 | 47.1 MPG | N/A | 53.3 MPG | Diesel |
| Transit Connect 110 T200 | 2013 | 47.1 MPG | N/A | 53.3 MPG | Diesel |
| Transit Connect 110 T230 Limited | 2013 | 46.3 MPG | N/A | 52.3 MPG | Diesel |
| Transit Connect 110 T230 | 2013 | 46.3 MPG | N/A | 52.3 MPG | Diesel |
| Transit Connect 210 E-Tech | 2013 | 61.4 MPG | N/A | 65.7 MPG | Diesel |
| Transit Connect 240 | 2013 | 57.7 MPG | N/A | 64.2 MPG | Diesel |
| Transit Connect T200 | 2013 | 47.1 MPG | N/A | 53.3 MPG | Diesel |
Also check Ford Transit Connect: