← View More Models


Jaguar F-Type (example)

Jaguar F-Type Fuel Economy
View fuel economy data for the Jaguar F-Type including combined, urban, and extra-urban MPG by variant.




See the exact MPG for your Jaguar F-Type
Enter your registration to see the recorded fuel economy.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | Combined | Urban | Extra Urban | Fuel Type |
|---|---|---|---|---|---|
| F-Type 75 + Auto | 2024 | 27.4 MPG | N/A | N/A | Petrol |
| F-Type 75 AWD Auto | 2024 | 26.7 MPG | N/A | N/A | Petrol |
| F-Type R 75 + AWD Auto | 2024 | 26.9 MPG | N/A | N/A | Petrol |
| F-Type R-Dynamic Auto | 2024 | 30.4 MPG | N/A | N/A | Petrol |
| F-Type 75 Auto | 2023 | 27.4 MPG | N/A | N/A | Petrol |
| F-Type 75 AWD Auto | 2023 | 26.7 MPG | N/A | N/A | Petrol |
| F-Type R-Dynamic Auto | 2023 | 30.4 MPG | N/A | N/A | Petrol |
| F-Type R-Dynamic V8 AWD Auto | 2023 | 26.2 MPG | N/A | N/A | Petrol |
| F-Type V8 R AWD Auto | 2023 | 25.9 MPG | N/A | N/A | Petrol |
| F-Type I4 Auto | 2022 | 29.7 MPG | N/A | N/A | Petrol |
| F-Type I4 R-Dynamic Auto | 2022 | 29.7 MPG | N/A | N/A | Petrol |
| F-Type R-Dynamic Black Auto | 2022 | 26.9 MPG | N/A | N/A | Petrol |
| F-Type R-Dynamic Black AWD Auto | 2022 | 26.2 MPG | N/A | N/A | Petrol |
| F-Type R-Dynamic V8 Auto | 2022 | 26.9 MPG | N/A | N/A | Petrol |
| F-Type R-Dynamic V8 AWD Auto | 2022 | 26.2 MPG | N/A | N/A | Petrol |
| F-Type Reims Edition Sc Auto | 2022 | 26.9 MPG | N/A | N/A | Petrol |
| F-Type V8 R AWD Auto | 2022 | 25.9 MPG | N/A | N/A | Petrol |
| F-Type First Edition V8 Auto | 2021 | 26.9 MPG | N/A | N/A | Petrol |
| F-Type First Edition V8 AWD Auto | 2021 | 26.2 MPG | N/A | N/A | Petrol |
| F-Type Heritage 60 Edition Sc AWD Auto | 2021 | 26.4 MPG | N/A | N/A | Petrol |
| F-Type I4 R-Dynamic Auto | 2021 | 29.7 MPG | N/A | N/A | Petrol |
| F-Type R-Dynamic V8 Auto | 2021 | 26.9 MPG | N/A | N/A | Petrol |
| F-Type R-Dynamic V8 AWD Auto | 2021 | 26.2 MPG | N/A | N/A | Petrol |
| F-Type Reims Edition Auto | 2021 | 30.1 MPG | N/A | N/A | Petrol |
| F-Type Reims Edition Sc Auto | 2021 | 26.9 MPG | N/A | N/A | Petrol |
| F-Type V8 R AWD Auto | 2021 | 25.9 MPG | N/A | N/A | Petrol |
| F-Type V8 SVR AWD Auto | 2021 | 25.9 MPG | N/A | N/A | Petrol |
| F-Type First Edition I4 Auto | 2020 | 30.1 MPG | N/A | N/A | Petrol |
| F-Type I4 R-Dynamic Auto | 2020 | 31 MPG | N/A | N/A | Petrol |
| F-Type R-Dynamic V8 AWD Auto | 2020 | 26.2 MPG | N/A | N/A | Petrol |
| F-Type V6 Chequered Flag Auto | 2020 | 26.7 MPG | N/A | N/A | Petrol |
| F-Type V6 Chequered Flag AWD Auto | 2020 | 25.5 MPG | N/A | N/A | Petrol |
| F-Type V6 R-Dynamic Auto | 2020 | 2.8 MPG | N/A | N/A | Petrol |
| F-Type V8 R AWD Auto | 2020 | 25.9 MPG | N/A | N/A | Petrol |
| F-Type V8 SVR AWD Auto | 2020 | 25.5 MPG | N/A | N/A | Petrol |
| F-Type I4 Auto | 2019 | 31 MPG | N/A | N/A | Petrol |
| F-Type I4 Chequered Flag Auto | 2019 | 31 MPG | N/A | N/A | Petrol |
| F-Type I4 R-Dynamic Auto | 2019 | 31 MPG | N/A | N/A | Petrol |
| F-Type R-Dynamic Auto | 2019 | 2.8 MPG | N/A | N/A | Petrol |
| F-Type V6 Chequered Flag AWD Auto | 2019 | 25.5 MPG | N/A | N/A | Petrol |
| F-Type V6 R-Dynamic Auto | 2019 | 2.8 MPG | N/A | N/A | Petrol |
| F-Type V6 R-Dynamic AWD Auto | 2019 | 25.5 MPG | N/A | N/A | Petrol |
| F-Type V6 R-Dynamic | 2019 | 25.2 MPG | N/A | 37.2 MPG | Petrol |
| F-Type V8 R AWD Auto | 2019 | 25.9 MPG | N/A | N/A | Petrol |
| F-Type V8 SVR AWD Auto | 2019 | 25.9 MPG | N/A | N/A | Petrol |
| F-Type Auto | 2018 | 31 MPG | N/A | N/A | Petrol |
| F-Type I4 Auto | 2018 | 39.2 MPG | N/A | 45.6 MPG | Petrol |
| F-Type I4 R-Dynamic Auto | 2018 | 39.2 MPG | N/A | 45.6 MPG | Petrol |
| F-Type R-Dynamic Auto | 2018 | 2.8 MPG | N/A | N/A | Petrol |
| F-Type V6 R-Dynamic Auto | 2018 | 32.8 MPG | N/A | 42.8 MPG | Petrol |
Also check Jaguar F-Type:
View Jaguar F-Type models and specifications