← View More Models


Mazda 2 (example)

Mazda 2 Fuel Economy
View fuel economy data for the Mazda 2 including combined, urban, and extra-urban MPG by variant.




See the exact MPG for your Mazda 2
Enter your registration to see the recorded fuel economy.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | Combined | Urban | Extra Urban | Fuel Type |
|---|---|---|---|---|---|
| 2 Centre-Line | 2025 | 58.9 MPG | N/A | N/A | Petrol |
| 2 Homura Aka MHEV | 2025 | 60.1 MPG | N/A | N/A | Petrol |
| 2 Centre-Line MHEV | 2024 | 60.1 MPG | N/A | N/A | Petrol |
| 2 Centre-Line | 2024 | 58.9 MPG | N/A | N/A | Petrol |
| 2 Exclusive-Line Auto | 2024 | 52.3 MPG | N/A | N/A | Petrol |
| 2 Homura Aka Auto | 2024 | 52.3 MPG | N/A | N/A | Petrol |
| 2 Homura Aka MHEV | 2024 | 60.1 MPG | N/A | N/A | Petrol |
| 2 Homura MHEV | 2024 | 60.1 MPG | N/A | N/A | Petrol |
| 2 Centre-Line | 2023 | 58.9 MPG | N/A | N/A | Petrol |
| 2 Exclusive-Line Auto | 2023 | 52.3 MPG | N/A | N/A | Petrol |
| 2 GT Sport Auto | 2023 | 52.3 MPG | N/A | N/A | Petrol |
| 2 Homura Aka MHEV | 2023 | 60.1 MPG | N/A | N/A | Petrol |
| 2 Homura MHEV | 2023 | 60.1 MPG | N/A | N/A | Petrol |
| 2 SE-L MHEV | 2023 | 60.1 MPG | N/A | N/A | Petrol |
| 2 SE-L | 2023 | 58.9 MPG | N/A | N/A | Petrol |
| 2 Sport MHEV | 2023 | 60.1 MPG | N/A | N/A | Petrol |
| 2 GT Sport Auto | 2022 | 52.3 MPG | N/A | N/A | Petrol |
| 2 GT Sport MHEV | 2022 | 60.1 MPG | N/A | N/A | Petrol |
| 2 GT Sport Tech MHEV | 2022 | 56.5 MPG | N/A | N/A | Petrol |
| 2 SE-L MHEV | 2022 | 60.1 MPG | N/A | N/A | Petrol |
| 2 SE-L | 2022 | 58.9 MPG | N/A | N/A | Petrol |
| 2 Sport Auto | 2022 | 52.3 MPG | N/A | N/A | Petrol |
| 2 Sport MHEV | 2022 | 60.1 MPG | N/A | N/A | Petrol |
| 2 GT Sport MHEV | 2021 | 60.1 MPG | N/A | N/A | Petrol |
| 2 GT Sport Nav MHEV | 2021 | 53.3 MPG | N/A | N/A | Petrol |
| 2 SE-L MHEV | 2021 | 53.3 MPG | N/A | N/A | Petrol |
| 2 SE-L Nav MHEV | 2021 | 53.3 MPG | N/A | N/A | Petrol |
| 2 Sport Auto | 2021 | 52.3 MPG | N/A | N/A | Petrol |
| 2 Sport MHEV | 2021 | 60.1 MPG | N/A | N/A | Petrol |
| 2 Sport Nav Auto | 2021 | 47.9 MPG | N/A | 61.4 MPG | Petrol |
| 2 Sport Nav MHEV | 2021 | 53.3 MPG | N/A | N/A | Petrol |
| 2 GT Sport Nav MHEV | 2020 | 53.3 MPG | N/A | N/A | Petrol |
| 2 SE-L MHEV | 2020 | 53.3 MPG | N/A | N/A | Petrol |
| 2 SE-L Nav MHEV | 2020 | 53.3 MPG | N/A | N/A | Petrol |
| 2 Sport Nav Auto | 2020 | 47.9 MPG | N/A | 61.4 MPG | Petrol |
| 2 Sport Nav MHEV | 2020 | 53.3 MPG | N/A | N/A | Petrol |
| 2 Black+ Edition | 2019 | 49.6 MPG | N/A | 76.3 MPG | Petrol |
| 2 GT Sport Nav+ | 2019 | 49.6 MPG | N/A | 60.1 MPG | Petrol |
| 2 SE-L Nav MHEV | 2019 | 53.3 MPG | N/A | N/A | Petrol |
| 2 SE-L Nav+ Auto | 2019 | 47.9 MPG | N/A | 61.4 MPG | Petrol |
| 2 SE-L Nav+ | 2019 | 49.6 MPG | N/A | 61.4 MPG | Petrol |
| 2 SE-L+ | 2019 | 49.6 MPG | N/A | 61.4 MPG | Petrol |
| 2 SE+ | 2019 | 49.6 MPG | N/A | 61.4 MPG | Petrol |
| 2 Sport Nav Auto | 2019 | 47.9 MPG | N/A | 61.4 MPG | Petrol |
| 2 Sport Nav+ Auto | 2019 | 47.9 MPG | N/A | 61.4 MPG | Petrol |
| 2 Sport Nav+ | 2019 | 49.6 MPG | N/A | 61.4 MPG | Petrol |
| 2 Black+ Edition | 2018 | 49.6 MPG | N/A | 76.3 MPG | Petrol |
| 2 GT Sport Nav+ | 2018 | 48.7 MPG | N/A | 60.1 MPG | Petrol |
| 2 GT Sport | 2018 | 56.5 MPG | N/A | 68.9 MPG | Petrol |
| 2 GT | 2018 | 62.8 MPG | N/A | 76.4 MPG | Petrol |
Also check Mazda 2: