Jaguar E-Pace Road Tax
View road tax costs for the Jaguar E-Pace by variant and year.




See the exact tax for your Jaguar E-Pace
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| E-Pace R-Dynamic HSE Black DMHEV AWD A | 2024 | £195/year | N/A | 177 g/km | Diesel |
| E-Pace R-Dynamic HSE Black PHEV AWD A | 2024 | £195/year | N/A | 34 g/km | Petrol/Electric |
| E-Pace R-Dynamic SE Black D MHEV AWD A | 2024 | £195/year | N/A | 171 g/km | Diesel |
| E-Pace R-Dynamic HSE D MHEV AWD A | 2023 | N/A | N/A | 181 g/km | Diesel |
| E-Pace R-Dynamic HSE PHEV AWD A | 2023 | N/A | N/A | 34 g/km | Petrol/Electric |
| E-Pace R-Dynamic S D MHEV AWD A | 2023 | £195/year | N/A | 170 g/km | Diesel |
| E-Pace R-Dynamic S PHEV AWD A | 2023 | £195/year | N/A | 32 g/km | Petrol/Electric |
| E-Pace R-Dynamic SE Black D MHEV AWD A | 2023 | £195/year | N/A | 171 g/km | Diesel |
| E-Pace R-Dynamic Black D MHEV AWD A | 2022 | £195/year | N/A | 173 g/km | Diesel |
| E-Pace R-Dynamic Black D MHEV AWD Auto | 2022 | £195/year | N/A | 174 g/km | Diesel |
| E-Pace R-Dynamic HSE D MHEV AWD A | 2022 | £195/year | N/A | 174 g/km | Diesel |
| E-Pace R-Dynamic HSE PHEV AWD Auto | 2022 | £195/year | N/A | 44 g/km | Petrol/Electric |
| E-Pace R-Dynamic S PHEV AWD A | 2022 | £195/year | N/A | 33 g/km | Petrol/Electric |
| E-Pace R-Dynamic SE MHEV AWD Auto | 2022 | £195/year | N/A | 203 g/km | Petrol |
| E-Pace CE Sport MHEV AWD Auto | 2021 | £195/year | N/A | 210 g/km | Petrol |
| E-Pace R-Dynamic Black D MHEV AWD Auto | 2021 | £195/year | N/A | 174 g/km | Diesel |
| E-Pace R-Dynamic HSE D AWD Auto | 2021 | £195/year | N/A | 208 g/km | Diesel |
| E-Pace R-Dynamic HSE MHEV AWD Auto | 2021 | £195/year | N/A | 207 g/km | Petrol |
| E-Pace R-Dynamic HSE PHEV AWD Auto | 2021 | £195/year | N/A | 44 g/km | Petrol/Electric |
| E-Pace R-Dynamic S D 4X2 | 2021 | £195/year | N/A | 162 g/km | Diesel |
| E-Pace R-Dynamic S D MHEV AWD Auto | 2021 | £195/year | N/A | 171 g/km | Diesel |
| E-Pace R-Dynamic S MHEV AWD Auto | 2021 | £195/year | N/A | 202 g/km | Petrol |
| E-Pace R-Dynamic S PHEV AWD Auto | 2021 | £195/year | N/A | 44 g/km | Petrol/Electric |
| E-Pace R-Dynamic SE D MHEV AWD Auto | 2021 | £195/year | N/A | 173 g/km | Diesel |
| E-Pace R-Dynamic SE MHEV AWD Auto | 2021 | £195/year | N/A | 205 g/km | Petrol |
| E-Pace R-Dynamic SE PHEV AWD Auto | 2021 | £195/year | N/A | 44 g/km | Petrol/Electric |
| E-Pace S D AWD Auto | 2021 | £195/year | N/A | 194 g/km | Diesel |
| E-Pace S MHEV AWD Auto | 2021 | £195/year | N/A | 202 g/km | Petrol |
| E-Pace Chequered Flag AWD Auto | 2020 | £195/year | N/A | 219 g/km | Petrol |
| E-Pace Chequered Flag D AWD Auto | 2020 | £195/year | N/A | 195 g/km | Diesel |
| E-Pace D 4x2 | 2020 | £195/year | N/A | 175 g/km | Diesel |
| E-Pace D AWD Auto | 2020 | £195/year | N/A | 202 g/km | Diesel |
| E-Pace HSE D AWD Auto | 2020 | £195/year | N/A | 210 g/km | Diesel |
| E-Pace R-Dynamic D 4X2 | 2020 | £195/year | N/A | 175 g/km | Diesel |
| E-Pace R-Dynamic HSE AWD Auto | 2020 | £195/year | N/A | 224 g/km | Petrol |
| E-Pace R-Dynamic HSE D AWD Auto | 2020 | £195/year | N/A | 206 g/km | Diesel |
| E-Pace R-Dynamic S AWD Auto | 2020 | £195/year | N/A | 186 g/km | Petrol |
| E-Pace R-Dynamic S D 4X2 | 2020 | £195/year | N/A | 176 g/km | Diesel |
| E-Pace R-Dynamic S D AWD Auto | 2020 | £195/year | N/A | 192 g/km | Diesel |
| E-Pace R-Dynamic S D AWD | 2020 | £195/year | N/A | 182 g/km | Diesel |
| E-Pace R-Dynamic SE AWD Auto | 2020 | £195/year | N/A | 221 g/km | Petrol |
| E-Pace R-Dynamic SE D AWD Auto | 2020 | £195/year | N/A | 158 g/km | Diesel |
| E-Pace S D 4x2 | 2020 | £195/year | N/A | 180 g/km | Diesel |
| E-Pace SE D 4x2 | 2020 | £195/year | N/A | 179 g/km | Diesel |
| E-Pace SE D AWD Auto | 2020 | £195/year | N/A | 158 g/km | Diesel |
| E-Pace AWD Auto | 2019 | £195/year | N/A | 182 g/km | Petrol |
| E-Pace Chequered Flag AWD Auto | 2019 | £195/year | N/A | 185 g/km | Petrol |
| E-Pace Chequered Flag D AWD Auto | 2019 | £195/year | N/A | 158 g/km | Diesel |
| E-Pace D 4x2 | 2019 | £195/year | N/A | 143 g/km | Diesel |
| E-Pace D AWD Auto | 2019 | £195/year | N/A | 158 g/km | Diesel |
Jaguar E-Pace road tax questions
How much is road tax on a Jaguar E-Pace?
Recorded 12-month road tax for the Jaguar E-Pace is £190–£195. That span uses every eligible variant, not only the rows on this page.
How many Jaguar E-Pace variants are listed?
The table lists 93 recorded variants, split across pages of 50 where there are more than 50.
Which E-Pace years are included?
These road tax records cover 2017–2024.
Do all E-Pace variants pay the same road tax?
No. These records include 2 different annual amounts, from £190 to £195.
Also check Jaguar E-Pace:
View Jaguar E-Pace models and specifications