Mercedes-Benz Gla Road Tax




See the exact tax for your Mercedes-Benz Gla
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| GLA 250 4Matic AMG Line Premium Auto | 2016 | £265/year | G | 153 g/km | Petrol |
| GLA 250 4Matic AMG Line Premium+ Auto | 2016 | £265/year | G | 155 g/km | Petrol |
| GLA45 AMG 4Matic Auto | 2016 | £315/year | H | 175 g/km | Petrol |
| GLA250 AMG Line Premium 4Matic Auto | 2016 | £265/year | G | 153 g/km | Petrol |
| GLA 200 AMG Line CDi 4Matic Auto | 2015 | £165/year | D | 130 g/km | Diesel |
| GLA 200 AMG Line CDi Auto | 2015 | £20/year | B | 108 g/km | Diesel |
| GLA 200 AMG Line CDi | 2015 | £20/year | B | 110 g/km | Diesel |
| GLA 200 AMG Line Executive CDi Auto | 2015 | £20/year | B | 108 g/km | Diesel |
| GLA 200 AMG Line Premium CDi 4Matic Auto | 2015 | £165/year | D | 127 g/km | Diesel |
| GLA 200 AMG Line Premium CDi Auto | 2015 | £35/year | C | 119 g/km | Diesel |
| GLA 200 AMG Line Premium+ CDi Auto | 2015 | £35/year | C | 115 g/km | Diesel |
| GLA 200 AMG Line Premium+ CDi | 2015 | £35/year | C | 119 g/km | Diesel |
| GLA 200 D 4Matic AMG Line Premium+ Auto | 2015 | £165/year | D | 130 g/km | Diesel |
| GLA 200 D AMG Line Auto | 2015 | £20/year | B | 108 g/km | Diesel |
| GLA 200 D AMG Line Executive Auto | 2015 | £20/year | B | 108 g/km | Diesel |
| GLA 200 D AMG Line Premium Auto | 2015 | £35/year | C | 115 g/km | Diesel |
| GLA 200 D AMG Line Premium | 2015 | £20/year | B | 110 g/km | Diesel |
| GLA 200 D AMG Line | 2015 | £20/year | B | 110 g/km | Diesel |
| GLA 200 D Sport Auto | 2015 | £20/year | B | 108 g/km | Diesel |
| GLA 200 D Sport Executive Auto | 2015 | £20/year | B | 108 g/km | Diesel |
| GLA 200 D Sport Executive | 2015 | N/A | N/A | N/A | Diesel |
| GLA 200 Sport CDi Auto | 2015 | £20/year | B | 108 g/km | Diesel |
| GLA 200 Sport Executive CDi Auto | 2015 | £20/year | B | 108 g/km | Diesel |
| GLA 200 Sport Executive CDi | 2015 | £20/year | B | 110 g/km | Diesel |
| GLA 200 Sport Premium+ CDi Auto | 2015 | £20/year | B | 108 g/km | Diesel |
| GLA 200 Sport Premium+ CDi | 2015 | £20/year | B | 110 g/km | Diesel |
| GLA 220 AMG Line CDi 4Matic Auto | 2015 | £165/year | D | 130 g/km | Diesel |
| GLA 220 AMG Line Premium CDi 4Matic Auto | 2015 | £165/year | D | 130 g/km | Diesel |
| GLA 220 AMG Line Premium+CDi 4Matic Auto | 2015 | £165/year | D | 130 g/km | Diesel |
| GLA 220 D 4Matic AMG Line Auto | 2015 | £165/year | D | 127 g/km | Diesel |
| GLA 220 D 4Matic AMG Line Premium Auto | 2015 | £165/year | D | 130 g/km | Diesel |
| GLA 220 D 4Matic AMG Line Premium+ Auto | 2015 | £165/year | D | 130 g/km | Diesel |
| GLA 220 SE CDi 4Matic Auto | 2015 | £195/year | E | 132 g/km | Diesel |
| GLA 220 Sport CDi 4Matic Auto | 2015 | £165/year | D | 127 g/km | Diesel |
| GLA 220 Sport Premium CDi 4Matic Auto | 2015 | £195/year | E | 132 g/km | Diesel |
| GLA 220 Sport Premium+ CDi 4Matic Auto | 2015 | £165/year | D | 127 g/km | Diesel |
| GLA 250 4Matic Sport Premium Auto | 2015 | £265/year | G | 153 g/km | Petrol |
| GLA 250 4Matic Sport Premium+ Auto | 2015 | £265/year | G | 153 g/km | Petrol |
| GLA45 AMG 4Matic Auto | 2015 | £305/year | H | 175 g/km | Petrol |
| GLA250 AMG Line Premium 4Matic Auto | 2015 | £265/year | G | 153 g/km | Petrol |
| GLA250 AMG Line Premium+ 4Matic Auto | 2015 | £265/year | G | 153 g/km | Petrol |
| GLA 200 AMG Line Premium CDi Auto | 2014 | £35/year | C | 119 g/km | Diesel |
| GLA 200 AMG Line Premium+ CDi Auto | 2014 | £35/year | C | 119 g/km | Diesel |
| GLA 200 AMG Line Premium+ CDi | 2014 | £35/year | C | 119 g/km | Diesel |
| GLA 200 SE CDi Auto | 2014 | £35/year | C | 119 g/km | Diesel |
| GLA 200 SE CDi | 2014 | £35/year | C | 119 g/km | Diesel |
| GLA 200 SE Executive CDi | 2014 | £35/year | C | 119 g/km | Diesel |
| GLA 200 SE Premium CDi Auto | 2014 | £195/year | N/A | 119 g/km | Diesel |
| GLA 200 SE Premium CDi | 2014 | £35/year | C | 119 g/km | Diesel |
| GLA 200 SE Premium+ CDi Auto | 2014 | £35/year | C | 119 g/km | Diesel |
Mercedes-Benz Gla road tax questions
What 12-month tax figures are recorded for a Mercedes-Benz Gla?
Recorded 12-month tax for the Mercedes-Benz Gla spans £20–£315. That span uses the specification record for every eligible variant, not a live DVLA bill, and not only the rows on this page.
How many Mercedes-Benz Gla variants are listed?
The table lists 312 recorded variants, split across pages of 50 where there are more than 50.
Which Gla years are included?
These road tax records cover 2014–2025.
What is the average recorded Mercedes-Benz Gla tax figure for 2025 variants?
The average recorded 12-month figure for variants built in 2025 is £194. It comes from the specification record. Older and newer years can differ, and it is not necessarily the amount payable now.
Do all Gla variants have the same recorded tax figure?
No. These specification records include 10 different annual amounts, from £20 to £315. They are not a quote of the current DVLA bill.
Also check Mercedes-Benz Gla:
View Mercedes-Benz Gla models and specifications