Peugeot 5008 Road Tax
View road tax costs for the Peugeot 5008 by variant and year. The 2025 average is £195 per year.




See the exact tax for your Peugeot 5008
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| 5008 Allure HEV Auto | 2025 | £195/year | N/A | 130 g/km | Petrol/Electric |
| 5008 GT HEV Auto | 2025 | £195/year | N/A | 131 g/km | Petrol/Electric |
| 5008 GT MHEV Auto | 2025 | £195/year | N/A | 131 g/km | Petrol |
| E-5008 Allure | 2025 | £195/year | N/A | 0 g/km | Electric |
| E-5008 GT | 2025 | £195/year | N/A | 0 g/km | Electric |
| 5008 Allure HEV Auto | 2024 | £195/year | N/A | 130 g/km | Petrol/Electric |
| 5008 Allure Premium + HEV Auto | 2024 | £195/year | N/A | 129 g/km | Petrol/Electric |
| 5008 GT Blue HDi S/S Auto | 2024 | £195/year | N/A | 147 g/km | Diesel |
| 5008 GT HEV Auto | 2024 | £195/year | N/A | 129 g/km | Petrol/Electric |
| 5008 GT PureTech S/S Auto | 2024 | £195/year | N/A | 150 g/km | Petrol |
| E-5008 Allure | 2024 | £195/year | N/A | 0 g/km | Electric |
| E-5008 GT | 2024 | £195/year | N/A | 0 g/km | Electric |
| 5008 Active Premium + PureTech S/S A | 2023 | £195/year | N/A | 149 g/km | Petrol |
| 5008 Allure Blue HDi S/S Auto | 2023 | £195/year | N/A | 146 g/km | Diesel |
| 5008 Allure Premium + HEV Auto | 2023 | £195/year | N/A | 129 g/km | Petrol/Electric |
| 5008 Allure Premium+ Blue HDi SS A | 2023 | N/A | N/A | 146 g/km | Diesel |
| 5008 Allure Premium+ PureTech SS A | 2023 | N/A | N/A | 150 g/km | Petrol |
| 5008 GT Blue HDi S/S Auto | 2023 | N/A | N/A | 148 g/km | Diesel |
| 5008 GT Premium Blue HDi S/S Auto | 2023 | N/A | N/A | 148 g/km | Diesel |
| 5008 GT PureTech S/S Auto | 2023 | N/A | N/A | 151 g/km | Petrol |
| 5008 Active Premium Blue HDi S/S | 2022 | £195/year | N/A | 133 g/km | Diesel |
| 5008 Active Premium PureTech S/S | 2022 | £195/year | N/A | 143 g/km | Petrol |
| 5008 Allure Premium Blue HDi S/S Auto | 2022 | £195/year | N/A | 140 g/km | Diesel |
| 5008 Allure Premium Blue HDi S/S | 2022 | £195/year | N/A | 134 g/km | Diesel |
| 5008 Allure Premium PureTech S/S Auto | 2022 | £195/year | N/A | 151 g/km | Petrol |
| 5008 Allure PureTech S/S Auto | 2022 | £195/year | N/A | 150 g/km | Petrol |
| 5008 GT Blue HDi S/S Auto | 2022 | £190/year | N/A | 154 g/km | Diesel |
| 5008 GT Premium Blue HDi S/S Auto | 2022 | £195/year | N/A | 142 g/km | Diesel |
| 5008 GT Premium PureTech S/S Auto | 2022 | £195/year | N/A | 152 g/km | Petrol |
| 5008 GT PureTech S/S | 2022 | £195/year | N/A | 145 g/km | Petrol |
| 5008 Active Premium Blue HDi S/S | 2021 | £195/year | N/A | 133 g/km | Diesel |
| 5008 Active Premium PureTech S/S | 2021 | £195/year | N/A | 144 g/km | Petrol |
| 5008 Allure Blue HDi S/S Auto | 2021 | £195/year | N/A | 142 g/km | Diesel |
| 5008 Allure Blue HDi S/S | 2021 | £195/year | N/A | 135 g/km | Diesel |
| 5008 Allure Premium Blue HDi S/S Auto | 2021 | £195/year | N/A | 140 g/km | Diesel |
| 5008 Allure Premium Blue HDi S/S | 2021 | £195/year | N/A | 134 g/km | Diesel |
| 5008 Allure Premium PureTech S/S Auto | 2021 | £195/year | N/A | 151 g/km | Petrol |
| 5008 Allure Premium PureTech S/S | 2021 | £195/year | N/A | 145 g/km | Petrol |
| 5008 Allure PureTech S/S Auto | 2021 | £195/year | N/A | 156 g/km | Petrol |
| 5008 Allure PureTech S/S | 2021 | £195/year | N/A | 144 g/km | Petrol |
| 5008 GT Blue HDi S/S Auto | 2021 | £195/year | N/A | 142 g/km | Diesel |
| 5008 GT Blue HDi S/S | 2021 | £195/year | N/A | 135 g/km | Diesel |
| 5008 GT Premium Blue HDi S/S Auto | 2021 | £195/year | N/A | 143 g/km | Diesel |
| 5008 GT Premium PureTech S/S Auto | 2021 | £195/year | N/A | 152 g/km | Petrol |
| 5008 GT PureTech S/S Auto | 2021 | £195/year | N/A | 151 g/km | Petrol |
| 5008 GT PureTech S/S | 2021 | £195/year | N/A | 145 g/km | Petrol |
| 5008 Active Premium Blue HDi S/S | 2020 | £195/year | N/A | 133 g/km | Diesel |
| 5008 Active Premium PureTech S/S | 2020 | £195/year | N/A | 144 g/km | Petrol |
| 5008 Allure Blue HDi S/S Auto | 2020 | £195/year | N/A | 140 g/km | Diesel |
| 5008 Allure Blue HDi S/S | 2020 | £195/year | N/A | 111 g/km | Diesel |
Peugeot 5008 road tax questions
How much is road tax on a Peugeot 5008?
Recorded 12-month road tax for the Peugeot 5008 is £35–£345. That span uses every eligible variant, not only the rows on this page.
How many Peugeot 5008 variants are listed?
The table lists 156 recorded variants, split across pages of 50 where there are more than 50.
Which 5008 years are included?
These road tax records cover 2010–2025.
What is the average Peugeot 5008 road tax for 2025?
The average recorded 12-month rate for 2025 variants is £195. Older and newer years can differ.
Do all 5008 variants pay the same road tax?
No. These records include 8 different annual amounts, from £35 to £345.
Also check Peugeot 5008:
View Peugeot 5008 models and specifications