Renault Clio Road Tax




See the exact tax for your Renault Clio
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| Clio Dynamique S MediaNav dCi Auto | 2015 | £20/year | A | 95 g/km | Diesel |
| Clio Dynamique S MediaNav Energy dCi S/S | 2015 | £0/year | A | 90 g/km | Diesel |
| Clio Dynamique S MediaNav Energy TCe S/S | 2015 | £20/year | B | 105 g/km | Petrol |
| Clio Dynamique S Nav dCi Auto | 2015 | £20/year | A | 92 g/km | Diesel |
| Clio Dynamique S Nav dCi | 2015 | £20/year | A | 85 g/km | Diesel |
| Clio Dynamique S Nav TCe | 2015 | £20/year | B | 105 g/km | Petrol |
| Clio Expression 16v | 2015 | £165/year | D | 127 g/km | Petrol |
| Clio Expression+ 16V | 2015 | £165/year | D | 127 g/km | Petrol |
| Clio Expression+ Eco dCi | 2015 | £20/year | A | 84 g/km | Diesel |
| Clio Expression+ Energy dCi S/S | 2015 | £20/year | A | 90 g/km | Diesel |
| Clio Expression+ Energy TCe Eco2 S/S | 2015 | £20/year | A | 99 g/km | Petrol |
| Clio Expression+ TCe | 2015 | £20/year | B | 104 g/km | Petrol |
| Clio GT Line Nav TCe Auto | 2015 | £35/year | C | 120 g/km | Petrol |
| Clio GT Line TCe Auto | 2015 | £35/year | C | 120 g/km | Petrol |
| Clio Play 16v | 2015 | £165/year | D | 127 g/km | Petrol |
| Clio Play Eco dCi | 2015 | £20/year | A | 82 g/km | Diesel |
| Clio Renault Sport Auto | 2015 | £215/year | F | 144 g/km | Petrol |
| Clio Renault Sport Luxury Auto | 2015 | £210/year | F | 144 g/km | Petrol |
| Clio Renault Sport Nav Auto | 2015 | £195/year | E | 133 g/km | Petrol |
| Clio Renault Sport Nav Luxury Auto | 2015 | £195/year | E | 133 g/km | Petrol |
| Clio Renault Sport Nav Trophy Auto | 2015 | £195/year | E | 135 g/km | Petrol |
| Clio | 2015 | £195/year | N/A | 127 g/km | Petrol |
| Clio Dynamique MediaNav dCi Auto | 2014 | £20/year | A | 95 g/km | Diesel |
| Clio Dynamique MediaNav Energy dCi Eco2 S/S | 2014 | £20/year | A | 83 g/km | Diesel |
| Clio Dynamique MediaNav Energy dCi S/S | 2014 | £0/year | A | 90 g/km | Diesel |
| Clio Dynamique MediaNav Energy TCe Eco S/S | 2014 | £20/year | A | 99 g/km | Petrol |
| Clio Dynamique MediaNav Energy TCe S/S | 2014 | £20/year | B | 104 g/km | Petrol |
| Clio Dynamique MediaNav | 2014 | £160/year | D | 127 g/km | Petrol |
| Clio Dynamique S MediaNav dCi Auto | 2014 | £20/year | A | 95 g/km | Diesel |
| Clio Dynamique S MediaNav Energy dCi S/S | 2014 | £20/year | A | 90 g/km | Diesel |
| Clio Dynamique S MediaNav Energy TCe S/S | 2014 | £20/year | B | 105 g/km | Petrol |
| Clio Expression 16v | 2014 | £165/year | D | 127 g/km | Petrol |
| Clio Expression+ 16V | 2014 | £160/year | D | 127 g/km | Petrol |
| Clio Expression+ Energy dCi Eco2 S/S | 2014 | £20/year | A | 83 g/km | Diesel |
| Clio Expression+ Energy dCi S/S | 2014 | £20/year | B | 104 g/km | Petrol |
| Clio Expression+ Energy TCe Eco2 S/S | 2014 | £20/year | A | 99 g/km | Petrol |
| Clio GT Line TCe Auto | 2014 | £35/year | C | 120 g/km | Petrol |
| Clio Renault Sport Auto | 2014 | £215/year | F | 144 g/km | Petrol |
| Clio Renault Sport Luxury Auto | 2014 | £215/year | F | 144 g/km | Petrol |
| Clio Dynamique MediaNav Energy dCi Eco2 S/S | 2013 | £20/year | A | 83 g/km | Diesel |
| Clio Dynamique MediaNav Energy dCi S/S | 2013 | £20/year | A | 90 g/km | Diesel |
| Clio Dynamique MediaNav Energy TCe Eco S/S | 2013 | £20/year | A | 99 g/km | Petrol |
| Clio Dynamique MediaNav Energy TCe S/S | 2013 | £20/year | B | 104 g/km | Petrol |
| Clio Dynamique MediaNav | 2013 | £165/year | D | 127 g/km | Petrol |
| Clio Dynamique S MediaNav Energy dCi S/S | 2013 | £20/year | A | 90 g/km | Diesel |
| Clio Dynamique S MediaNav Energy TCe S/S | 2013 | £20/year | B | 105 g/km | Petrol |
| Clio Dynamique TomTom 16V | 2013 | £195/year | E | 135 g/km | Petrol |
| Clio Dynamique TomTom DCI | 2013 | £20/year | B | 105 g/km | Diesel |
| Clio Dynamique TomTom TCE | 2013 | £165/year | D | 125 g/km | Petrol |
| Clio Expression 16v | 2013 | £165/year | D | 127 g/km | Petrol |
Renault Clio road tax questions
What 12-month tax figures are recorded for a Renault Clio?
Recorded 12-month tax for the Renault Clio spans £20–£430. That span uses the specification record for every eligible variant, not a live DVLA bill, and not only the rows on this page.
How many Renault Clio variants are listed?
The table lists 550 recorded variants, split across pages of 50 where there are more than 50.
Which Clio years are included?
These road tax records cover 1993–2025.
What is the average recorded Renault Clio tax figure for 2025 variants?
The average recorded 12-month figure for variants built in 2025 is £195. It comes from the specification record. Older and newer years can differ, and it is not necessarily the amount payable now.
Do all Clio variants have the same recorded tax figure?
No. These specification records include 19 different annual amounts, from £20 to £430. They are not a quote of the current DVLA bill.
Also check Renault Clio:
View Renault Clio models and specifications