Renault Modus Road Tax
View road tax costs for the Renault Modus by variant and year.




See the exact tax for your Renault Modus
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| Grand Modus Dynamique dCi | 2012 | £20/year | B | 107 g/km | Diesel |
| Grand Modus Dynamique TCE | 2012 | £195/year | E | 139 g/km | Petrol |
| Grand Modus Dynamique VVT Auto | 2012 | £345/year | I | 179 g/km | Petrol |
| Modus Dynamique VVT Auto | 2012 | £345/year | I | 179 g/km | Petrol |
| Modus Expression TCe | 2012 | £195/year | E | 139 g/km | Petrol |
| Grand Modus Dynamique dCi 86 | 2011 | £35/year | C | 114 g/km | Diesel |
| Grand Modus Dynamique dCi | 2011 | £20/year | B | 107 g/km | Diesel |
| Grand Modus Dynamique TCE | 2011 | £195/year | E | 139 g/km | Petrol |
| Grand Modus Dynamique VVT Auto | 2011 | £345/year | I | 179 g/km | Petrol |
| Grand Modus Expression dCi | 2011 | £20/year | B | 107 g/km | Diesel |
| Grand Modus Expression VVT Auto | 2011 | £345/year | I | 179 g/km | Petrol |
| Modus Dynamique TCE | 2011 | £195/year | E | 139 g/km | Petrol |
| Modus Expression 16v | 2011 | £195/year | E | 138 g/km | Petrol |
| Grand Modus Dynamique dCi 86 Semi-Auto | 2010 | £35/year | C | 119 g/km | Diesel |
| Grand Modus Dynamique dCi 86 | 2010 | £35/year | C | 114 g/km | Diesel |
| Grand Modus Dynamique dCi | 2010 | £20/year | B | 109 g/km | Diesel |
| Grand Modus Dynamique TCE | 2010 | £195/year | E | 140 g/km | Petrol |
| Grand Modus Dynamique VVT Auto | 2010 | £345/year | I | 179 g/km | Petrol |
| Grand Modus Expression 75 | 2010 | £190/year | E | 139 g/km | Petrol |
| Grand Modus I-Music 16v | 2010 | £195/year | E | 139 g/km | Petrol |
| Grand Modus I-Music dCi | 2010 | £35/year | C | 114 g/km | Diesel |
| Modus Dynamique TCE | 2010 | £195/year | E | 140 g/km | Petrol |
| Modus Dynamique VVT Auto | 2010 | £345/year | I | 179 g/km | Petrol |
| Modus Expression 75 | 2010 | £195/year | E | 139 g/km | Petrol |
| Grand Modus Dynamique dCi 86 Semi-Auto | 2009 | £35/year | C | 119 g/km | Diesel |
| Grand Modus Dynamique dCi 86 | 2009 | £35/year | C | 119 g/km | Diesel |
| Grand Modus Dynamique TCE | 2009 | £195/year | E | 140 g/km | Petrol |
| Grand Modus Dynamique VVT Auto | 2009 | £345/year | I | 179 g/km | Petrol |
| Grand Modus Expression 75 | 2009 | £195/year | E | 139 g/km | Petrol |
| Modus Dynamique dCi Semi-Auto | 2009 | £35/year | C | 119 g/km | Diesel |
| Modus Dynamique dCi | 2009 | £35/year | C | 119 g/km | Diesel |
| Modus Dynamique VVT Auto | 2009 | £345/year | I | 179 g/km | Petrol |
| Modus Expression 75 | 2009 | £195/year | E | 140 g/km | Petrol |
| Grand Modus Dynamique dCi 86 | 2008 | £35/year | C | 119 g/km | Diesel |
| Grand Modus Dynamique dCi | 2008 | £165/year | D | 124 g/km | Diesel |
| Grand Modus Dynamique TCE | 2008 | £190/year | E | 140 g/km | Petrol |
| Grand Modus Dynamique VVT Auto | 2008 | £345/year | I | 179 g/km | Petrol |
| Grand Modus Expression 75 | 2008 | £195/year | E | 140 g/km | Petrol |
| Grand Modus Expression dCi | 2008 | £35/year | C | 119 g/km | Diesel |
| Modus Dynamique dCi Semi-Auto | 2008 | £35/year | C | 119 g/km | Diesel |
| Modus Dynamique S 100 | 2008 | £195/year | E | 140 g/km | Petrol |
| Modus Dynamique S VVT Auto | 2008 | £345/year | I | 179 g/km | Petrol |
| Modus Dynamique TCE | 2008 | £195/year | E | 140 g/km | Petrol |
| Modus Dynamique VVT Auto | 2008 | £345/year | I | 179 g/km | Petrol |
| Modus Expression 75 | 2008 | £195/year | E | 140 g/km | Petrol |
| Modus Expression dCi 86 E4 | 2008 | £35/year | C | 119 g/km | Diesel |
| Modus Expression TCe 100 | 2008 | £195/year | E | 140 g/km | Petrol |
| Modus Dynamique 16v Auto | 2007 | £345/year | I | 185 g/km | Petrol |
| Modus Dynamique dCi 86 E4 | 2007 | £35/year | C | 119 g/km | Diesel |
| Modus Dynamique S 100 | 2007 | £195/year | E | 140 g/km | Petrol |
Renault Modus road tax questions
How much is road tax on a Renault Modus?
Recorded 12-month road tax for the Renault Modus is £20–£345. That span uses every eligible variant, not only the rows on this page.
How many Renault Modus variants are listed?
The table lists 83 recorded variants, split across pages of 50 where there are more than 50.
Which Modus years are included?
These road tax records cover 2004–2012.
Do all Modus variants pay the same road tax?
No. These records include 8 different annual amounts, from £20 to £345.
Also check Renault Modus:
View Renault Modus models and specifications