Renault Scenic Road Tax




See the exact tax for your Renault Scenic
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| Scenic Dynamique TomTom Luxe Pack dCi Semi-Auto | 2013 | £165/year | D | 124 g/km | Diesel |
| Scenic Dynamique TomTom VVT | 2013 | £315/year | H | 174 g/km | Petrol |
| Scenic Xmod Dynamique TomTom Bose+ Energy dCi S/S | 2013 | £20/year | B | 105 g/km | Diesel |
| Scenic Xmod Dynamique TomTom dCi Semi-Auto | 2013 | £165/year | D | 124 g/km | Diesel |
| Scenic Xmod Dynamique TomTom Energy dCi S/S | 2013 | £20/year | B | 105 g/km | Diesel |
| Scenic Xmod Expression+ dCi | 2013 | £35/year | C | 120 g/km | Diesel |
| Grand Scenic Dynamique TomTom Bose Energy dCi S/S | 2012 | £35/year | C | 115 g/km | Diesel |
| Grand Scenic Dynamique TomTom dCi Semi-Auto | 2012 | £165/year | D | 124 g/km | Diesel |
| Grand Scenic Dynamique TomTom dCi | 2012 | £35/year | C | 120 g/km | Diesel |
| Grand Scenic Dynamique TomTom Energy dCi S/S | 2012 | £20/year | B | 105 g/km | Diesel |
| Grand Scenic Dynamique TomTom Luxe Energy dCi S/S | 2012 | £35/year | C | 114 g/km | Diesel |
| Grand Scenic Dynamique TomTom VVT | 2012 | £345/year | I | 178 g/km | Petrol |
| Grand Scenic Expression dCi | 2012 | £165/year | D | 128 g/km | Diesel |
| Grand Scenic I-Music Energy dCi S/S | 2012 | £35/year | C | 115 g/km | Diesel |
| Scenic Dynamique TomTom Bose Pack dCi | 2012 | £165/year | D | 128 g/km | Diesel |
| Scenic Dynamique TomTom dCi Semi-Auto | 2012 | £160/year | D | 124 g/km | Diesel |
| Scenic Dynamique TomTom dCi | 2012 | £35/year | C | 120 g/km | Diesel |
| Scenic Dynamique TomTom Energy dCi S/S | 2012 | £35/year | C | 115 g/km | Diesel |
| Scenic Dynamique TomTom Luxe Energy dCi S/S | 2012 | £20/year | B | 105 g/km | Diesel |
| Scenic Dynamique TomTom Luxe Pack dCi Semi-Auto | 2012 | £165/year | D | 124 g/km | Diesel |
| Scenic Dynamique TomTom Luxe Pack dCi | 2012 | £35/year | C | 120 g/km | Diesel |
| Scenic Dynamique TomTom VVT | 2012 | £315/year | H | 174 g/km | Petrol |
| Scenic I-Music DCI | 2012 | £160/year | D | 128 g/km | Diesel |
| Scenic I-Music VVT | 2012 | £315/year | H | 174 g/km | Petrol |
| Grand Scenic Dynamique TomTom Bose Energy dCi S/S | 2011 | £35/year | C | 115 g/km | Diesel |
| Grand Scenic Dynamique TomTom Bose Pack dCi Semi-Auto | 2011 | £165/year | D | 124 g/km | Diesel |
| Grand Scenic Dynamique TomTom Bose Pack dCi | 2011 | £165/year | D | 128 g/km | Diesel |
| Grand Scenic Dynamique TomTom dCi FAP | 2011 | £165/year | D | 128 g/km | Diesel |
| Grand Scenic Dynamique TomTom dCi Semi-Auto | 2011 | £165/year | D | 124 g/km | Diesel |
| Grand Scenic Dynamique TomTom dCi | 2011 | £160/year | D | 128 g/km | Diesel |
| Grand Scenic Dynamique TomTom Energy dCi S/S | 2011 | £35/year | C | 115 g/km | Diesel |
| Grand Scenic Dynamique TomTom TCe | 2011 | £315/year | H | 170 g/km | Petrol |
| Grand Scenic Dynamique TomTom VVT | 2011 | £345/year | I | 178 g/km | Petrol |
| Grand Scenic Expression dCi FAP | 2011 | £165/year | D | 128 g/km | Diesel |
| Grand Scenic Expression dCi Semi-Auto | 2011 | £165/year | D | 124 g/km | Diesel |
| Grand Scenic Expression dCi | 2011 | £165/year | D | 128 g/km | Diesel |
| Grand Scenic Privilege TomTom dCi Auto | 2011 | £345/year | I | 184 g/km | Diesel |
| Grand Scenic Privilege TomTom dCi FAP Semi-Auto | 2011 | £165/year | D | 130 g/km | Diesel |
| Grand Scenic Privilege TomTom dCi FAP | 2011 | £165/year | D | 128 g/km | Diesel |
| Scenic Bizu | 2011 | £315/year | H | 174 g/km | Petrol |
| Scenic Dynamique TomTom Bose Energy dCi S/S | 2011 | £35/year | C | 115 g/km | Diesel |
| Scenic Dynamique TomTom Bose Pack dCi Semi-Auto | 2011 | £165/year | D | 124 g/km | Diesel |
| Scenic Dynamique TomTom Bose Pack dCi | 2011 | £165/year | D | 128 g/km | Diesel |
| Scenic Dynamique TomTom dCi Semi-Auto | 2011 | £165/year | D | 124 g/km | Diesel |
| Scenic Dynamique TomTom dCi | 2011 | £165/year | D | 128 g/km | Diesel |
| Scenic Dynamique TomTom Energy dCi S/S | 2011 | £35/year | C | 115 g/km | Diesel |
| Scenic Dynamique TomTom VVT | 2011 | £315/year | H | 174 g/km | Petrol |
| Scenic Expression dCi Semi-Auto | 2011 | £165/year | D | 130 g/km | Diesel |
| Scenic Expression dCi | 2011 | £165/year | D | 128 g/km | Diesel |
| Scenic Expression VVT | 2011 | £315/year | H | 174 g/km | Petrol |
Renault Scenic road tax questions
How much is road tax on a Renault Scenic?
Recorded 12-month road tax for the Renault Scenic is £20–£430. That span uses every eligible variant, not only the rows on this page.
How many Renault Scenic variants are listed?
The table lists 316 recorded variants, split across pages of 50 where there are more than 50.
Which Scenic years are included?
These road tax records cover 1998–2025.
What is the average Renault Scenic road tax for 2025?
The average recorded 12-month rate for 2025 variants is £195. Older and newer years can differ.
Do all Scenic variants pay the same road tax?
No. These records include 15 different annual amounts, from £20 to £430.
Also check Renault Scenic:
View Renault Scenic models and specifications