← View More Models


Audi A4 (example)

Audi A4 CO2 Emissions
View CO2 emissions data for the Audi A4 including g/km figures and emission bands by variant.




See the exact CO₂ for your Audi A4
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| RS 4 Carbon Black TFSI Quattro Auto | 2025 | 201 | N/A | 6d | Petrol | 2.9L |
| A4 Black Edition 35 TDI MHEV Semi-Auto | 2024 | 114 | N/A | 6d | Diesel | 2L |
| A4 Black Edition 35 TFSI MHEV Semi-Auto | 2024 | 137 | N/A | 6d | Petrol | 2L |
| A4 Black Edition 40 TDI MHEV Q Semi-Auto | 2024 | 126 | N/A | 6d | Diesel | 2L |
| A4 Black Edition 40 TFSI MHEV Semi-Auto | 2024 | 120 | N/A | 6d | Petrol | 2L |
| A4 S Line 35 TDI MHEV Semi-Auto | 2024 | 114 | N/A | 6d | Diesel | 2L |
| A4 S Line 35 TFSI MHEV Semi-Auto | 2024 | 135 | N/A | 6d | Petrol | 2L |
| A4 S Line 40 TFSI MHEV Semi-Auto | 2024 | 120 | N/A | 6d | Petrol | 2L |
| A4 Sport 35 TFSI MHEV Semi-Auto | 2024 | 145 | N/A | 6d | Petrol | 2L |
| A4 Sport 40 TFSI MHEV Semi-Auto | 2024 | 142 | N/A | 6d | Petrol | 2L |
| A4 Technik 50 TDI Quattro Auto | 2024 | 162 | N/A | 6d | Diesel | 3L |
| RS 4 Carbon Black TFSI Quattro Auto | 2024 | 201 | N/A | 6d | Petrol | 2.9L |
| RS 4 TFSI Quattro Auto | 2024 | 201 | N/A | 6d | Petrol | 2.9L |
| S4 Black Edition TDI MHEV Quattro Auto | 2024 | 170 | N/A | 6d | Diesel | 3L |
| A4 Black Edition 35 TFSI MHEV Semi-Auto | 2023 | 135 | N/A | 6d | Petrol | 2L |
| A4 Black Edition 40 TDI MHEV Q Semi-Auto | 2023 | 126 | N/A | 6d | Diesel | 2L |
| A4 Black Edition 40 TFSI MHEV Semi-Auto | 2023 | 138 | N/A | 6d | Petrol | 2L |
| A4 S Line 35 TDI MHEV Semi-Auto | 2023 | 112 | N/A | 6d | Diesel | 2L |
| A4 S Line 35 TFSI MHEV Semi-Auto | 2023 | 135 | N/A | 6d | Petrol | 2L |
| A4 S Line 40 TDI MHEV Quattro Semi-Auto | 2023 | 126 | N/A | 6d | Diesel | 2L |
| A4 S Line 40 TFSI MHEV Semi-Auto | 2023 | 120 | N/A | 6d | Petrol | 2L |
| A4 Sport 35 TDI MHEV Semi-Auto | 2023 | 129 | N/A | 6d | Diesel | 2L |
| A4 Sport Edition 35 TDI MHEV Semi-Auto | 2023 | 108 | N/A | 6d | Diesel | 2L |
| A4 Sport Edition 35 TFSI MHEV Semi-Auto | 2023 | 130 | N/A | 6d | Petrol | 2L |
| A4 Technik 35 TDI MHEV Semi-Auto | 2023 | 107 | N/A | 6d | Diesel | 2L |
| A4 Technik 35 TFSI MHEV Semi-Auto | 2023 | 127 | N/A | 6d | Petrol | 2L |
| RS 4 Carbon Black TFSI Quattro Auto | 2023 | 201 | N/A | 6d | Petrol | 2.9L |
| RS 4 Competition TFSI Quattro A | 2023 | 201 | N/A | 6d | Petrol | 2.9L |
| S4 Black Edition TDI MHEV Quattro Auto | 2023 | 170 | N/A | 6d | Diesel | 3L |
| S4 TDI MHEV Quattro Auto | 2023 | 167 | N/A | 6d | Diesel | 3L |
| A4 Allroad Vorsprung 45 TFSI MHEV Q Semi-Auto | 2022 | 165 | N/A | 6d | Petrol | 2L |
| A4 Black Edition 35 TDI MHEV Semi-Auto | 2022 | 114 | N/A | 6d | Diesel | 2L |
| A4 Black Edition 35 TFSI MHEV Semi-Auto | 2022 | 135 | N/A | 6d | Petrol | 2L |
| A4 Black Edition 40 TDI MHEV Q Semi-Auto | 2022 | 128 | N/A | 6d | Diesel | 2L |
| A4 Black Edition 40 TFSI MHEV Semi-Auto | 2022 | 138 | N/A | 6d | Petrol | 2L |
| A4 S Line 35 TDI MHEV Semi-Auto | 2022 | 112 | N/A | 6d | Diesel | 2L |
| A4 S Line 35 TFSI MHEV Semi-Auto | 2022 | 135 | N/A | 6d | Petrol | 2L |
| A4 S Line 40 TDI MHEV Quattro Semi-Auto | 2022 | 128 | N/A | 6d | Diesel | 2L |
| A4 S Line 40 TFSI MHEV Semi-Auto | 2022 | 135 | N/A | 6d | Petrol | 2L |
| A4 Sport Edition 35 TFSI MHEV Semi-Auto | 2022 | 130 | N/A | 6d | Petrol | 2L |
| A4 Sport Edition 40 TFSI MHEV Semi-Auto | 2022 | 129 | N/A | 6d | Petrol | 2L |
| A4 Technik 30 TDI MHEV Semi-Auto | 2022 | 109 | N/A | 6d | Diesel | 2L |
| A4 Technik 35 TDI MHEV Semi-Auto | 2022 | 105 | N/A | 6d | Diesel | 2L |
| A4 Technik 35 TFSI MHEV Semi-Auto | 2022 | 127 | N/A | 6d | Petrol | 2L |
| A4 Technik 35 TFSI MHEV | 2022 | 131 | N/A | 6d | Petrol | 2L |
| RS 4 Carbon Black TFSI Quattro Auto | 2022 | 201 | N/A | 6d | Petrol | 2.9L |
| S4 Black Edition TDI MHEV Quattro Auto | 2022 | 170 | N/A | 6d | Diesel | 3L |
| S4 TDI MHEV Quattro Auto | 2022 | 167 | N/A | 6d | Diesel | 3L |
| A4 A-road Sport 40 TDI MHEV Quattro Semi-Auto | 2021 | 130 | N/A | 6d | Diesel | 2L |
| A4 Black Edition 30 TDI MHEV Semi-Auto | 2021 | 114 | N/A | 6d | Diesel | 2L |
Also check Audi A4:
View Audi A4 models and specifications