← View More Models


BMW X1 (example)

BMW X1 CO2 Emissions




See the exact CO₂ for your BMW X1
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| X1 sDrive 20i Sport Auto | 2021 | 129 | N/A | 6d | Petrol | 2L |
| X1 sDrive 20i XLine Auto | 2021 | 151 | N/A | 6d | Petrol | 2L |
| X1 xDrive 20i Sport Auto | 2021 | 161 | N/A | 6d | Petrol | 2L |
| X1 xDrive 20i XLine Auto | 2021 | 161 | N/A | 6d | Petrol | 2L |
| X1 xDrive 25E Sport Auto | 2021 | 43 | N/A | 6d | Petrol/Electric | 1.5L |
| X1 xDrive 25E XLine Auto | 2021 | 43 | N/A | 6d | Petrol/Electric | 1.5L |
| X1 sDrive 18d M Sport Auto | 2020 | 114 | N/A | 6d-temp | Diesel | 2L |
| X1 sDrive 18d SE | 2020 | 113 | N/A | 6d-temp | Diesel | 2L |
| X1 sDrive 18i SE Auto | 2020 | 122 | N/A | 6d | Petrol | 1.5L |
| X1 sDrive 18i SE | 2020 | 125 | N/A | 6d | Petrol | 1.5L |
| X1 sDrive 18i Sport Auto | 2020 | 122 | N/A | 6d | Petrol | 1.5L |
| X1 sDrive 18i XLine | 2020 | 127 | N/A | 6d-temp | Petrol | 1.5L |
| X1 sDrive 20i SE Auto | 2020 | 129 | N/A | 6d-temp | Petrol | 2L |
| X1 sDrive 20i XLine Auto | 2020 | 129 | N/A | 6d-temp | Petrol | 2L |
| X1 xDrive 18d M Sport Auto | 2020 | 122 | N/A | 6d | Diesel | 2L |
| X1 xDrive 18d XLine Auto | 2020 | 122 | N/A | 6d | Diesel | 2L |
| X1 xDrive 20d Sport Auto | 2020 | 123 | N/A | 6d-temp | Diesel | 2L |
| X1 xDrive 20i M Sport Auto | 2020 | 143 | N/A | 6d-temp | Petrol | 2L |
| X1 xDrive 20i SE Auto | 2020 | 143 | N/A | 6d | Petrol | 2L |
| X1 xDrive 25e M Sport Auto | 2020 | 43 | N/A | 6d | Petrol/Electric | 1.5L |
| X1 xDrive 25E Sport Auto | 2020 | 43 | N/A | 6d | Petrol/Electric | 1.5L |
| X1 xDrive 25E XLine Auto | 2020 | 43 | N/A | 6d | Petrol/Electric | 1.5L |
| X1 sDrive 18d M Sport Auto | 2019 | 114 | N/A | 6d-temp | Diesel | 2L |
| X1 sDrive 18d SE Auto | 2019 | 114 | N/A | 6d-temp | Diesel | 2L |
| X1 sDrive 18d SE | 2019 | 109 | N/A | 6c | Diesel | 2L |
| X1 sDrive 18D Sport Auto | 2019 | 114 | N/A | 6d-temp | Diesel | 2L |
| X1 sDrive 18d XLine Auto | 2019 | 114 | N/A | 6d-temp | Diesel | 2L |
| X1 sDrive 18i SE Auto | 2019 | 122 | N/A | 6d-temp | Petrol | 1.5L |
| X1 sDrive 18i SE | 2019 | 129 | N/A | 6c | Petrol | 1.5L |
| X1 sDrive 18I Sport | 2019 | 121 | N/A | 6d-temp | Petrol | 1.5L |
| X1 sDrive 18I XLine Auto | 2019 | 122 | N/A | 6c | Petrol | 1.5L |
| X1 sDrive 20i Sport Auto | 2019 | 130 | N/A | 6d-temp | Petrol | 2L |
| X1 xDrive 18d M Sport Auto | 2019 | 124 | N/A | 6d-temp | Diesel | 2L |
| X1 xDrive 18d M Sport | 2019 | 124 | N/A | 6d-temp | Diesel | 2L |
| X1 xDrive 18d Sport Auto | 2019 | 124 | N/A | 6d-temp | Diesel | 2L |
| X1 xDrive 18d XLine Auto | 2019 | 124 | N/A | 6d-temp | Diesel | 2L |
| X1 xDrive 20d Sport Auto | 2019 | 123 | N/A | 6d-temp | Diesel | 2L |
| X1 xDrive 20d XLine Auto | 2019 | 123 | N/A | 6d-temp | Diesel | 2L |
| X1 xDrive 20i Sport Auto | 2019 | 152 | N/A | 6d-temp | Petrol | 2L |
| X1 xDrive 20i XLine Auto | 2019 | 143 | N/A | 6d-temp | Petrol | 2L |
| X1 sDrive 18d M Sport | 2018 | 109 | N/A | 6c | Diesel | 2L |
| X1 sDrive 18d SE Auto | 2018 | 114 | N/A | 6c | Diesel | 2L |
| X1 sDrive 18d SE | 2018 | 109 | N/A | 6c | Diesel | 2L |
| X1 sDrive 18d XLine | 2018 | 109 | N/A | 6c | Diesel | 2L |
| X1 sDrive 18i M Sport Auto | 2018 | 122 | N/A | 6c | Petrol | 1.5L |
| X1 sDrive 18i SE | 2018 | 129 | N/A | 6c | Petrol | 1.5L |
| X1 sDrive 18i Sport Auto | 2018 | 122 | N/A | 6c | Petrol | 1.5L |
| X1 sDrive 18I Sport | 2018 | 121 | N/A | 6b | Petrol | 1.5L |
| X1 sDrive 18i XLine | 2018 | 127 | N/A | 6c | Petrol | 1.5L |
| X1 sDrive 20i M Sport Auto | 2018 | 130 | N/A | 6c | Petrol | 2L |
Also check BMW X1:
View BMW X1 models and specifications