← View More Models




Kia Proceed CO2 Emissions




See the exact CO₂ for your Kia Proceed
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| Professional Ceed GT-Line S ISG | 2017 | 115 | C | 6b | Petrol | 1L |
| Professional Ceed GT | 2017 | 170 | N/A | 6b | Petrol | 1.6L |
| Professional Ceed SR7 | 2017 | 138 | N/A | 6b | Petrol | 1.4L |
| ProCeed 2 ISG | 2016 | 113 | C | 6b | Petrol | 1L |
| ProCeed GT-Line ISG CRDi Semi-Auto | 2016 | 109 | B | 6b | Diesel | 1.6L |
| ProCeed GT-Line ISG CRDi | 2016 | 102 | B | 6b | Diesel | 1.6L |
| ProCeed SR7 | 2016 | 138 | E | 6b | Petrol | 1.4L |
| Professional Ceed 2 Eco CRDi Semi-Auto | 2016 | 103 | B | 6b | Diesel | 1.6L |
| Professional Ceed 2 ISG CRDi | 2016 | 99 | A | 6b | Diesel | 1.6L |
| Professional Ceed 2 ISG | 2016 | 113 | C | 6b | Petrol | 1L |
| Professional Ceed GT Tech | 2016 | 171 | H | 6b | Petrol | 1.6L |
| Professional Ceed GT-Line Eco CRDi Semi-Auto | 2016 | 103 | B | 6b | Diesel | 1.6L |
| Professional Ceed GT-Line ISG CRDi | 2016 | 102 | B | 6b | Diesel | 1.6L |
| Professional Ceed GT-Line ISG | 2016 | 115 | C | 6b | Petrol | 1L |
| Professional Ceed GT | 2016 | 170 | H | 6b | Petrol | 1.6L |
| Professional Ceed SR7 | 2016 | 143 | F | 6b | Petrol | 1.4L |
| ProCeed GT Tech | 2015 | 171 | N/A | 6b | Petrol | 1.6L |
| ProCeed SE Semi-Auto | 2015 | 140 | E | 5b | Petrol | 1.6L |
| ProCeed SE Tech ISG CRDi | 2015 | 112 | C | 6b | Diesel | 1.6L |
| Professional Ceed 2 ISG | 2015 | 124 | D | 6b | Petrol | 1.6L |
| Professional Ceed GT Tech | 2015 | 171 | H | 6b | Petrol | 1.6L |
| Professional Ceed GT-Line ISG CRDi | 2015 | 102 | B | 6b | Diesel | 1.6L |
| Professional Ceed GT-Line ISG | 2015 | 115 | C | 6b | Petrol | 1L |
| Professional Ceed GT | 2015 | 171 | H | 6b | Petrol | 1.6L |
| Professional Ceed SE EcoDynamics CRDi | 2015 | 112 | C | 6b | Diesel | 1.6L |
| Professional Ceed SE EcoDynamics | 2015 | 137 | E | 6b | Petrol | 1.6L |
| Professional Ceed SR7 | 2015 | 143 | F | 6b | Petrol | 1.4L |
| Professional Ceed VR7 | 2015 | 143 | F | 6b | Petrol | 1.4L |
| ProCeed GT Tech | 2014 | 171 | H | 5b | Petrol | 1.6L |
| ProCeed SE Semi-Auto | 2014 | 140 | E | 5b | Petrol | 1.6L |
| Professional Ceed GT Tech | 2014 | 171 | H | 5b | Petrol | 1.6L |
| Professional Ceed GT | 2014 | 171 | H | 5b | Petrol | 1.6L |
| Professional Ceed S EcoDynamics CRDi | 2014 | 100 | A | 5b | Diesel | 1.6L |
| Professional Ceed S EcoDynamics | 2014 | 124 | D | 5b | Petrol | 1.6L |
| Professional Ceed SE EcoDynamics CRDi | 2014 | 112 | C | 5b | Diesel | 1.6L |
| Professional Ceed SE EcoDynamics | 2014 | 137 | E | 5b | Petrol | 1.6L |
| Professional Ceed SE Tech ISG CRDi | 2014 | 112 | C | 5b | Diesel | 1.6L |
| Professional Ceed VR7 | 2014 | 143 | F | 5b | Petrol | 1.4L |
| ProCeed 2 EcoDynamics CRDi | 2013 | 103 | B | 5b | Diesel | 1.6L |
| ProCeed 3 CRDi | 2013 | 119 | C | 5b | Diesel | 1.6L |
| ProCeed GT Tech | 2013 | 171 | H | 5b | Petrol | 1.6L |
| ProCeed S EcoDynamics | 2013 | 124 | D | 5b | Petrol | 1.6L |
| ProCeed SE EcoDynamics | 2013 | 137 | E | 5b | Petrol | 1.6L |
| Professional Ceed 1 | 2013 | 139 | E | 5b | Petrol | 1.4L |
| Professional Ceed 2 CRDi | 2013 | 118 | C | 5b | Diesel | 1.6L |
| Professional Ceed 2 EcoDynamics CRDi | 2013 | 103 | B | 5b | Diesel | 1.6L |
| Professional Ceed GT 1st Edition | 2013 | 171 | N/A | 5b | Petrol | 1.6L |
| Professional Ceed GT Tech | 2013 | 171 | H | 5b | Petrol | 1.6L |
| Professional Ceed GT | 2013 | 171 | H | 5b | Petrol | 1.6L |
| Professional Ceed S EcoDynamics CRDi | 2013 | 100 | A | 5b | Diesel | 1.6L |
Also check Kia Proceed:
View Kia Proceed models and specifications