← View More Models


Lexus RX (example)

Lexus RX CO2 Emissions




See the exact CO₂ for your Lexus RX
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| RX 450H Luxury CVT | 2015 | 145 | F | 6b | Petrol/Electric | 3.5L |
| RX 450H Premier CVT | 2015 | 145 | F | 6b | Petrol/Electric | 3.5L |
| RX 450h Advance Panoramic Roof CVT | 2014 | 145 | F | 5b | Petrol/Electric | 3.5L |
| RX 450h Advance Sunroof CVT | 2014 | 145 | F | 5b | Petrol/Electric | 3.5L |
| RX 450H F Sport CVT | 2014 | 145 | F | 5b | Petrol/Electric | 3.5L |
| RX 450H Luxury CVT | 2014 | 145 | F | 5b | Petrol/Electric | 3.5L |
| RX 450H Premier CVT | 2014 | 145 | F | 5b | Petrol/Electric | 3.5L |
| RX 450h Advance Panoramic Roof CVT | 2013 | 145 | F | 5b | Petrol/Electric | 3.5L |
| RX 450H F Sport CVT | 2013 | 145 | F | 5b | Petrol/Electric | 3.5L |
| RX 450H Luxury CVT | 2013 | 145 | F | 5b | Petrol/Electric | 3.5L |
| RX 450H Premier CVT | 2013 | 145 | F | 5b | Petrol/Electric | 3.5L |
| RX 450h Advance Panoramic Roof CVT | 2012 | 145 | F | 5a | Petrol/Electric | 3.5L |
| RX 450h Advance Sunroof CVT | 2012 | 145 | F | 5a | Petrol/Electric | 3.5L |
| RX 450H F Sport CVT | 2012 | 145 | F | 5b | Petrol/Electric | 3.5L |
| RX 450H Luxury CVT | 2012 | 145 | F | 5b | Petrol/Electric | 3.5L |
| RX 450H Premier CVT | 2012 | 145 | F | 5b | Petrol/Electric | 3.5L |
| RX 450h SE-L CVT | 2012 | 145 | F | 5a | Petrol/Electric | 3.5L |
| RX 450h SE-L Premier CVT | 2012 | 145 | F | 5a | Petrol/Electric | 3.5L |
| RX 450h Advance Panoramic Roof CVT | 2011 | 145 | F | 5a | Petrol/Electric | 3.5L |
| RX 450h Advance Sunroof CVT | 2011 | 145 | F | 5a | Petrol/Electric | 3.5L |
| RX 450H SE CVT | 2011 | 145 | F | 5a | Petrol/Electric | 3.5L |
| RX 450h Se-i CVT | 2011 | 148 | F | 5a | Petrol/Electric | 3.5L |
| RX 450h SE-L CVT | 2011 | 145 | F | 5a | Petrol/Electric | 3.5L |
| RX 450h SE-L Premier CVT | 2011 | 145 | F | 5a | Petrol/Electric | 3.5L |
| RX 450H SE CVT | 2010 | 148 | F | 4 | Petrol/Electric | 3.5L |
| RX 450h Se-i CVT | 2010 | 148 | F | 5a | Petrol/Electric | 3.5L |
| RX 450h SE-L CVT | 2010 | 148 | F | 4 | Petrol/Electric | 3.5L |
| RX 350 SE Auto | 2009 | 264 | M | 4 | Petrol | 3.5L |
| RX 350 SE-L Auto | 2009 | 264 | M | 4 | Petrol | 3.5L |
| RX 400h Limited Edition CVT | 2009 | 192 | J | 4 | Petrol/Electric | 3.3L |
| RX 400h Limited Edition Executive CVT | 2009 | 192 | J | 4 | Petrol/Electric | 3.3L |
| RX 400h SR Auto | 2009 | 192 | J | 4 | Petrol/Electric | 3.3L |
| RX 450H SE CVT | 2009 | 148 | F | 4 | Petrol/Electric | 3.5L |
| RX 450h Se-i CVT | 2009 | 148 | F | 4 | Petrol/Electric | 3.5L |
| RX 450h SE-L CVT | 2009 | 148 | F | 4 | Petrol/Electric | 3.5L |
| RX 350 Limited Edition Auto | 2008 | 264 | M | 4 | Petrol | 3.5L |
| RX 350 SE Auto | 2008 | 264 | M | 4 | Petrol | 3.5L |
| RX 400 H CVT | 2008 | 192 | J | 4 | Petrol/Electric | 3.3L |
| RX 400 H SE CVT | 2008 | 192 | J | 4 | Petrol/Electric | 3.3L |
| RX 400 H SE-L CVT | 2008 | 192 | J | 4 | Petrol/Electric | 3.3L |
| RX 400h SR Auto | 2008 | 192 | J | 4 | Petrol/Electric | 3.3L |
| RX 350 Limited Edition Auto | 2007 | 264 | M | 4 | Petrol | 3.5L |
| RX 350 SE Auto | 2007 | 264 | M | 4 | Petrol | 3.5L |
| RX 400 H SE CVT | 2007 | 192 | J | 4 | Petrol/Electric | 3.3L |
| RX 400 H SE-L CVT | 2007 | 192 | J | 4 | Petrol/Electric | 3.3L |
| RX 400h SR Auto | 2007 | 192 | J | 4 | Petrol/Electric | 3.3L |
| RX 300 Le Auto | 2006 | 288 | K | 4 | Petrol | 3L |
| RX 350 SE Auto | 2006 | 264 | M | 4 | Petrol | 3.5L |
| RX 350 SE-L Auto | 2006 | 264 | M | 4 | Petrol | 3.5L |
| RX 400 H CVT | 2006 | 192 | J | 4 | Petrol/Electric | 3.3L |
Also check Lexus RX:
View Lexus RX models and specifications