← View More Models


Nissan X-Trail (example)

Nissan X-Trail CO2 Emissions




See the exact CO₂ for your Nissan X-Trail
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| X-Trail Aventura dCi | 2007 | 203 | K | 4 | Diesel | 2.2L |
| X-Trail Aventura Explorer dCi Auto | 2007 | 216 | K | 4 | Diesel | 2L |
| X-Trail Aventura Explorer dCi | 2007 | 190 | J | 4 | Diesel | 2L |
| X-Trail Columbia dCi | 2007 | 203 | K | 4 | Diesel | 2.2L |
| X-Trail SE 2WD | 2007 | 217 | K | 4 | Petrol | 2L |
| X-Trail SE dCi 4WD | 2007 | 203 | K | 4 | Diesel | 2.2L |
| X-Trail Sport Expedition dCi Auto | 2007 | 216 | K | 4 | Diesel | 2L |
| X-Trail Sport Expedition dCi | 2007 | 198 | J | 4 | Diesel | 2L |
| X-Trail Sport Expedition X dCi | 2007 | 198 | J | 4 | Diesel | 2L |
| X-Trail Aventura Auto | 2006 | 231 | L | 4 | Petrol | 2.5L |
| X-Trail Aventura dCi | 2006 | 203 | K | 4 | Diesel | 2.2L |
| X-Trail Aventura | 2006 | 226 | L | 4 | Petrol | 2.5L |
| X-Trail Columbia Auto | 2006 | 231 | L | 4 | Petrol | 2.5L |
| X-Trail Columbia dCi | 2006 | 203 | K | 4 | Diesel | 2.2L |
| X-Trail Columbia | 2006 | 226 | L | 4 | Petrol | 2.5L |
| X-Trail SE dCi 4WD | 2006 | 203 | K | 4 | Diesel | 2.2L |
| X-Trail SVE dCi | 2006 | 190 | J | 4 | Diesel | 2.2L |
| X-Trail | 2006 | 221 | J | 4 | Petrol | 2L |
| X-Trail Columbia dCi | 2005 | 203 | K | 4 | Diesel | 2.2L |
| X-Trail SE dCi 4x2 | 2005 | 189 | J | 4 | Diesel | 2.2L |
| X-Trail SE dCi | 2005 | 190 | J | 4 | Diesel | 2.2L |
| X-Trail SE | 2005 | 222 | K | 4 | Petrol | 2L |
| X-Trail Sport DCI | 2005 | 190 | J | 4 | Diesel | 2.2L |
| X-Trail Sport | 2005 | 226 | K | 4 | Petrol | 2.5L |
| X-Trail SVE Auto | 2005 | 231 | K | 3 | Petrol | 2.5L |
| X-Trail SVE dCi | 2005 | 190 | J | 3 | Diesel | 2.2L |
| X-Trail SVE | 2005 | 226 | K | 4 | Petrol | 2.5L |
| X-Trail SE | 2004 | 222 | K | 3 | Petrol | 2L |
| X-Trail Sport Auto | 2004 | 231 | K | 3 | Petrol | 2.5L |
| X-Trail Sport DCI | 2004 | 190 | J | 3 | Diesel | 2.2L |
| X-Trail Sport | 2004 | 226 | K | 3 | Petrol | 2.5L |
| X-Trail SVE Auto | 2004 | 231 | K | 3 | Petrol | 2.5L |
| X-Trail SVE dCi | 2004 | 190 | J | 3 | Diesel | 2.2L |
| X-Trail SVE | 2004 | 226 | K | 3 | Petrol | 2.5L |
| X-Trail SE Plus TD | 2003 | 190 | J | 3 | Diesel | 2.2L |
| X-Trail Sport TD | 2003 | 190 | J | 3 | Diesel | 2.2L |
| X-Trail Sport-X | 2003 | 228 | K | 3 | Petrol | 2.5L |
| X-Trail Sport | 2003 | 221 | K | 3 | Petrol | 2L |
| X-Trail SVE Auto | 2003 | 232 | K | 3 | Petrol | 2.5L |
| X-Trail SVE TD | 2003 | 190 | J | 3 | Diesel | 2.2L |
| X-Trail SVE | 2003 | 230 | K | 3 | Petrol | 2.5L |
| X-Trail | 2003 | 221 | K | 3 | Petrol | 2L |
| X-Trail Sport TD | 2002 | 190 | J | 3 | Diesel | 2.2L |
| X-Trail | 2002 | 221 | J | 3 | Petrol | 2L |
| X-Trail SE Plus | 2001 | 221 | K | 3 | Petrol | 2L |
Also check Nissan X-Trail:
View Nissan X-Trail models and specifications