← View More Models


Vauxhall Astra (example)

Vauxhall Astra CO2 Emissions




See the exact CO₂ for your Vauxhall Astra
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| Astra LS 8V Auto | 2004 | 201 | J | 3 | Petrol | 1.6L |
| Astra LS 16v | 2004 | 173 | H | 3 | Petrol | 1.4L |
| Astra LS CDTI | 2004 | 129 | D | 3 | Diesel | 1.7L |
| Astra LS Dti 16v Eco | 2004 | 119 | C | 3 | Diesel | 1.7L |
| Astra LS Eco CDTI | 2004 | 118 | C | 3 | Diesel | 1.7L |
| Astra Sport CDTI | 2004 | 124 | D | 3 | Diesel | 1.7L |
| Astra SRI 16v | 2004 | 202 | J | 3 | Petrol | 2.2L |
| Astra SRI CDTi 100 | 2004 | N/A | N/A | 3 | Diesel | 1.7L |
| Astra SRI Turbo 200+ | 2004 | 216 | K | 3 | Petrol | 2L |
| Astra SRI | 2004 | 192 | J | 3 | Petrol | 1.8L |
| Astra SXI 16v | 2004 | 168 | G | 3 | Petrol | 1.6L |
| Astra SXI CDTI | 2004 | 124 | D | 3 | Diesel | 1.7L |
| Astra SXI Twinport | 2004 | 163 | G | 3 | Petrol | 1.6L |
| AstraVan Envoy CDTI | 2004 | N/A | N/A | 3 | Diesel | 1.7L |
| AstraVan LS CDTI | 2004 | N/A | N/A | 3 | Diesel | 1.7L |
| AstraVan Sportive CDTI | 2004 | N/A | N/A | 3 | Diesel | 1.7L |
| Astra 16v Bertone | 2003 | 202 | K | 3 | Petrol | 2.2L |
| Astra 16v Elegance | 2003 | 192 | I | 3 | Petrol | 1.8L |
| Astra Active | 2003 | 173 | H | 3 | Petrol | 1.6L |
| Astra Bertone Edition 100 T | 2003 | 214 | K | 3 | Petrol | 2L |
| Astra Bertone Edition 100 | 2003 | 184 | I | 3 | Petrol | 1.8L |
| Astra Club 8V | 2003 | 168 | H | 3 | Petrol | 1.6L |
| Astra Club 16v Auto | 2003 | 185 | I | 3 | Petrol | 1.6L |
| Astra Club 16v | 2003 | 168 | H | 3 | Petrol | 1.6L |
| Astra Club Auto | 2003 | 195 | J | 3 | Petrol | 1.6L |
| Astra Club DTI | 2003 | 130 | D | 3 | Diesel | 1.7L |
| Astra Coupe Convertible | 2003 | 209 | J | 3 | Petrol | 2.2L |
| Astra Coupe Turbo | 2003 | 214 | K | 3 | Petrol | 2L |
| Astra Dti 16v Sportive | 2003 | N/A | N/A | 3 | Diesel | 1.7L |
| Astra Elegance Dual Fuel A | 2003 | 181 | I | 3 | Diesel | 2L |
| Astra Envoy 8V Auto | 2003 | 195 | J | 3 | Petrol | 1.6L |
| Astra Envoy DTI | 2003 | 130 | D | 3 | Diesel | 1.7L |
| Astra GSi Turbo 16v | 2003 | 214 | K | 3 | Petrol | 2L |
| Astra LS 8V Auto | 2003 | 201 | J | 3 | Petrol | 1.6L |
| Astra LS 8V | 2003 | 168 | H | 3 | Petrol | 1.6L |
| Astra LS 16v | 2003 | 173 | H | 3 | Petrol | 1.4L |
| Astra LS CDTI | 2003 | 124 | D | 3 | Diesel | 1.7L |
| Astra LS DTI | 2003 | 130 | D | 3 | Diesel | 1.7L |
| Astra SRI 16v | 2003 | 202 | J | 3 | Petrol | 2.2L |
| Astra SRI Dual Fuel | 2003 | 166 | H | 3 | Petrol/LPG | 1.8L |
| Astra SXI 16v | 2003 | 168 | H | 3 | Petrol | 1.6L |
| Astra SXI Dti 16v | 2003 | 159 | G | 3 | Diesel | 2L |
| AstraVan Envoy Dual Fuel | 2003 | N/A | N/A | 3 | Petrol/LPG | 1.6L |
| Astra 16v Bertone | 2002 | 202 | K | 3 | Petrol | 2.2L |
| Astra 16v Comfort | 2002 | 192 | J | 3 | Petrol | 1.8L |
| Astra 16v Elegance Auto | 2002 | 204 | K | 3 | Petrol | 2.2L |
| Astra CD 16v Auto | 2002 | 207 | K | 3 | Petrol | 1.8L |
| Astra Club 8V | 2002 | 173 | H | 3 | Petrol | 1.6L |
| Astra Club 16v Auto | 2002 | 185 | I | 3 | Petrol | 1.6L |
| Astra Club 16v | 2002 | 168 | H | 3 | Petrol | 1.6L |
Also check Vauxhall Astra:
View Vauxhall Astra models and specifications