NISSAN LEAF




Check a Nissan Leaf before you buy
Enter your registration to see available vehicle history information including service records, MOT, mileage, write-off status, outstanding finance and more.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Choose a version
Battery capacity, range and charging for the Nissan Leaf depend on the model year and variant. This summary is for one version. It does not blend the model into a single figure.
2017 Leaf Visia 24kWh (Visia)
Battery capacity
24 kWh
Listed type: Lithium-Ion. This is not a measured usable capacity.
Official WLTP range
Not listed
Estimated real-world range
Not listed
Home charging
3.3 kW onboard
Type 1. Listed charging time: 487 min from 10–80% on a 2.3 kW supply; 339 min from 10–80% on a 7.5 kW supply; 339 min from 10–80% on a 11 kW supply; 339 min from 10–80% on a 22 kW supply.
Rapid charging
No confirmed vehicle limit listed
CHAdeMO. Listed charging time: 24 min from 10–80% on a 50 kW supply; 24 min from 10–80% on a 100 kW supply; 24 min from 10–80% on a 150 kW supply. A supply power is not the car’s maximum.
Energy use
242 Wh/mile (4.13 miles/kWh, 24.2 kWh/100 miles)
Miles per kWh and kWh per 100 miles are the same Wh per mile figure converted.
Battery warranty
8 years / 100,000 miles
New-car catalogue cover. It is not the warranty left on a used car.
Versions at a glance
Battery capacity, official WLTP range and estimated real-world range for each Nissan Leaf version. The estimated range is the supplier’s figure, not a VehicleScore® road test. A blank cell means that figure is not listed for that version.
| Model year | Variant | Battery capacity | Official WLTP range | NEDC combined | Estimated real-world range |
|---|---|---|---|---|---|
| 2017 | Leaf Visia 24kWh (Visia) | 24 kWh | Not listed | 155 miles | Not listed |
| 2016 | Leaf Acenta 24kWh (Acenta) | 24 kWh | Not listed | 124 miles | Not listed |
| 2016 | Leaf Acenta 30kWh (Acenta) | 30 kWh | Not listed | 155 miles | Not listed |
| 2016 | Leaf Acenta+ (Acenta Plus) | 24 kWh | Not listed | 124 miles | Not listed |
| 2016 | Leaf Takna (Tekna) | 24 kWh | Not listed | 99 miles | Not listed |
| 2016 | Leaf Tekna 24kWh (Tekna) | 24 kWh | Not listed | 124 miles | Not listed |
| 2016 | Leaf Tekna 30kWh (Tekna) | 30 kWh | Not listed | 155 miles | Not listed |
| 2016 | Leaf Visia 24kWh (Visia) | 24 kWh | Not listed | 155 miles | Not listed |
| 2016 | Leaf | 24 kWh | Not listed | 99 miles | Not listed |
| 2015 | Leaf Acenta 30kWh (Acenta) | 30 kWh | Not listed | 155 miles | Not listed |
| 2015 | Leaf Acenta+ (Acenta Plus) | 24 kWh | Not listed | 124 miles | Not listed |
| 2015 | Leaf Acenta (Acenta) | 24 kWh | Not listed | 99 miles | Not listed |
| 2015 | Leaf Takna (Tekna) | 24 kWh | Not listed | 99 miles | Not listed |
| 2015 | Leaf Tekna 30kWh (Tekna) | 30 kWh | Not listed | 155 miles | Not listed |
| 2015 | Leaf Visia+ (Visia Plus) | 24 kWh | Not listed | 99 miles | Not listed |
| 2015 | Leaf Visia (Visia) | 24 kWh | Not listed | 99 miles | Not listed |
| 2014 | Leaf Acenta (Acenta) | 24 kWh | Not listed | 99 miles | Not listed |
| 2014 | Leaf Takna (Tekna) | 24 kWh | Not listed | 99 miles | Not listed |
| 2014 | Leaf Visia+ (Visia Plus) | 24 kWh | Not listed | 99 miles | Not listed |
| 2014 | Leaf Visia (Visia) | 24 kWh | Not listed | 99 miles | Not listed |
| 2014 | Leaf | 24 kWh | Not listed | 99 miles | Not listed |
| 2013 | Leaf Acenta (Acenta) | 24 kWh | Not listed | 99 miles | Not listed |
| 2013 | Leaf Takna (Tekna) | 24 kWh | Not listed | 99 miles | Not listed |
| 2013 | Leaf | 24 kWh | Not listed | 99 miles | Not listed |
| 2012 | Leaf | 24 kWh | Not listed | 99 miles | Not listed |
| 2011 | Leaf | 24 kWh | Not listed | 99 miles | Not listed |
Charging cost estimate
Estimated home-charging cost for one Nissan Leaf version. The full charge uses that version’s listed battery capacity, which is not a measured usable capacity. Charging loss is an assumption you can change, not a test result for this car. The tariff and annual mileage are examples until you replace them.
Estimated full charge
£15.73
Estimated electricity cost per mile
6.58p
Estimated annual charging cost
£526.40
Cost per mile uses this version’s listed Wh per mile figure. A full charge is estimated at 65.56 kWh from the meter after the assumed loss. That works out at 4.05 miles per kWh before charging loss.
Charging time
A listed charging time is shown only when this version has a 10–80% time at the exact supply power you enter. Otherwise the minutes are a VehicleScore® estimate from the battery capacity, that power and the charging loss. The rapid power box starts empty unless a rapid-charge limit is listed for the car. A charger’s advertised power is not filled in for you. A calculated rapid-charge time assumes constant power. It is not a real-world charging curve, and the number you type is the supply power, not confirmation of the car’s limit.
Home, 10–80%
417 min calculated
Calculated estimate: constant 6.6 kW for 70% of the listed battery capacity, including the charging loss. No listed 10–80% time matches this supply power.
Rapid, 10–80%
Enter capacity and power
A time needs a battery capacity and a supply power you enter.
Full vehicle specifications for every version
Home charging
The onboard figure is the Type 1 or Type 2 charger listed for that version. Listed charging times are 10–80% at the supply power named beside them. A 22 kW supply does not mean the car charges at 22 kW.
| Model year | Variant | Home charge port | Onboard home charger | Listed charging time |
|---|---|---|---|---|
| 2017 | Leaf Visia 24kWh (Visia) | Type 1 | 3.3 kW | 487 min on a 2.3 kW supply; 339 min on a 7.5 kW supply; 339 min on a 11 kW supply; 339 min on a 22 kW supply |
| 2016 | Leaf Acenta 24kWh (Acenta) | Type 1 Standard, Type 1 Optional | Not listed | 487 min on a 2.3 kW supply |
| 2016 | Leaf Acenta 30kWh (Acenta) | Type 2 Standard, Type 2 Optional | Not listed | 609 min on a 2.3 kW supply |
| 2016 | Leaf Acenta+ (Acenta Plus) | Type 1 | 3.3 kW | 675 min on a 2.3 kW supply; 480 min on a 7.5 kW supply; 480 min on a 11 kW supply; 480 min on a 22 kW supply |
| 2016 | Leaf Takna (Tekna) | Type 1 | 3.3 kW | 487 min on a 2.3 kW supply; 339 min on a 7.5 kW supply; 339 min on a 11 kW supply; 339 min on a 22 kW supply |
| 2016 | Leaf Tekna 24kWh (Tekna) | Type 1 Standard, Type 1 Optional | Not listed | 487 min on a 2.3 kW supply |
| 2016 | Leaf Tekna 30kWh (Tekna) | Type 1 Standard, Type 1 Optional | Not listed | 609 min on a 2.3 kW supply |
| 2016 | Leaf Visia 24kWh (Visia) | Type 1 | 3.3 kW | 487 min on a 2.3 kW supply; 339 min on a 7.5 kW supply; 339 min on a 11 kW supply; 339 min on a 22 kW supply |
| 2016 | Leaf | Type 1 | 3.3 kW | 487 min on a 2.3 kW supply; 339 min on a 7.5 kW supply; 339 min on a 11 kW supply; 339 min on a 22 kW supply |
| 2015 | Leaf Acenta 30kWh (Acenta) | Type 2 Standard, Type 2 Optional | Not listed | 609 min on a 2.3 kW supply |
| 2015 | Leaf Acenta+ (Acenta Plus) | Type 1 | 3.3 kW | 675 min on a 2.3 kW supply; 480 min on a 7.5 kW supply; 480 min on a 11 kW supply; 480 min on a 22 kW supply |
| 2015 | Leaf Acenta (Acenta) | Type 1 | 3.3 kW | 487 min on a 2.3 kW supply; 339 min on a 7.5 kW supply; 339 min on a 11 kW supply; 339 min on a 22 kW supply |
| 2015 | Leaf Takna (Tekna) | Type 1 | 3.3 kW | 487 min on a 2.3 kW supply; 339 min on a 7.5 kW supply; 339 min on a 11 kW supply; 339 min on a 22 kW supply |
| 2015 | Leaf Tekna 30kWh (Tekna) | Type 1 Standard, Type 1 Optional | Not listed | 609 min on a 2.3 kW supply |
| 2015 | Leaf Visia+ (Visia Plus) | Type 1 | 3.3 kW | 675 min on a 2.3 kW supply; 480 min on a 7.5 kW supply; 480 min on a 11 kW supply; 480 min on a 22 kW supply |
| 2015 | Leaf Visia (Visia) | Type 1 | 6.6 kW | 487 min on a 2.3 kW supply; 170 min on a 7.5 kW supply; 170 min on a 11 kW supply; 170 min on a 22 kW supply |
| 2014 | Leaf Acenta (Acenta) | Type 1 | 3.3 kW | 487 min on a 2.3 kW supply; 339 min on a 7.5 kW supply; 339 min on a 11 kW supply; 339 min on a 22 kW supply |
| 2014 | Leaf Takna (Tekna) | Type 1 | 3.3 kW | 487 min on a 2.3 kW supply; 339 min on a 7.5 kW supply; 339 min on a 11 kW supply; 339 min on a 22 kW supply |
| 2014 | Leaf Visia+ (Visia Plus) | Type 1 | 3.3 kW | 675 min on a 2.3 kW supply; 480 min on a 7.5 kW supply; 480 min on a 11 kW supply; 480 min on a 22 kW supply |
| 2014 | Leaf Visia (Visia) | Type 1 | 6.6 kW | 487 min on a 2.3 kW supply; 170 min on a 7.5 kW supply; 170 min on a 11 kW supply; 170 min on a 22 kW supply |
| 2014 | Leaf | Type 1 | 3.3 kW | 487 min on a 2.3 kW supply; 339 min on a 7.5 kW supply; 339 min on a 11 kW supply; 339 min on a 22 kW supply |
| 2013 | Leaf Acenta (Acenta) | Type 1 | 3.3 kW | 487 min on a 2.3 kW supply; 339 min on a 7.5 kW supply; 339 min on a 11 kW supply; 339 min on a 22 kW supply |
| 2013 | Leaf Takna (Tekna) | Type 1 | 3.3 kW | 487 min on a 2.3 kW supply; 339 min on a 7.5 kW supply; 339 min on a 11 kW supply; 339 min on a 22 kW supply |
| 2013 | Leaf | Type 1 | 3.3 kW | 487 min on a 2.3 kW supply; 339 min on a 7.5 kW supply; 339 min on a 11 kW supply; 339 min on a 22 kW supply |
| 2012 | Leaf | Type 1 | 3.3 kW | 487 min on a 2.3 kW supply; 339 min on a 7.5 kW supply; 339 min on a 11 kW supply; 339 min on a 22 kW supply |
| 2011 | Leaf | Type 1 | 3.3 kW | 487 min on a 2.3 kW supply; 339 min on a 7.5 kW supply; 339 min on a 11 kW supply; 339 min on a 22 kW supply |
Rapid charging
No confirmed rapid-charge limit is listed for these versions, so this table does not invent one. The times are listed 10–80% figures at the supply power stored with them.
| Model year | Variant | Rapid charge port | Rapid-charge limit | Listed charging time |
|---|---|---|---|---|
| 2017 | Leaf Visia 24kWh (Visia) | CHAdeMO | Not listed | 24 min on a 50 kW supply; 24 min on a 100 kW supply; 24 min on a 150 kW supply |
| 2016 | Leaf Acenta 24kWh (Acenta) | CHAdeMO | Not listed | 22 min on a 50 kW supply; 22 min on a 100 kW supply; 22 min on a 150 kW supply |
| 2016 | Leaf Acenta 30kWh (Acenta) | CHAdeMO | Not listed | 28 min on a 50 kW supply; 28 min on a 100 kW supply; 28 min on a 150 kW supply |
| 2016 | Leaf Acenta+ (Acenta Plus) | CHAdeMO | Not listed | 27 min on a 50 kW supply |
| 2016 | Leaf Takna (Tekna) | CHAdeMO | Not listed | 24 min on a 50 kW supply; 24 min on a 100 kW supply; 24 min on a 150 kW supply |
| 2016 | Leaf Tekna 24kWh (Tekna) | CHAdeMO | Not listed | 22 min on a 50 kW supply; 22 min on a 100 kW supply; 22 min on a 150 kW supply |
| 2016 | Leaf Tekna 30kWh (Tekna) | CHAdeMO | Not listed | 28 min on a 50 kW supply; 28 min on a 100 kW supply; 28 min on a 150 kW supply |
| 2016 | Leaf Visia 24kWh (Visia) | CHAdeMO | Not listed | 24 min on a 50 kW supply; 24 min on a 100 kW supply; 24 min on a 150 kW supply |
| 2016 | Leaf | CHAdeMO | Not listed | 24 min on a 50 kW supply; 24 min on a 100 kW supply; 24 min on a 150 kW supply |
| 2015 | Leaf Acenta 30kWh (Acenta) | CHAdeMO | Not listed | 28 min on a 50 kW supply; 28 min on a 100 kW supply; 28 min on a 150 kW supply |
| 2015 | Leaf Acenta+ (Acenta Plus) | CHAdeMO | Not listed | 27 min on a 50 kW supply |
| 2015 | Leaf Acenta (Acenta) | CHAdeMO | Not listed | 24 min on a 50 kW supply; 24 min on a 100 kW supply; 24 min on a 150 kW supply |
| 2015 | Leaf Takna (Tekna) | CHAdeMO | Not listed | 24 min on a 50 kW supply; 24 min on a 100 kW supply; 24 min on a 150 kW supply |
| 2015 | Leaf Tekna 30kWh (Tekna) | CHAdeMO | Not listed | 28 min on a 50 kW supply; 28 min on a 100 kW supply; 28 min on a 150 kW supply |
| 2015 | Leaf Visia+ (Visia Plus) | CHAdeMO | Not listed | 27 min on a 50 kW supply |
| 2015 | Leaf Visia (Visia) | CHAdeMO | Not listed | 22 min on a 50 kW supply; 22 min on a 100 kW supply; 22 min on a 150 kW supply |
| 2014 | Leaf Acenta (Acenta) | CHAdeMO | Not listed | 24 min on a 50 kW supply; 24 min on a 100 kW supply; 24 min on a 150 kW supply |
| 2014 | Leaf Takna (Tekna) | CHAdeMO | Not listed | 24 min on a 50 kW supply; 24 min on a 100 kW supply; 24 min on a 150 kW supply |
| 2014 | Leaf Visia+ (Visia Plus) | CHAdeMO | Not listed | 27 min on a 50 kW supply |
| 2014 | Leaf Visia (Visia) | CHAdeMO | Not listed | 22 min on a 50 kW supply; 22 min on a 100 kW supply; 22 min on a 150 kW supply |
| 2014 | Leaf | CHAdeMO | Not listed | 24 min on a 50 kW supply; 24 min on a 100 kW supply; 24 min on a 150 kW supply |
| 2013 | Leaf Acenta (Acenta) | CHAdeMO | Not listed | 24 min on a 50 kW supply; 24 min on a 100 kW supply; 24 min on a 150 kW supply |
| 2013 | Leaf Takna (Tekna) | CHAdeMO | Not listed | 24 min on a 50 kW supply; 24 min on a 100 kW supply; 24 min on a 150 kW supply |
| 2013 | Leaf | CHAdeMO | Not listed | 24 min on a 50 kW supply; 24 min on a 100 kW supply; 24 min on a 150 kW supply |
| 2012 | Leaf | CHAdeMO | Not listed | 24 min on a 50 kW supply; 24 min on a 100 kW supply; 24 min on a 150 kW supply |
| 2011 | Leaf | CHAdeMO | Not listed | 24 min on a 50 kW supply; 24 min on a 100 kW supply; 24 min on a 150 kW supply |
Energy efficiency
Wh per mile is the listed energy-use figure. Miles per kWh and kWh per 100 miles are that same figure converted. They are not a second test.
| Model year | Variant | Energy use |
|---|---|---|
| 2017 | Leaf Visia 24kWh (Visia) | 242 Wh/mile (4.13 miles/kWh, 24.2 kWh/100 miles) |
| 2016 | Leaf Acenta 24kWh (Acenta) | 194 Wh/mile (5.15 miles/kWh, 19.4 kWh/100 miles) |
| 2016 | Leaf Acenta 30kWh (Acenta) | 193 Wh/mile (5.18 miles/kWh, 19.3 kWh/100 miles) |
| 2016 | Leaf Acenta+ (Acenta Plus) | 242 Wh/mile (4.13 miles/kWh, 24.2 kWh/100 miles) |
| 2016 | Leaf Takna (Tekna) | 242 Wh/mile (4.13 miles/kWh, 24.2 kWh/100 miles) |
| 2016 | Leaf Tekna 24kWh (Tekna) | 194 Wh/mile (5.15 miles/kWh, 19.4 kWh/100 miles) |
| 2016 | Leaf Tekna 30kWh (Tekna) | 194 Wh/mile (5.15 miles/kWh, 19.4 kWh/100 miles) |
| 2016 | Leaf Visia 24kWh (Visia) | 242 Wh/mile (4.13 miles/kWh, 24.2 kWh/100 miles) |
| 2016 | Leaf | 242 Wh/mile (4.13 miles/kWh, 24.2 kWh/100 miles) |
| 2015 | Leaf Acenta 30kWh (Acenta) | 193 Wh/mile (5.18 miles/kWh, 19.3 kWh/100 miles) |
| 2015 | Leaf Acenta+ (Acenta Plus) | 242 Wh/mile (4.13 miles/kWh, 24.2 kWh/100 miles) |
| 2015 | Leaf Acenta (Acenta) | 242 Wh/mile (4.13 miles/kWh, 24.2 kWh/100 miles) |
| 2015 | Leaf Takna (Tekna) | 242 Wh/mile (4.13 miles/kWh, 24.2 kWh/100 miles) |
| 2015 | Leaf Tekna 30kWh (Tekna) | 194 Wh/mile (5.15 miles/kWh, 19.4 kWh/100 miles) |
| 2015 | Leaf Visia+ (Visia Plus) | 242 Wh/mile (4.13 miles/kWh, 24.2 kWh/100 miles) |
| 2015 | Leaf Visia (Visia) | 329 Wh/mile (3.04 miles/kWh, 32.9 kWh/100 miles) |
| 2014 | Leaf Acenta (Acenta) | 242 Wh/mile (4.13 miles/kWh, 24.2 kWh/100 miles) |
| 2014 | Leaf Takna (Tekna) | 242 Wh/mile (4.13 miles/kWh, 24.2 kWh/100 miles) |
| 2014 | Leaf Visia+ (Visia Plus) | 242 Wh/mile (4.13 miles/kWh, 24.2 kWh/100 miles) |
| 2014 | Leaf Visia (Visia) | 329 Wh/mile (3.04 miles/kWh, 32.9 kWh/100 miles) |
| 2014 | Leaf | 242 Wh/mile (4.13 miles/kWh, 24.2 kWh/100 miles) |
| 2013 | Leaf Acenta (Acenta) | 242 Wh/mile (4.13 miles/kWh, 24.2 kWh/100 miles) |
| 2013 | Leaf Takna (Tekna) | 242 Wh/mile (4.13 miles/kWh, 24.2 kWh/100 miles) |
| 2013 | Leaf | 242 Wh/mile (4.13 miles/kWh, 24.2 kWh/100 miles) |
| 2012 | Leaf | 242 Wh/mile (4.13 miles/kWh, 24.2 kWh/100 miles) |
| 2011 | Leaf | 242 Wh/mile (4.13 miles/kWh, 24.2 kWh/100 miles) |
Battery warranty
These are the new-car battery warranty years and mileage. They are not the cover remaining on a used car. Where both a time limit and a mileage limit are listed, the record does not say which one ends the cover.
| Model year | Variant | Battery warranty | Vehicle warranty |
|---|---|---|---|
| 2017 | Leaf Visia 24kWh (Visia) | 8 years / 100,000 miles | 3 years / 60,000 miles |
| 2016 | Leaf Acenta 24kWh (Acenta) | 8 years / 100,000 miles | 3 years / 36,000 miles |
| 2016 | Leaf Acenta 30kWh (Acenta) | 5 years / 60,000 miles | 3 years / 60,000 miles |
| 2016 | Leaf Acenta+ (Acenta Plus) | 8 years / 100,000 miles | 3 years / 60,000 miles |
| 2016 | Leaf Takna (Tekna) | 8 years / 100,000 miles | 3 years / 60,000 miles |
| 2016 | Leaf Tekna 24kWh (Tekna) | 8 years / 100,000 miles | 3 years / 60,000 miles |
| 2016 | Leaf Tekna 30kWh (Tekna) | 5 years / 60,000 miles | 3 years / 60,000 miles |
| 2016 | Leaf Visia 24kWh (Visia) | 8 years / 100,000 miles | 3 years / 60,000 miles |
| 2016 | Leaf | 8 years / 100,000 miles | 3 years / 60,000 miles |
| 2015 | Leaf Acenta 30kWh (Acenta) | 5 years / 60,000 miles | 3 years / 60,000 miles |
| 2015 | Leaf Acenta+ (Acenta Plus) | 8 years / 100,000 miles | 3 years / 60,000 miles |
| 2015 | Leaf Acenta (Acenta) | 5 years / 60,000 miles | 3 years / 60,000 miles |
| 2015 | Leaf Takna (Tekna) | 5 years / 60,000 miles | 3 years / 60,000 miles |
| 2015 | Leaf Tekna 30kWh (Tekna) | 5 years / 60,000 miles | 3 years / 60,000 miles |
| 2015 | Leaf Visia+ (Visia Plus) | 5 years / 60,000 miles | 3 years / 60,000 miles |
| 2015 | Leaf Visia (Visia) | 8 years / 100,000 miles | 3 years / 60,000 miles |
| 2014 | Leaf Acenta (Acenta) | 5 years / 60,000 miles | 3 years / 60,000 miles |
| 2014 | Leaf Takna (Tekna) | 5 years / 60,000 miles | 3 years / 60,000 miles |
| 2014 | Leaf Visia+ (Visia Plus) | 5 years / 60,000 miles | 3 years / 60,000 miles |
| 2014 | Leaf Visia (Visia) | 5 years / 60,000 miles | 3 years / 60,000 miles |
| 2014 | Leaf | 5 years / 60,000 miles | 3 years / 60,000 miles |
| 2013 | Leaf Acenta (Acenta) | 5 years / 60,000 miles | 3 years / 60,000 miles |
| 2013 | Leaf Takna (Tekna) | 5 years / 60,000 miles | 3 years / 60,000 miles |
| 2013 | Leaf | 5 years / 60,000 miles | 3 years / 60,000 miles |
| 2012 | Leaf | 5 years / 60,000 miles | 3 years / 60,000 miles |
| 2011 | Leaf | 5 years / 60,000 miles | 3 years / 60,000 miles |
Other vehicle specifications
Power, pace, weight and size already have their own VehicleScore® pages. They are here so you can recognise the version. They are not averaged across the model.
| Model year | Variant | Output | Torque | 0–60 mph | Top speed | Kerb weight | Length × width × height |
|---|---|---|---|---|---|---|---|
| 2017 | Leaf Visia 24kWh (Visia) | 107.3 bhp | 254 Nm | Not listed | 89 mph | 1511 kg | 4445 × 1770 × 1550 mm |
| 2016 | Leaf Acenta 24kWh (Acenta) | 107.3 bhp | 254 Nm | Not listed | 89 mph | 1538 kg | 4445 × 1770 × 1550 mm |
| 2016 | Leaf Acenta 30kWh (Acenta) | 107.3 bhp | 254 Nm | Not listed | 89 mph | 1562 kg | 4445 × 1967 × 1550 mm |
| 2016 | Leaf Acenta+ (Acenta Plus) | 107.3 bhp | 254 Nm | 11.5 sec | 87 mph | 1525 kg | 4445 × 1770 × 1550 mm |
| 2016 | Leaf Takna (Tekna) | 107.3 bhp | 254 Nm | 11.5 sec | 87 mph | 1525 kg | 4445 × 1770 × 1550 mm |
| 2016 | Leaf Tekna 24kWh (Tekna) | 107.3 bhp | 254 Nm | Not listed | 89 mph | 1557 kg | 4445 × 1770 × 1550 mm |
| 2016 | Leaf Tekna 30kWh (Tekna) | 107.3 bhp | 254 Nm | Not listed | 89 mph | 1570 kg | 4445 × 1770 × 1550 mm |
| 2016 | Leaf Visia 24kWh (Visia) | 107.3 bhp | 254 Nm | Not listed | 89 mph | 1511 kg | 4445 × 1770 × 1550 mm |
| 2016 | Leaf | 107.3 bhp | 254 Nm | 11.5 sec | 90 mph | 1525 kg | 4445 × 1770 × 1550 mm |
| 2015 | Leaf Acenta 30kWh (Acenta) | 107.3 bhp | 254 Nm | Not listed | 89 mph | 1562 kg | 4445 × 1967 × 1550 mm |
| 2015 | Leaf Acenta+ (Acenta Plus) | 107.3 bhp | 254 Nm | 11.5 sec | 87 mph | 1525 kg | 4445 × 1770 × 1550 mm |
| 2015 | Leaf Acenta (Acenta) | 107.3 bhp | 254 Nm | Not listed | 87 mph | 1525 kg | 4445 × 1770 × 1550 mm |
| 2015 | Leaf Takna (Tekna) | 107.3 bhp | 254 Nm | Not listed | 87 mph | 1525 kg | 4445 × 1770 × 1550 mm |
| 2015 | Leaf Tekna 30kWh (Tekna) | 107.3 bhp | 254 Nm | Not listed | 89 mph | 1570 kg | 4445 × 1770 × 1550 mm |
| 2015 | Leaf Visia+ (Visia Plus) | 107.3 bhp | 254 Nm | Not listed | 87 mph | 1525 kg | 4445 × 1770 × 1550 mm |
| 2015 | Leaf Visia (Visia) | 107.3 bhp | 254 Nm | 11.5 sec | 87 mph | 1525 kg | 4445 × 1770 × 1549 mm |
| 2014 | Leaf Acenta (Acenta) | 107.3 bhp | 254 Nm | Not listed | 87 mph | 1525 kg | 4445 × 1770 × 1550 mm |
| 2014 | Leaf Takna (Tekna) | 107.3 bhp | 254 Nm | Not listed | 87 mph | 1525 kg | 4445 × 1770 × 1550 mm |
| 2014 | Leaf Visia+ (Visia Plus) | 107.3 bhp | 254 Nm | Not listed | 87 mph | 1525 kg | 4445 × 1770 × 1550 mm |
| 2014 | Leaf Visia (Visia) | 107.3 bhp | 254 Nm | Not listed | 87 mph | 1525 kg | 4445 × 1770 × 1549 mm |
| 2014 | Leaf | 107.3 bhp | 254 Nm | Not listed | 90 mph | 1525 kg | 4445 × 1770 × 1550 mm |
| 2013 | Leaf Acenta (Acenta) | 107.3 bhp | 254 Nm | Not listed | 87 mph | 1525 kg | 4445 × 1770 × 1550 mm |
| 2013 | Leaf Takna (Tekna) | 107.3 bhp | 254 Nm | Not listed | 87 mph | 1525 kg | 4445 × 1770 × 1550 mm |
| 2013 | Leaf | 107.3 bhp | 254 Nm | Not listed | 90 mph | 1525 kg | 4445 × 1770 × 1550 mm |
| 2012 | Leaf | 107.3 bhp | 254 Nm | Not listed | 90 mph | 1525 kg | 4445 × 1770 × 1550 mm |
| 2011 | Leaf | 107.3 bhp | 254 Nm | Not listed | 90 mph | 1525 kg | 4445 × 1770 × 1550 mm |
Questions about the Nissan Leaf
What battery capacity does the Nissan Leaf have?
Battery capacity differs by version: 24 kWh, 30 kWh, 39 kWh, 40 kWh, 59 kWh, 62 kWh. Each figure belongs to the model year and variant in the table. They are not averaged, and none of them is a measured usable capacity.
What is the official WLTP range of the Nissan Leaf?
Official WLTP combined range differs by version: 168 miles, 177 miles, 239 miles. The range table shows which model year and variant each figure belongs to.
What is the estimated real-world range of the Nissan Leaf?
The supplier’s estimated real-world range is 168 miles on the versions that include it. This is not a VehicleScore® road test, and it is separate from the official WLTP figure.
How efficient is the Nissan Leaf?
Energy use differs by version: 193 Wh/mile, 194 Wh/mile, 232 Wh/mile, 238 Wh/mile, 242 Wh/mile, 247 Wh/mile, 259 Wh/mile, 329 Wh/mile. Miles per kWh on the page is calculated from that version’s Wh per mile figure.
What home charger does the Nissan Leaf accept?
Onboard home-charger ratings differ by version: 3.3 kW, 6.6 kW, 7 kW. Use the version you are comparing, not a single figure for the whole model.
How fast can the Nissan Leaf rapid charge?
No confirmed rapid-charge limit is listed for these Nissan Leaf versions. Listed charging times are 10–80% at the supply power stored with that version. The highest supply power is not the car’s maximum charging speed.
What battery warranty does the Nissan Leaf have?
The battery warranty is not the same on every Nissan Leaf version. The warranty table shows the years and mileage listed for each one. Those are new-car catalogue figures.
What is the winter range of the Nissan Leaf?
These specifications do not include a winter or cold-weather range for the Nissan Leaf, and this page does not estimate one. The range table shows the official WLTP figure, any other official test cycle that is listed, and the supplier’s estimated real-world range where those fields are filled in.
What should I check before buying a used Nissan Leaf?
Match the advert to the model year and variant before you compare battery capacity, range or charging. These pages describe catalogue versions. They do not show one car’s battery health or the warranty cover it has left. Enter the registration to check history and any battery health records available for that vehicle.