← View More Models

Subaru Forester BHP

Also check road tax, fuel economy, CO2 emissions, and dimensions for the Subaru Forester.

View Subaru Forester models and specifications

Subaru logo
Subaru logo
Subaru Forester side viewSubaru Forester (example)
Subaru logo

See the exact BHP for your Subaru Forester

Enter your registration to see the recorded brake horsepower.

Subaru Forester side view
  • Service history

    Dealer & service records

  • MOT records

    Past & current MOT data

  • Write-off check

    Check for insurance write-offs

  • Finance check

    Outstanding finance & theft checks

Advanced filters

Variants by year

ModelYearEngineFuelHorsepowerPSTorqueKilowatt0-60 mphTop speed
Forester XE Premium Symmetrical AWD CVT20151,995 ccPetrol148 BHP150.1 PS198 Nm110 kW119 mph
Forester XE Symmetrical AWD CVT20151,995 ccPetrol148 BHP150.1 PS198 Nm110 kW11.8 sec119 mph
Forester XT Symmetrical AWD CVT20151,998 ccPetrol237 BHP240.3 PS350 Nm177 kW7.5 sec137 mph
Forester i XT Symmetrical AWD CVT20141,998 ccPetrol237 BHP240.3 PS350 Nm177 kW137 mph
Forester X Boxer Symmetrical D AWD20141,998 ccDiesel145 BHP147 PS350 Nm108 kW10.2 sec119 mph
Forester XC Boxer Symmetrical D AWD20141,998 ccDiesel145 BHP147 PS350 Nm108 kW119 mph
Forester XC Premium Boxer Symmetrical D AWD20141,998 ccDiesel145 BHP147 PS350 Nm108 kW10.2 sec119 mph
Forester20141,994 ccPetrol123 BHP125.1 PS184 Nm92 kW11.4 sec111 mph
Forester i XE Symmetrical AWD CVT20131,995 ccPetrol148 BHP150.1 PS198 Nm110 kW11.8 sec119 mph
Forester i XE Symmetrical AWD20131,995 ccPetrol148 BHP150.1 PS198 Nm110 kW10.6 sec119 mph
Forester i XT Symmetrical AWD CVT20131,998 ccPetrol237 BHP240.3 PS350 Nm177 kW137 mph
Forester X Boxer D20131,998 ccDiesel145 BHP146.8 PS350 Nm108 kW115 mph
Forester X Boxer Symmetrical D AWD20131,998 ccDiesel145 BHP147 PS350 Nm108 kW10.2 sec119 mph
Forester XC Boxer Symmetrical D AWD20131,998 ccDiesel145 BHP147 PS350 Nm108 kW10.2 sec119 mph
Forester XS Boxer D20131,998 ccDiesel145 BHP146.8 PS350 Nm108 kW10.3 sec115 mph
Forester X Boxer D20121,998 ccDiesel145 BHP146.8 PS350 Nm108 kW10.2 sec115 mph
Forester XC Boxer D20121,998 ccDiesel145 BHP146.8 PS350 Nm108 kW10.3 sec115 mph
Forester XS Auto20121,995 ccPetrol148 BHP149.6 PS196 Nm110 kW12.4 sec114 mph
Forester XS Nav+ Boxer D20121,998 ccDiesel145 BHP146.8 PS350 Nm108 kW10.3 sec115 mph
Forester X Auto20111,995 ccPetrol148 BHP149.6 PS196 Nm110 kW12.4 sec114 mph
Forester X Boxer D20111,998 ccDiesel145 BHP146.8 PS350 Nm108 kW10 sec115 mph
Forester XC Boxer D20111,998 ccDiesel145 BHP146.8 PS350 Nm108 kW12.7 sec115 mph
Forester XS Auto20111,994 ccPetrol148 BHP149.6 PS196 Nm110 kW114 mph
Forester XS Nav+ Boxer D20111,998 ccDiesel145 BHP146.8 PS350 Nm108 kW10.3 sec115 mph
Forester XS20111,994 ccPetrol148 BHP149.6 PS196 Nm110 kW11 sec114 mph
Forester Suretrak Boxer D20101,998 ccDiesel145 BHP146.8 PS350 Nm108 kW10 sec115 mph
Forester X Auto20101,994 ccPetrol148 BHP149.6 PS196 Nm110 kW12.7 sec114 mph
Forester X Boxer D 4WD20101,998 ccDiesel145 BHP146.8 PS350 Nm108 kW10 sec115 mph
Forester X Boxer D20101,998 ccDiesel145 BHP146.8 PS350 Nm108 kW115 mph
Forester XC Boxer D 4WD20101,998 ccDiesel145 BHP146.8 PS350 Nm108 kW10 sec115 mph
Forester XC Boxer D20101,998 ccDiesel145 BHP146.8 PS350 Nm108 kW13.5 sec115 mph
Forester XS Nav+ D20101,998 ccDiesel145 BHP146.8 PS350 Nm108 kW10 sec115 mph
Forester X Boxer D 4WD20091,998 ccDiesel145 BHP146.8 PS350 Nm108 kW10 sec115 mph
Forester XC Boxer D 4WD20091,998 ccDiesel145 BHP146.8 PS350 Nm108 kW10 sec115 mph
Forester XSN Boxer D 4WD20091,998 ccDiesel145 BHP146.8 PS350 Nm108 kW10 sec115 mph
Forester XT Auto20092,457 ccPetrol227 BHP229.8 PS320 Nm169 kW7.3 sec132 mph
Forester XTEN20092,457 ccPetrol227 BHP229.8 PS320 Nm169 kW5.7 sec134 mph
Forester X20081,994 ccPetrol156 BHP157.8 PS186 Nm116 kW9.4 sec122 mph
Forester XC Boxer D 4WD20081,998 ccDiesel145 BHP146.8 PS350 Nm108 kW10 sec115 mph
Forester XC20081,994 ccPetrol156 BHP157.8 PS186 Nm116 kW122 mph
Forester XEN20081,994 ccPetrol156 BHP157.8 PS186 Nm116 kW9.4 sec122 mph
Forester XS Auto20081,994 ccPetrol148 BHP149.6 PS196 Nm110 kW12.7 sec114 mph
Forester XT20082,457 ccPetrol227 BHP229.8 PS320 Nm169 kW5.5 sec134 mph
Forester XTEN Auto20082,457 ccPetrol227 BHP229.8 PS320 Nm169 kW7.3 sec132 mph
Forester20081,994 ccPetrol123 BHP125.1 PS184 Nm92 kW11.4 sec111 mph
Forester X20071,994 ccPetrol156 BHP157.7 PS186 Nm116 kW9.4 sec122 mph
Forester XC Auto20071,994 ccPetrol156 BHP157.8 PS186 Nm116 kW118 mph
Forester XC20071,994 ccPetrol156 BHP157.8 PS186 Nm116 kW9.4 sec122 mph
Forester XE20071,994 ccPetrol156 BHP157.7 PS186 Nm116 kW122 mph
Forester XEN Auto20071,994 ccPetrol156 BHP157.8 PS186 Nm116 kW11.6 sec117 mph

Subaru Forester BHP questions

What is the BHP of a Subaru Forester?

Recorded horsepower for the Subaru Forester is 121–237 BHP across 146 variants. That is the same range as the table, including rows on later pages.

Which Subaru Forester engine has the highest BHP?

The highest output among recorded engines is 237 BHP, from the 1,998 cc Petrol.

Which Subaru Forester year has the highest recorded BHP?

The highest figure in a single model year is 237 BHP, recorded for 2019.

What torque is recorded for the Subaru Forester?

Recorded torque is 176–350 Nm on the 146 variants that include it.

Browse Other Subaru Models