← View More Models


Subaru Forester (example)

Subaru Forester CO2 Emissions
View CO2 emissions data for the Subaru Forester including g/km figures and emission bands by variant.




See the exact CO₂ for your Subaru Forester
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| Forester FLD EBXR SYM AWD CVT | 2025 | 183 | N/A | 6d | Petrol/Electric | 2L |
| Forester i Sport eBXR AWD CVT | 2025 | 185 | N/A | 6d | Petrol/Electric | 2L |
| Forester LTD EBXR SYM AWD CVT | 2025 | 183 | N/A | 6d | Petrol/Electric | 2L |
| Forester TRNG EBXR SYM AWD CVT | 2025 | 183 | N/A | 6d | Petrol/Electric | 2L |
| Forester i Sport EBXR AWD CVT | 2024 | 185 | N/A | 6d | Petrol/Electric | 2L |
| Forester i XE E Boxer AWD CVT | 2024 | 185 | N/A | 6d | Petrol/Electric | 2L |
| Forester i XE Premium e-Boxer AWD CVT | 2024 | 185 | N/A | 6d | Petrol/Electric | 2L |
| Forester i Sport EBXR AWD CVT | 2023 | 185 | N/A | 6d | Petrol/Electric | 2L |
| Forester i XE E Boxer AWD CVT | 2023 | 185 | N/A | 6d | Petrol/Electric | 2L |
| Forester i XE Premium e-Boxer AWD CVT | 2023 | 185 | N/A | 6d | Petrol/Electric | 2L |
| Forester i Sport EBXR AWD CVT | 2022 | 185 | N/A | 6d | Petrol/Electric | 2L |
| Forester i XE Premium e-Boxer AWD CVT | 2022 | 185 | N/A | 6d | Petrol/Electric | 2L |
| Forester i XE e-Boxer AWD CVT | 2021 | 154 | N/A | 6d | Petrol/Electric | 2L |
| Forester i XE Premium e-Boxer AWD CVT | 2021 | 154 | N/A | 6d | Petrol/Electric | 2L |
| Forester i XE Premium Symmetrical AWD CVT | 2021 | 168 | N/A | 6d | Petrol | 2L |
| Forester i XE Premium e-Boxer AWD CVT | 2020 | 154 | N/A | 6d | Petrol/Electric | 2L |
| Forester i XE Symmetrical AWD CVT | 2020 | 168 | N/A | 6d | Petrol | 2L |
| Forester i XE Premium e-Boxer AWD CVT | 2019 | 154 | N/A | 6d-temp | Petrol/Electric | 2L |
| Forester i XE Premium Symmetrical AWD CVT | 2019 | 168 | N/A | 6d-temp | Petrol | 2L |
| Forester i XT Symmetrical AWD CVT | 2019 | 197 | N/A | 6d-temp | Petrol | 2L |
| Forester i XE Premium Symmetrical AWD CVT | 2018 | 150 | N/A | 6c | Petrol | 2L |
| Forester i XE Symmetrical AWD CVT | 2018 | 150 | N/A | 6c | Petrol | 2L |
| Forester i XT Symmetrical AWD CVT | 2018 | 197 | N/A | 6c | Petrol | 2L |
| Forester XC Boxer Symmetrical D AWD | 2018 | 148 | N/A | 6c | Diesel | 2L |
| Forester XE Symmetrical AWD | 2018 | 160 | N/A | 6c | Petrol | 2L |
| Forester i XT Symmetrical AWD CVT | 2017 | 197 | J | 6b | Petrol | 2L |
| Forester XC Boxer Symmetrical D AWD CVT | 2017 | 158 | N/A | 6b | Diesel | 2L |
| Forester XC Boxer Symmetrical D AWD | 2017 | 148 | N/A | 6b | Diesel | 2L |
| Forester XC Premium Boxer Symmetrical D AWD | 2017 | 148 | F | 6b | Diesel | 2L |
| Forester XC Premium Symmetrical D AWD CVT | 2017 | 158 | G | 6b | Diesel | 2L |
| Forester XE Premium Symmetrical AWD CVT | 2017 | 150 | N/A | 6b | Petrol | 2L |
| Forester XE Premium Symmetrical AWD | 2017 | 160 | G | 6b | Petrol | 2L |
| Forester XE Symmetrical AWD CVT | 2017 | 150 | N/A | 6b | Petrol | 2L |
| Forester XE Symmetrical AWD | 2017 | 160 | N/A | 6b | Petrol | 2L |
| Forester i XT Symmetrical AWD CVT | 2016 | 197 | J | 6b | Petrol | 2L |
| Forester XC Boxer Symmetrical D AWD CVT | 2016 | 158 | G | 6b | Diesel | 2L |
| Forester XC Boxer Symmetrical D AWD | 2016 | 148 | F | 6b | Diesel | 2L |
| Forester XC Premium Boxer Symmetrical D AWD CVT | 2016 | 158 | G | 6b | Diesel | 2L |
| Forester XE Premium Symmetrical AWD CVT | 2016 | 150 | F | 6b | Petrol | 2L |
| Forester XE Premium Symmetrical AWD | 2016 | 160 | G | 6b | Petrol | 2L |
| Forester XE Symmetrical AWD CVT | 2016 | 150 | F | 6b | Petrol | 2L |
| Forester XE Symmetrical AWD | 2016 | 160 | G | 6b | Petrol | 2L |
| Forester i XE Premium Symmetrical AWD CVT | 2015 | 150 | F | 5b | Petrol | 2L |
| Forester i XT Symmetrical AWD CVT | 2015 | 197 | J | 6b | Petrol | 2L |
| Forester X Boxer Symmetrical D AWD CVT | 2015 | 158 | G | 6b | Diesel | 2L |
| Forester X Boxer Symmetrical D AWD | 2015 | 148 | F | 6b | Diesel | 2L |
| Forester XC Boxer Symmetrical D AWD CVT | 2015 | 158 | G | 6b | Diesel | 2L |
| Forester XC Boxer Symmetrical D AWD | 2015 | 148 | F | 6b | Diesel | 2L |
| Forester XC Premium Boxer Symmetrical D AWD CVT | 2015 | 158 | G | 6b | Diesel | 2L |
| Forester XC Premium Boxer Symmetrical D AWD | 2015 | 156 | G | 6b | Diesel | 2L |
Also check Subaru Forester:
View Subaru Forester models and specifications