← View More Models


Subaru Forester (example)

Subaru Forester CO2 Emissions




See the exact CO₂ for your Subaru Forester
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| Forester XT Auto | 2007 | 250 | L | 4 | Petrol | 2.5L |
| Forester XTEN Auto | 2007 | 250 | L | 4 | Petrol | 2.5L |
| Forester XTEN | 2007 | 254 | L | 4 | Petrol | 2.5L |
| Forester | 2007 | 229 | N/A | 4 | Petrol | 2L |
| Forester X All Weather | 2006 | 204 | K | 4 | Petrol | 2L |
| Forester X Auto | 2006 | 220 | K | 4 | Petrol | 2L |
| Forester X | 2006 | 220 | K | 4 | Petrol | 2L |
| Forester XE Auto | 2006 | 220 | K | 4 | Petrol | 2L |
| Forester XE | 2006 | 220 | K | 4 | Petrol | 2L |
| Forester XEN | 2006 | 220 | K | 4 | Petrol | 2L |
| Forester XT T Auto | 2006 | 250 | L | 4 | Petrol | 2.5L |
| Forester XTE T | 2006 | 254 | L | 4 | Petrol | 2.5L |
| Forester | 2006 | 229 | N/A | 4 | Petrol | 2L |
| Forester All Weather | 2005 | 229 | K | 3 | Petrol | 2L |
| Forester X All Weather A | 2005 | 206 | J | 3 | Petrol | 2L |
| Forester X All Weather | 2005 | 204 | K | 4 | Petrol | 2L |
| Forester X Auto | 2005 | 206 | J | 4 | Petrol | 2L |
| Forester X | 2005 | 220 | K | 4 | Petrol | 2L |
| Forester XE Auto | 2005 | 220 | K | 4 | Petrol | 2L |
| Forester XE | 2005 | 220 | K | 4 | Petrol | 2L |
| Forester XT T Auto | 2005 | 250 | K | 4 | Petrol | 2.5L |
| Forester XT Turbo Auto | 2005 | 230 | K | 3 | Petrol | 2L |
| Forester XT Turbo | 2005 | 232 | K | 3 | Petrol | 2L |
| Forester XT | 2005 | 261 | K | 3 | Petrol | 2.5L |
| Forester | 2005 | 229 | N/A | 4 | Petrol | 2L |
| Forester X All Weather A | 2004 | 206 | J | 3 | Petrol | 2L |
| Forester X All Weather | 2004 | 204 | K | 3 | Petrol | 2L |
| Forester XT Turbo | 2004 | 232 | K | 3 | Petrol | 2L |
| Forester | 2004 | 229 | L | 3 | Petrol | 2L |
| Forester X All Weather A | 2003 | 206 | K | 3 | Petrol | 2L |
| Forester X All Weather | 2003 | 204 | K | 3 | Petrol | 2L |
| Forester X Auto | 2003 | 206 | K | 3 | Petrol | 2L |
| Forester XT Turbo Auto | 2003 | 236 | K | 3 | Petrol | 2L |
| Forester XT Turbo | 2003 | 235 | K | 3 | Petrol | 2L |
| Forester | 2003 | 229 | N/A | 3 | Petrol | 2L |
| Forester All Weather | 2002 | 229 | K | 3 | Petrol | 2L |
| Forester X | 2002 | 204 | K | 3 | Petrol | 2L |
| Forester XT Turbo | 2002 | N/A | N/A | 3 | Petrol | 2L |
| Forester | 2002 | 229 | N/A | 3 | Petrol | 2L |
| Forester All Weather Auto | 2001 | 232 | K | 3 | Petrol | 2L |
| Forester All Weather | 2001 | 229 | K | 3 | Petrol | 2L |
| Forester Auto | 2001 | 232 | K | 3 | Petrol | 2L |
| Forester S Turbo AWD Auto | 2000 | 249 | N/A | 2 | Petrol | 2L |
| Forester S Turbo AWD | 2000 | 235 | N/A | 2 | Petrol | 2L |
| Forester GLS | 1999 | N/A | N/A | 2 | Petrol | 2L |
| Forester S Turbo AWD | 1999 | 235 | N/A | 2 | Petrol | 2L |
Also check Subaru Forester:
View Subaru Forester models and specifications