Suzuki Jimny BHP
Recorded Suzuki Jimny horsepower is 79–101 BHP. Compare the specifications below or enter your registration to find your exact vehicle.
78 recorded variants, from 79–101 BHP.
Also check road tax, fuel economy, CO2 emissions, and dimensions for the Suzuki Jimny.




See the exact BHP for your Suzuki Jimny
Enter your registration to see the recorded brake horsepower.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Popular Suzuki Jimny BHP Figures
Recent recorded variants with different engines. Figures are rounded to the nearest whole BHP.
| Model | Year | Engine | Fuel | BHP |
|---|---|---|---|---|
| Jimny Allgrip | 2024 | 1,462 cc | Petrol | 101 BHP |
| Jimny 02 | 2021 | 1,298 cc | Petrol | 79 BHP |
| Jimny SZ5 4x4 | 2020 | 1,462 cc | Petrol | 101 BHP |
| Jimny SZ5 4x4 Auto | 2020 | 1,462 cc | Petrol | 101 BHP |
| Jimny SZ4 4x4 | 2018 | 1,328 cc | Petrol | 85 BHP |
Engines and recorded BHP
Grouped by engine size and fuel. A range means those records do not share one horsepower figure.
| Engine | Fuel | Years | Recorded BHP | Torque | Variants |
|---|---|---|---|---|---|
| 1,298 cc | Petrol | 1998–2021 | 79 BHP | 104–104.1 Nm | 18 |
| 1,328 cc | Petrol | 2002–2018 | 81–85 BHP | 110 Nm | 51 |
| 1,462 cc | Petrol | 2018–2024 | 101 BHP | 130 Nm | 9 |
Variants by year
| Model | Year | Engine | Fuel | Horsepower | PS | Torque | Kilowatt | 0-60 mph | Top speed |
|---|---|---|---|---|---|---|---|---|---|
| Jimny Allgrip | 2024 | 1,462 cc | Petrol | 101 BHP | 102 PS | 130 Nm | 75 kW | 90 mph | |
| Jimny Allgrip | 2023 | 1,462 cc | Petrol | 101 BHP | 102 PS | 130 Nm | 75 kW | 90 mph | |
| Jimny Allgrip | 2022 | 1,462 cc | Petrol | 101 BHP | 102 PS | 130 Nm | 75 kW | 90 mph | |
| Jimny 02 | 2021 | 1,298 cc | Petrol | 79 BHP | 80.2 PS | 104.1 Nm | 59 kW | 87 mph | |
| Jimny Allgrip | 2021 | 1,462 cc | Petrol | 101 BHP | 102 PS | 130 Nm | 75 kW | 90 mph | |
| Jimny SZ5 4x4 Auto | 2020 | 1,462 cc | Petrol | 101 BHP | 102 PS | 130 Nm | 75 kW | 87 mph | |
| Jimny SZ5 4x4 | 2020 | 1,462 cc | Petrol | 101 BHP | 102 PS | 130 Nm | 75 kW | 90 mph | |
| Jimny SZ5 4x4 Auto | 2019 | 1,462 cc | Petrol | 101 BHP | 102 PS | 130 Nm | 75 kW | 87 mph | |
| Jimny SZ5 4x4 | 2019 | 1,462 cc | Petrol | 101 BHP | 102 PS | 130 Nm | 75 kW | 90 mph | |
| Jimny SZ4 4x4 Auto | 2018 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 17.2 sec | 84 mph |
| Jimny SZ4 4x4 | 2018 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 14.1 sec | 87 mph |
| Jimny SZ5 4x4 | 2018 | 1,462 cc | Petrol | 101 BHP | 102 PS | 130 Nm | 75 kW | 90 mph | |
| Jimny SZ3 4x4 | 2017 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 14.1 sec | 87 mph |
| Jimny SZ4 4x4 Auto | 2017 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 17.2 sec | 84 mph |
| Jimny SZ4 4x4 | 2017 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 14.1 sec | 87 mph |
| Jimny Adventure | 2016 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 14.1 sec | 87 mph |
| Jimny SZ3 4x4 | 2016 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 14.1 sec | 87 mph |
| Jimny SZ4 4x4 Auto | 2016 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 17.2 sec | 84 mph |
| Jimny SZ4 4x4 | 2016 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 14.1 sec | 87 mph |
| Jimny SZ3 | 2015 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 14.1 sec | 87 mph |
| Jimny SZ4 4x4 Auto | 2015 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 17.2 sec | 84 mph |
| Jimny SZ4 4x4 | 2015 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 14.1 sec | 87 mph |
| Jimny SZ4 Auto | 2015 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 17.2 sec | 84 mph |
| Jimny SZ4 | 2015 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 14.1 sec | 87 mph |
| Jimny SZ3 | 2014 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 14.1 sec | 87 mph |
| Jimny SZ4 Auto | 2014 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 17.2 sec | 84 mph |
| Jimny SZ4 | 2014 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 87 mph | |
| Jimny SZ3 | 2013 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 87 mph | |
| Jimny SZ4 Auto | 2013 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 17.2 sec | 84 mph |
| Jimny SZ4 | 2013 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 87 mph | |
| Jimny SZ3 | 2012 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 87 mph | |
| Jimny SZ4 Auto | 2012 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 17.2 sec | 84 mph |
| Jimny SZ4 | 2012 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 17.2 sec | 87 mph |
| Jimny SZ3 | 2011 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 87 mph | |
| Jimny SZ4 Auto | 2011 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 17.2 sec | 84 mph |
| Jimny SZ4 | 2011 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 87 mph | |
| Jimny JLX | 2010 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63.4 kW | 14.1 sec | 87 mph |
| Jimny SZ3 | 2010 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 14.1 sec | 87 mph |
| Jimny SZ4 Auto | 2010 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 17.2 sec | 84 mph |
| Jimny SZ4 | 2010 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63 kW | 87 mph | |
| Jimny JLX+ Auto | 2009 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63.4 kW | 17.2 sec | 84 mph |
| Jimny JLX+ | 2009 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63.4 kW | 14.1 sec | 87 mph |
| Jimny JLX | 2009 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63.4 kW | 14.1 sec | 87 mph |
| Jimny JLX+ Auto | 2008 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63.4 kW | 17.2 sec | 84 mph |
| Jimny JLX+ | 2008 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63.4 kW | 87 mph | |
| Jimny JLX | 2008 | 1,328 cc | Petrol | 85 BHP | 86.2 PS | 110 Nm | 63.4 kW | 14.1 sec | 87 mph |
| Jimny VVT | 2008 | 1,328 cc | Petrol | 84 BHP | 85 PS | 110 Nm | 62.5 kW | 14.1 sec | 87 mph |
| Jimny VVTS | 2008 | 1,328 cc | Petrol | 84 BHP | 85 PS | 110 Nm | 62.5 kW | 14.1 sec | 87 mph |
| Jimny VVT Auto | 2007 | 1,328 cc | Petrol | 84 BHP | 85 PS | 110 Nm | 62.5 kW | 17.2 sec | 84 mph |
| Jimny VVT | 2007 | 1,328 cc | Petrol | 84 BHP | 85 PS | 110 Nm | 62.5 kW | 14.1 sec | 87 mph |
Suzuki Jimny BHP questions
What is the BHP of a Suzuki Jimny?
Recorded horsepower for the Suzuki Jimny is 79–101 BHP across 78 variants. That is the same range as the table, including rows on later pages.
Which Suzuki Jimny engine has the highest BHP?
The highest output among recorded engines is 101 BHP, from the 1,462 cc Petrol.
Which Suzuki Jimny year has the highest recorded BHP?
The highest figure in a single model year is 101 BHP, recorded for 2024.
What torque is recorded for the Suzuki Jimny?
Recorded torque is 104–130 Nm on the 78 variants that include it.