← View More Models
Isuzu D-Max Fuel Economy

See the exact MPG for your Isuzu D-Max
Enter your registration to see the recorded fuel economy.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | Combined | Urban | Extra Urban | Fuel Type |
|---|---|---|---|---|---|
| D-Max Yukon Auto | 2019 | 36.2 MPG | N/A | 40.9 MPG | Diesel |
| D-Max Yukon Fury Auto | 2019 | 36.2 MPG | N/A | 40.9 MPG | Diesel |
| D-Max Yukon Fury | 2019 | 40.4 MPG | N/A | 42.8 MPG | Diesel |
| D-Max Yukon Nav+ | 2019 | 40.4 MPG | N/A | 42.8 MPG | Diesel |
| D-Max Yukon | 2019 | 40.4 MPG | N/A | 42.8 MPG | Diesel |
| D-Max | 2019 | 40.4 MPG | N/A | 42.8 MPG | Diesel |
| D-Max Blade Auto | 2018 | 36.2 MPG | N/A | 40.9 MPG | Diesel |
| D-Max Blade | 2018 | 40.4 MPG | N/A | 42.8 MPG | Diesel |
| D-Max Eiger Auto | 2018 | 36.2 MPG | N/A | 40.9 MPG | Diesel |
| D-Max Eiger | 2018 | 40.4 MPG | N/A | 42.8 MPG | Diesel |
| D-Max Utah Auto | 2018 | 36.2 MPG | N/A | 40.9 MPG | Diesel |
| D-Max Utah Double Cab Twin T TD | 2018 | 38.7 MPG | N/A | 44.1 MPG | Diesel |
| D-Max Utah | 2018 | 40.4 MPG | N/A | 42.8 MPG | Diesel |
| D-Max Yukon Auto | 2018 | 36.2 MPG | N/A | 40.9 MPG | Diesel |
| D-Max Yukon Fury | 2018 | 40.4 MPG | N/A | 42.8 MPG | Diesel |
| D-Max Yukon | 2018 | 40.4 MPG | N/A | 42.8 MPG | Diesel |
| D-Max | 2018 | 40.4 MPG | N/A | 42.8 MPG | Diesel |
| D-Max Arctic Trucks Twin TD Auto | 2017 | 33.6 MPG | N/A | 39.2 MPG | Diesel |
| D-Max Blade Auto | 2017 | 36.2 MPG | N/A | 40.9 MPG | Diesel |
| D-Max E/C Twin T TD | 2017 | 38.7 MPG | N/A | 44.1 MPG | Diesel |
| D-Max Utah Auto | 2017 | 36.2 MPG | N/A | 40.9 MPG | Diesel |
| D-Max Utah Double Cab Twin T TD Auto | 2017 | 33.6 MPG | N/A | 39.2 MPG | Diesel |
| D-Max Utah Vision Double Cab Twin T TD Auto | 2017 | 33.6 MPG | N/A | 39.2 MPG | Diesel |
| D-Max Utah Vision Double Cab Twin T TD | 2017 | 38.7 MPG | N/A | 44.1 MPG | Diesel |
| D-Max Utah | 2017 | 40.4 MPG | N/A | 42.8 MPG | Diesel |
| D-Max Yukon Nav+ | 2017 | 40.4 MPG | N/A | 42.8 MPG | Diesel |
| D-Max Yukon Twin T Double Cab TD | 2017 | 38.7 MPG | N/A | 44.1 MPG | Diesel |
| D-Max Yukon Vision Double Cab Twin T TD Auto | 2017 | 33.6 MPG | N/A | 39.2 MPG | Diesel |
| D-Max Yukon Vision Double Cab Twin T TD | 2017 | 38.7 MPG | N/A | 44.1 MPG | Diesel |
| D-Max Yukon | 2017 | 40.4 MPG | N/A | 42.8 MPG | Diesel |
| D-Max | 2017 | 40.4 MPG | N/A | 42.8 MPG | Diesel |
| D-Max Blade Double Cab Twin T TD Auto | 2016 | 33.6 MPG | N/A | 39.2 MPG | Diesel |
| D-Max Blade Double Cab Twin T TD | 2016 | 38.7 MPG | N/A | 44.1 MPG | Diesel |
| D-Max Centurion Double Cab TW TRBTD Auto | 2016 | 33.6 MPG | N/A | 39.2 MPG | Diesel |
| D-Max Double Cab Twin T TD | 2016 | 38.7 MPG | N/A | 44.1 MPG | Diesel |
| D-Max E/C Twin T TD | 2016 | 38.7 MPG | N/A | 44.1 MPG | Diesel |
| D-Max Eiger Double Cab Twin T TD | 2016 | 38.7 MPG | N/A | 44.1 MPG | Diesel |
| D-Max Utah Double Cab Twin T TD Auto | 2016 | 33.6 MPG | N/A | 39.2 MPG | Diesel |
| D-Max Utah Double Cab Twin T TD | 2016 | 38.7 MPG | N/A | 44.1 MPG | Diesel |
| D-Max Utah Vision Double Cab Twin T TD Auto | 2016 | 33.6 MPG | N/A | 39.2 MPG | Diesel |
| D-Max Utah Vision Double Cab Twin T TD | 2016 | 38.7 MPG | N/A | 44.1 MPG | Diesel |
| D-Max Yukon Double Cab Twin T TD Auto | 2016 | 33.6 MPG | N/A | 39.2 MPG | Diesel |
| D-Max Yukon E/C Twin T TD | 2016 | 38.7 MPG | N/A | 44.1 MPG | Diesel |
| D-Max Yukon Twin T Double Cab TD | 2016 | 38.7 MPG | N/A | 44.1 MPG | Diesel |
| D-Max Blade Double Cab Twin T TD Auto | 2015 | 33.6 MPG | N/A | 38.7 MPG | Diesel |
| D-Max Blade Double Cab Twin T TD | 2015 | 38.2 MPG | N/A | 43.5 MPG | Diesel |
| D-Max Double Cab Twin T TD | 2015 | 38.7 MPG | N/A | 44.1 MPG | Diesel |
| D-Max E/C Twin T TD | 2015 | 38.7 MPG | N/A | 44.1 MPG | Diesel |
| D-Max Eiger Double Cab Twin T TD | 2015 | 38.7 MPG | N/A | 44.1 MPG | Diesel |
| D-Max Fury Double Cab Twin T TD | 2015 | 38.7 MPG | N/A | 44.1 MPG | Diesel |
Also check Isuzu D-Max: