← View More Models
Isuzu D-Max Fuel Economy

See the exact MPG for your Isuzu D-Max
Enter your registration to see the recorded fuel economy.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | Combined | Urban | Extra Urban | Fuel Type |
|---|---|---|---|---|---|
| D-Max Utah Double Cab Twin T TD | 2015 | 38.7 MPG | N/A | 44.1 MPG | Diesel |
| D-Max Utah Vision Double Cab Twin T TD Auto | 2015 | 33.6 MPG | N/A | 39.2 MPG | Diesel |
| D-Max Utah Vision Double Cab Twin T TD | 2015 | 38.7 MPG | N/A | 44.1 MPG | Diesel |
| D-Max Yukon E/C Twin T TD | 2015 | 38.7 MPG | N/A | 44.1 MPG | Diesel |
| D-Max Yukon Twin T Double Cab TD | 2015 | 38.7 MPG | N/A | 44.1 MPG | Diesel |
| D-Max Yukon Vision Double Cab Twin T TD | 2015 | 38.7 MPG | N/A | 44.1 MPG | Diesel |
| D-Max Blade Double Cab Twin T TD Auto | 2014 | 33.6 MPG | N/A | 38.7 MPG | Diesel |
| D-Max Blade Double Cab Twin T TD | 2014 | 38.2 MPG | N/A | 43.5 MPG | Diesel |
| D-Max Double Cab Intercooler TD | 2014 | 38.2 MPG | N/A | 43.5 MPG | Diesel |
| D-Max Double Cab Twin T TD | 2014 | 38.2 MPG | N/A | 43.5 MPG | Diesel |
| D-Max E/C Twin T TD | 2014 | 38.2 MPG | N/A | 43.5 MPG | Diesel |
| D-Max Eiger Double Cab Twin T TD | 2014 | 38.2 MPG | N/A | 43.5 MPG | Diesel |
| D-Max Single Cab Twin T TD | 2014 | 38.2 MPG | N/A | 43.5 MPG | Diesel |
| D-Max Utah Double Cab Twin T TD Auto | 2014 | 33.6 MPG | N/A | 38.7 MPG | Diesel |
| D-Max Utah Double Cab Twin T TD | 2014 | 38.2 MPG | N/A | 43.5 MPG | Diesel |
| D-Max Utah Vision Double Cab Twin T TD Auto | 2014 | 33.6 MPG | N/A | 38.7 MPG | Diesel |
| D-Max Utah Vision Double Cab Twin T TD | 2014 | 38.2 MPG | N/A | 43.5 MPG | Diesel |
| D-Max Yukon Double Cab Intercooler TD | 2014 | 38.2 MPG | N/A | 43.5 MPG | Diesel |
| D-Max Yukon Twin T Double Cab TD | 2014 | 38.2 MPG | N/A | 43.5 MPG | Diesel |
| D-Max Double Cab Intercooler TD | 2013 | 38.2 MPG | N/A | 43.5 MPG | Diesel |
| D-Max E/C Intercooler TD | 2013 | 38.2 MPG | N/A | 43.5 MPG | Diesel |
| D-Max E/C Twin T TD | 2013 | 38.2 MPG | N/A | 43.5 MPG | Diesel |
| D-Max Eiger Double Cab Intercooler TD | 2013 | 38.2 MPG | N/A | 43.5 MPG | Diesel |
| D-Max Utah Double Cab Intercooler TD | 2013 | 38.2 MPG | N/A | 43.5 MPG | Diesel |
| D-Max Utah Double Cab Twin T TD Auto | 2013 | 33.6 MPG | N/A | 38.7 MPG | Diesel |
| D-Max Utah Vision Double Cab TD Auto | 2013 | 33.6 MPG | N/A | 38.7 MPG | Diesel |
| D-Max Utah Vision Double Cab TD | 2013 | 38.2 MPG | N/A | 43.5 MPG | Diesel |
| D-Max Utah Vision Double Cab Twin T TD | 2013 | 38.2 MPG | N/A | 43.5 MPG | Diesel |
| D-Max Yukon Double Cab Intercooler TD Auto | 2013 | 33.6 MPG | N/A | 38.7 MPG | Diesel |
| D-Max Yukon Double Cab Intercooler TD | 2013 | 38.2 MPG | N/A | 43.5 MPG | Diesel |
| D-Max Yukon Twin T Double Cab TD | 2013 | 38.2 MPG | N/A | 43.5 MPG | Diesel |
| D-Max E/C Intercooler TD | 2012 | 38.2 MPG | N/A | 43.5 MPG | Diesel |
| D-Max Eiger Double Cab Intercooler TD | 2012 | 38.2 MPG | N/A | 43.5 MPG | Diesel |
| D-Max Utah Double Cab Intercooler TD Auto | 2012 | 33.6 MPG | N/A | 38.7 MPG | Diesel |
| D-Max Utah Double Cab Intercooler TD | 2012 | 38.2 MPG | N/A | 43.5 MPG | Diesel |
| D-Max Yukon Double Cab Intercooler TD Auto | 2012 | 33.6 MPG | N/A | 38.7 MPG | Diesel |
| D-Max Yukon Double Cab Intercooler TD | 2012 | 38.2 MPG | N/A | 43.5 MPG | Diesel |
Also check Isuzu D-Max: