Citroen Berlingo Multispace Road Tax
View road tax costs for the Citroen Berlingo Multispace by variant and year.

See the exact tax for your Citroen Berlingo Multispace
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| Berlingo Multispace Feel Blue HDi | 2019 | £195/year | N/A | 113 g/km | Diesel |
| Berlingo Multispace Feel Blue HDi | 2018 | £195/year | N/A | 113 g/km | Diesel |
| Berlingo Multispace Feel Blue HDi Semi-Auto | 2018 | £195/year | N/A | 109 g/km | Diesel |
| Berlingo Multispace Feel | 2018 | £195/year | N/A | 148 g/km | Petrol |
| Berlingo Multispace Flair Blue HDi | 2018 | £195/year | N/A | 113 g/km | Diesel |
| Berlingo Multispace Flair Blue HDi Semi-Auto | 2018 | £190/year | N/A | 109 g/km | Diesel |
| Berlingo Multispace Flair PureTech S/S | 2018 | £195/year | N/A | 119 g/km | Petrol |
| Berlingo Multispace PureTech Feel | 2018 | £195/year | N/A | 119 g/km | Petrol |
| Berlingo Multispace Feel Blue HDi | 2017 | £195/year | N/A | 113 g/km | Diesel |
| Berlingo Multispace Feel Blue HDi Semi-Auto | 2017 | £195/year | N/A | 109 g/km | Diesel |
| Berlingo Multispace Feel Edition Blue HDi S/S | 2017 | £20/year | B | 109 g/km | Diesel |
| Berlingo Multispace Flair Blue HDi | 2017 | £195/year | N/A | 113 g/km | Diesel |
| Berlingo Multispace Flair Blue HDi S/S | 2017 | £195/year | N/A | 113 g/km | Diesel |
| Berlingo Multispace Flair Blue HDi Semi-Auto | 2017 | £195/year | N/A | 109 g/km | Diesel |
| Berlingo Multispace Flair PureTech S/S | 2017 | £195/year | N/A | 119 g/km | Petrol |
| Berlingo Multispace PureTech Feel | 2017 | £195/year | N/A | 119 g/km | Petrol |
| Berlingo Multispace XTR Blue HDi | 2017 | £35/year | C | 113 g/km | Diesel |
| Berlingo Multispace XTR Blue HDi Semi-Auto | 2017 | £20/year | B | 109 g/km | Diesel |
| Berlingo Multispace Feel Blue HDi | 2016 | £35/year | C | 113 g/km | Diesel |
| Berlingo Multispace Feel Edition Blue HDi | 2016 | £35/year | C | 113 g/km | Diesel |
| Berlingo Multispace Feel Edition Blue HDi Semi-Auto | 2016 | £20/year | B | 109 g/km | Diesel |
| Berlingo Multispace Flair Blue HDi S/S | 2016 | £35/year | C | 113 g/km | Diesel |
| Berlingo Multispace Flair PureTech S/S | 2016 | £35/year | C | 119 g/km | Petrol |
| Berlingo Multispace PureTech Feel | 2016 | £35/year | C | 119 g/km | Petrol |
| Berlingo Multispace XTR Blue HDi | 2016 | £35/year | C | 113 g/km | Diesel |
| Berlingo Multispace XTR Blue HDi S/S | 2016 | £20/year | B | 109 g/km | Diesel |
| Berlingo Multispace XTR Blue HDi Semi-Auto | 2016 | £20/year | B | 109 g/km | Diesel |
| Berlingo Multispace Feel Blue HDi | 2015 | £35/year | C | 113 g/km | Diesel |
| Berlingo Multispace Feel Blue HDi Semi-Auto | 2015 | £20/year | B | 109 g/km | Diesel |
| Berlingo Multispace Feel Edition Blue HDi | 2015 | £35/year | C | 113 g/km | Diesel |
| Berlingo Multispace Touch | 2015 | £215/year | F | 148 g/km | Petrol |
| Berlingo Multispace VTR HDI | 2015 | £195/year | E | 135 g/km | Diesel |
| Berlingo Multispace XTR Blue HDi | 2015 | £35/year | C | 113 g/km | Diesel |
| Berlingo Multispace XTR Blue HDi S/S | 2015 | £35/year | C | 115 g/km | Diesel |
| Berlingo Multispace XTR Blue HDi Semi-Auto | 2015 | £20/year | B | 109 g/km | Diesel |
| Berlingo Multispace XTR E-HDi Semi-Auto | 2015 | £35/year | C | 115 g/km | Diesel |
| Berlingo Multispace XTR HDI | 2015 | £195/year | E | 135 g/km | Diesel |
| Berlingo Multispace+ HDi | 2015 | £195/year | E | 135 g/km | Diesel |
| Berlingo Multispace Air VTR e-HDi Semi-Auto | 2014 | £35/year | C | 120 g/km | Diesel |
| Berlingo Multispace Air XTR e-HDi Semi-Auto | 2014 | £35/year | C | 115 g/km | Diesel |
| Berlingo Multispace VT VTi | 2014 | £345/year | N/A | 135 g/km | Petrol |
| Berlingo Multispace VTR HDI | 2014 | £195/year | E | 135 g/km | Diesel |
| Berlingo Multispace XTR HDI | 2014 | £195/year | E | 135 g/km | Diesel |
| Berlingo Multispace+ HDi | 2014 | £195/year | E | 135 g/km | Diesel |
| Berlingo Multispace Air VTR e-HDi Semi-Auto | 2013 | £35/year | C | 120 g/km | Diesel |
| Berlingo Multispace Air XTR e-HDi Semi-Auto | 2013 | £35/year | C | 120 g/km | Diesel |
| Berlingo Multispace VTR HDI | 2013 | £195/year | E | 135 g/km | Diesel |
| Berlingo Multispace XTR HDI | 2013 | £195/year | E | 135 g/km | Diesel |
| Berlingo Multispace+ HDi | 2013 | £195/year | E | 135 g/km | Diesel |
| Berlingo Multispace Air VTR e-HDi Semi-Auto | 2012 | £165/year | D | 125 g/km | Diesel |
Citroen Berlingo Multispace road tax questions
How much is road tax on a Citroen Berlingo Multispace?
Recorded 12-month road tax for the Citroen Berlingo Multispace is £20–£395. That span uses every eligible variant, not only the rows on this page.
How many Citroen Berlingo Multispace variants are listed?
The table lists 143 recorded variants, split across pages of 50 where there are more than 50.
Which Berlingo Multispace years are included?
These road tax records cover 2000–2019.
Do all Berlingo Multispace variants pay the same road tax?
No. These records include 14 different annual amounts, from £20 to £395.
Also check Citroen Berlingo Multispace:
View Citroen Berlingo Multispace models and specifications