Land Rover Range Rover Sport Road Tax




See the exact tax for your Land Rover Range Rover Sport
Tax depends on the exact variant and first registration date. Enter your registration for the tax status, band and cost.
Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
Road tax by variant and year
| Model Description | Year | Annual Tax | Tax Band | CO2 | Fuel Type |
|---|---|---|---|---|---|
| Range Rover Sport HST Auto | 2019 | £195/year | N/A | 213 g/km | Petrol |
| Range Rover Sport SVR S/C Auto | 2019 | £195/year | N/A | 290 g/km | Petrol |
| Range Rover Sport Autobiography Dynamic P400e Auto | 2018 | £195/year | N/A | 64 g/km | Petrol/Electric |
| Range Rover Sport Autobiography Dynamic SDV6 Auto | 2018 | £195/year | N/A | 202 g/km | Diesel |
| Range Rover Sport Autobiography Dynamic SDV8 Auto | 2018 | £195/year | N/A | 219 g/km | Diesel |
| Range Rover Sport Autobiography Dynamic V8 SC Auto | 2018 | £195/year | N/A | 294 g/km | Petrol |
| Range Rover Sport HSE Dynamic P400e Auto | 2018 | £195/year | N/A | 71 g/km | Petrol/Electric |
| Range Rover Sport HSE Dynamic SDV6 Auto | 2018 | £190/year | N/A | 185 g/km | Diesel |
| Range Rover Sport HSE Dynamic V6 SC Auto | 2018 | £195/year | N/A | 243 g/km | Petrol |
| Range Rover Sport HSE P400e Auto | 2018 | £195/year | N/A | 64 g/km | Petrol/Electric |
| Range Rover Sport HSE SD4 Auto | 2018 | £195/year | N/A | 164 g/km | Diesel |
| Range Rover Sport HSE SDV6 Auto | 2018 | £190/year | N/A | 198 g/km | Diesel |
| Range Rover Sport HST Auto | 2018 | £195/year | N/A | 213 g/km | Petrol |
| Range Rover Sport SVR S/C Auto | 2018 | £195/year | N/A | 294 g/km | Petrol |
| Range Rover Sport SVR V8 Auto | 2018 | £195/year | N/A | 298 g/km | Petrol |
| Range Rover Sport Autobiography Dynamic SDV6 Auto | 2017 | £335/year | I | 185 g/km | Diesel |
| Range Rover Sport Autobiography Dynamic SDV8 Auto | 2017 | £195/year | N/A | 219 g/km | Diesel |
| Range Rover Sport Autobiography Dynamic V8 S/C Auto | 2017 | £760/year | M | 298 g/km | Petrol |
| Range Rover Sport HSE Dynamic SDV6 Auto | 2017 | £190/year | N/A | 185 g/km | Diesel |
| Range Rover Sport HSE Dynamic V6 SC Auto | 2017 | £195/year | N/A | 243 g/km | Petrol |
| Range Rover Sport HSE SD4 Auto | 2017 | £265/year | G | 164 g/km | Diesel |
| Range Rover Sport HSE SDV6 Auto | 2017 | £190/year | N/A | 185 g/km | Diesel |
| Range Rover Sport SVR V8 Auto | 2017 | £760/year | M | 298 g/km | Petrol |
| Range Rover Sport V8 HSE Auto | 2017 | £195/year | N/A | 185 g/km | Petrol |
| Range Rover Sport XS Auto | 2017 | £195/year | N/A | 298 g/km | Diesel |
| Range Rover Sport Autobiography Auto | 2016 | £195/year | N/A | N/A | Petrol |
| Range Rover Sport Autobiography Dynamic Hybrid Auto | 2016 | £265/year | G | 164 g/km | Diesel/Electric |
| Range Rover Sport Autobiography Dynamic SDV6 Auto | 2016 | £345/year | I | 185 g/km | Diesel |
| Range Rover Sport Autobiography Dynamic SDV8 Auto | 2016 | £430/year | K | 219 g/km | Diesel |
| Range Rover Sport Autobiography Dynamic V8 S/C Auto | 2016 | £760/year | M | 298 g/km | Petrol |
| Range Rover Sport HSE Dynamic SDV6 Auto | 2016 | £335/year | I | 185 g/km | Diesel |
| Range Rover Sport HSE SDV6 Auto | 2016 | £345/year | I | 185 g/km | Diesel |
| Range Rover Sport SVR V8 Auto | 2016 | £760/year | M | 298 g/km | Petrol |
| Range Rover Sport Autobiography Dynamic Hybrid Auto | 2015 | £245/year | G | 164 g/km | Diesel/Electric |
| Range Rover Sport Autobiography Dynamic SDV6 Auto | 2015 | £335/year | I | 185 g/km | Diesel |
| Range Rover Sport Autobiography Dynamic SDV8 Auto | 2015 | £735/year | L | 229 g/km | Diesel |
| Range Rover Sport Autobiography Dynamic V8 S/C Auto | 2015 | £760/year | M | 298 g/km | Petrol |
| Range Rover Sport HSE Dynamic SDV6 Auto | 2015 | £335/year | I | 185 g/km | Diesel |
| Range Rover Sport HSE SDV6 Auto | 2015 | £335/year | I | 185 g/km | Diesel |
| Range Rover Sport SVR V8 Auto | 2015 | £760/year | M | 298 g/km | Petrol |
| Range Rover Sport Autobiography Dynamic SDV6 Auto | 2014 | £385/year | J | 199 g/km | Diesel |
| Range Rover Sport Autobiography Dynamic SDV8 Auto | 2014 | £735/year | L | 229 g/km | Diesel |
| Range Rover Sport Autobiography Dynamic V8 S/C Auto | 2014 | £760/year | M | 298 g/km | Petrol |
| Range Rover Sport HSE Dynamic SDV6 Auto | 2014 | £385/year | J | 199 g/km | Diesel |
| Range Rover Sport HSE SDV6 Auto | 2014 | £385/year | J | 199 g/km | Diesel |
| Range Rover Sport SE TDV6 Auto | 2014 | £385/year | J | 194 g/km | Diesel |
| Range Rover Sport Autobiography Dynamic SDV6 Auto | 2013 | £385/year | J | 199 g/km | Diesel |
| Range Rover Sport Autobiography Dynamic V8 S/C Auto | 2013 | £760/year | M | 298 g/km | Petrol |
| Range Rover Sport Autobiography SDV6 Auto | 2013 | £735/year | L | 230 g/km | Diesel |
| Range Rover Sport Autobiography V8 S/C Auto | 2013 | £760/year | M | 348 g/km | Petrol |
Land Rover Range Rover Sport road tax questions
What 12-month tax figures are recorded for a Land Rover Range Rover Sport?
Recorded 12-month tax for the Land Rover Range Rover Sport spans £180–£760. That span uses the specification record for every eligible variant, not a live DVLA bill, and not only the rows on this page.
How many Land Rover Range Rover Sport variants are listed?
The table lists 223 recorded variants, split across pages of 50 where there are more than 50.
Which Range Rover Sport years are included?
These road tax records cover 2005–2025.
What is the average recorded Land Rover Range Rover Sport tax figure for 2025 variants?
The average recorded 12-month figure for variants built in 2025 is £193. It comes from the specification record. Older and newer years can differ, and it is not necessarily the amount payable now.
Do all Range Rover Sport variants have the same recorded tax figure?
No. These specification records include 14 different annual amounts, from £180 to £760. They are not a quote of the current DVLA bill.
Also check Land Rover Range Rover Sport:
View Land Rover Range Rover Sport models and specifications