← View More Models


Audi Q7 (example)

Audi Q7 CO2 Emissions
View CO2 emissions data for the Audi Q7 including g/km figures and emission bands by variant.




See the exact CO₂ for your Audi Q7
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| Q7 Black Edition 45 TDI quattro A | 2025 | 208 | N/A | 6d | Diesel | 3L |
| Q7 Black Edition 50 TDI quattro A | 2025 | 220 | N/A | 6d | Diesel | 3L |
| Q7 Black Edition TDI Quattro A | 2025 | 209 | N/A | 6d | Diesel | 3L |
| Q7 S line 50 TDI quattro Auto | 2025 | 220 | N/A | 6d | Diesel | 3L |
| Q7 S LINE 55 TFSI E Quattro A | 2025 | 33 | N/A | 6d | Petrol/Electric | 3L |
| Q7 S Line 55 TFSI Quattro Auto | 2025 | 235 | N/A | 6d | Petrol | 3L |
| Q7 Vorsprung 50 TDI Quattro A | 2025 | 220 | N/A | 6d | Diesel | 3L |
| SQ7 Black Edition TFSI Quattro A | 2025 | 272 | N/A | 6d | Petrol | 4L |
| Q7 Black Edition 45 TDI MHEV Quattro Auto | 2024 | 184 | N/A | 6d | Diesel | 3L |
| Q7 Black Edition 50 TDI quattro A | 2024 | 220 | N/A | 6d | Diesel | 3L |
| Q7 Black Edition 55 TFSI MHEV Quattro Auto | 2024 | 200 | N/A | 6d | Petrol | 3L |
| Q7 Launch Edition 50 TDI quattro A | 2024 | 220 | N/A | 6d | Diesel | 3L |
| Q7 S line 45 TDI quattro Auto | 2024 | 209 | N/A | 6d | Diesel | 3L |
| Q7 S line 50 TDI quattro Auto | 2024 | 220 | N/A | 6d | Diesel | 3L |
| Q7 S Line 55 TFSI MHEV Quattro Auto | 2024 | 199 | N/A | 6d | Petrol | 3L |
| SQ7 Black Edition TFSI Quattro A | 2024 | 272 | N/A | 6d | Petrol | 4L |
| SQ7 Black Edition TFSI Quattro Auto | 2024 | 278 | N/A | 6d | Petrol | 4L |
| SQ7 Vorsprung TFSI Quattro Auto | 2024 | 278 | N/A | 6d | Petrol | 4L |
| Q7 Black Edition 45 TDI MHEV Quattro Auto | 2023 | 184 | N/A | 6d | Diesel | 3L |
| Q7 Black Edition 50 TDI MHEV Quattro Auto | 2023 | 186 | N/A | 6d | Diesel | 3L |
| Q7 Black Edition 55 TFSI MHEV Quattro Auto | 2023 | 200 | N/A | 6d | Petrol | 3L |
| Q7 S Line 45 TDI MHEV Quattro Auto | 2023 | 183 | N/A | 6d | Diesel | 3L |
| Q7 S Line 50 TDI MHEV Quattro Auto | 2023 | 186 | N/A | 6d | Diesel | 3L |
| Q7 S Line 55 TFSI MHEV Quattro Auto | 2023 | 199 | N/A | 6d | Petrol | 3L |
| Q7 Vorsprung 50 TDI MHEV Quattro Auto | 2023 | 192 | N/A | 6d | Diesel | 3L |
| Q7 Vorsprung 55 TFSI MHEV Quattro Auto | 2023 | 205 | N/A | 6d | Petrol | 3L |
| SQ7 Black Edition TFSI Quattro Auto | 2023 | 278 | N/A | 6d | Petrol | 4L |
| Q7 Black Edition 50 TDI MHEV Quattro Auto | 2022 | 186 | N/A | 6d | Diesel | 3L |
| Q7 Black Edition 55 TFSI MHEV Quattro Auto | 2022 | 200 | N/A | 6d | Petrol | 3L |
| Q7 S Line 45 TDI MHEV Quattro Auto | 2022 | 183 | N/A | 6d | Diesel | 3L |
| Q7 S Line 50 TDI MHEV Quattro Auto | 2022 | 186 | N/A | 6d | Diesel | 3L |
| Q7 S Line 55 TFSI MHEV Quattro Auto | 2022 | 199 | N/A | 6d | Petrol | 3L |
| Q7 S Line TDI Quattro Auto | 2022 | 150 | N/A | 6d | Diesel | 3L |
| Q7 Sport 55 TFSI MHEV Quattro Auto | 2022 | 204 | N/A | 6d | Petrol | 3L |
| Q7 Vorsprung 50 TDI MHEV Quattro Auto | 2022 | 192 | N/A | 6d | Diesel | 3L |
| Q7 Vorsprung 55 TFSI MHEV Quattro Auto | 2022 | 205 | N/A | 6d | Petrol | 3L |
| SQ7 Black Edition TFSI Quattro Auto | 2022 | 278 | N/A | 6d | Petrol | 4L |
| SQ7 Vorsprung TFSI Quattro Auto | 2022 | 278 | N/A | 6d | Petrol | 4L |
| Q7 Black Edition 45 TDI MHEV Quattro Auto | 2021 | 184 | N/A | 6d | Diesel | 3L |
| Q7 Black Edition 50 TDI MHEV Quattro Auto | 2021 | 186 | N/A | 6d | Diesel | 3L |
| Q7 Black Edition 55 TFSI E Quattro Auto | 2021 | 59 | N/A | 6d | Petrol/Electric | 3L |
| Q7 Black Edition 55 TFSI MHEV Quattro Auto | 2021 | 200 | N/A | 6d | Petrol | 3L |
| Q7 S Line 45 TDI MHEV Quattro Auto | 2021 | 183 | N/A | 6d | Diesel | 3L |
| Q7 S Line 50 TDI MHEV Quattro Auto | 2021 | 186 | N/A | 6d | Diesel | 3L |
| Q7 S Line 55 TFSI E Quattro Auto | 2021 | 59 | N/A | 6d | Petrol/Electric | 3L |
| Q7 S Line 55 TFSI MHEV Quattro Auto | 2021 | 199 | N/A | 6d | Petrol | 3L |
| Q7 Sport 45 TDI MHEV Quattro Auto | 2021 | 186 | N/A | 6d | Diesel | 3L |
| Q7 Sport 50 TDI MHEV Quattro Auto | 2021 | 190 | N/A | 6d | Diesel | 3L |
| Q7 Sport 55 TFSI E Quattro Auto | 2021 | 64 | N/A | 6d | Petrol/Electric | 3L |
| Q7 Sport 55 TFSI MHEV Quattro Auto | 2021 | 204 | N/A | 6d | Petrol | 3L |
Also check Audi Q7:
View Audi Q7 models and specifications