← View More Models


Jaguar F-Pace (example)

Jaguar F-Pace CO2 Emissions
View CO2 emissions data for the Jaguar F-Pace including g/km figures and emission bands by variant.




See the exact CO₂ for your Jaguar F-Pace
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| F-Pace R-Dynamic HSE Black PHEV AWD A | 2025 | 38 | N/A | 6d | Petrol/Electric | 2L |
| F-Pace R-Dynamic S 90th Anniversary Edition PHEV AWD Auto | 2025 | 39 | N/A | 6d | Petrol/Electric | 2L |
| F-Pace R-Dynamic HSE Black 90th Anniversary Edition MHEV AWD Auto | 2024 | 172 | N/A | 6d | Diesel | 2L |
| F-Pace R-Dynamic HSE Black D MHEV AWDA | 2024 | 172 | N/A | 6d | Diesel | 2L |
| F-PACE R-Dynamic HSE Black D MHEV AWDA | 2024 | 194 | N/A | 6d | Diesel | 3L |
| F-PACE R-Dynamic HSE Black PHEV AWD A | 2024 | 38 | N/A | 6d | Petrol/Electric | 2L |
| F-Pace R-Dynamic S 90th Anniversary Edition MHEV AWD Auto | 2024 | 167 | N/A | 6d | Diesel | 2L |
| F-Pace R-Dynamic S 90th Anniversary Edition PHEV AWD Auto | 2024 | 39 | N/A | 6d | Petrol/Electric | 2L |
| F-PACE R-Dynamic S PHEV AWD A | 2024 | 37 | N/A | 6d | Petrol/Electric | 2L |
| F-Pace R-Dynamic SE Black 90th Anniversary Edition MHEV AWD Auto | 2024 | 171 | N/A | 6d | Diesel | 2L |
| F-Pace R-Dynamic SE Black AWD A | 2024 | 214 | N/A | 6d | Petrol | 2L |
| F-PACE R-Dynamic SE Black D MHEV AWDA | 2024 | 171 | N/A | 6d | Diesel | 2L |
| F-Pace R-Dynamic SE Black D MHEV AWDA | 2024 | 171 | N/A | 6d | Diesel | 2L |
| F-PACE R-Dynamic SE Black PHEV AWD A | 2024 | 38 | N/A | 6d | Petrol/Electric | 2L |
| F-PACE R-Dynamic Black AWD Auto | 2023 | 218 | N/A | 6d | Petrol | 2L |
| F-PACE R-Dynamic Black D MHEV AWD Auto | 2023 | 172 | N/A | 6d | Diesel | 2L |
| F-PACE R-Dynamic HSE Black AWD A | 2023 | 214 | N/A | 6d | Petrol | 2L |
| F-PACE R-Dynamic HSE Black D MHEV AWDA | 2023 | 172 | N/A | 6d | Diesel | 2L |
| F-Pace R-Dynamic HSE Black D MHEV AWDA | 2023 | 173 | N/A | 6d | Diesel | 2L |
| F-PACE R-Dynamic HSE Black PHEV AWD A | 2023 | 38 | N/A | 6d | Petrol/Electric | 2L |
| F-Pace R-Dynamic S AWD Auto | 2023 | 210 | N/A | 6d | Petrol | 2L |
| F-PACE R-Dynamic S AWD Auto | 2023 | 212 | N/A | 6d | Petrol | 2L |
| F-PACE R-Dynamic S D MHEV AWD A | 2023 | 166 | N/A | 6d | Diesel | 2L |
| F-PACE R-Dynamic S PHEV AWD Auto | 2023 | 50 | N/A | 6d | Petrol/Electric | 2L |
| F-PACE R-Dynamic SE Black AWD A | 2023 | 215 | N/A | 6d | Petrol | 2L |
| F-PACE R-Dynamic SE Black D MHEV AWDA | 2023 | 171 | N/A | 6d | Diesel | 2L |
| F-Pace R-Dynamic SE Black D MHEV AWDA | 2023 | 171 | N/A | 6d | Diesel | 2L |
| F-PACE R-Dynamic SE Black PHEV AWD A | 2023 | 38 | N/A | 6d | Petrol/Electric | 2L |
| F-PACE R-Dynamic SE PHEV AWD Auto | 2023 | 50 | N/A | 6d | Petrol/Electric | 2L |
| F-PACE Sport D MHEV AWD Auto | 2023 | 200 | N/A | 6d | Diesel | 3L |
| F-PACE R-Dynamic Black AWD Auto | 2022 | 223 | N/A | 6d | Petrol | 2L |
| F-PACE R-Dynamic Black D MHEV AWD Auto | 2022 | 170 | N/A | 6d | Diesel | 2L |
| F-PACE R-Dynamic HSE D MHEV AWD Auto | 2022 | 200 | N/A | 6d | Diesel | 3L |
| F-PACE R-Dynamic HSE PHEV AWD Auto | 2022 | 54 | N/A | 6d | Petrol/Electric | 2L |
| F-PACE R-Dynamic S D MHEV AWD Auto | 2022 | 166 | N/A | 6d | Diesel | 2L |
| F-Pace R-Dynamic S D MHEV AWD Auto | 2022 | 166 | N/A | 6d | Diesel | 2L |
| F-PACE R-Dynamic S PHEV AWD Auto | 2022 | 50 | N/A | 6d | Petrol/Electric | 2L |
| F-PACE R-Dynamic SE D MHEV AWD Auto | 2022 | 169 | N/A | 6d | Diesel | 2L |
| F-Pace R-Dynamic SE D MHEV AWD Auto | 2022 | 172 | N/A | 6d | Diesel | 2L |
| F-PACE R-Dynamic SE PHEV AWD Auto | 2022 | 51 | N/A | 6d | Petrol/Electric | 2L |
| F-PACE S AWD Auto | 2022 | 211 | N/A | 6d | Petrol | 2L |
| F-PACE S D MHEV AWD Auto | 2022 | 165 | N/A | 6d | Diesel | 2L |
| F-PACE SVR AWD Auto | 2022 | 275 | N/A | 6d | Petrol | 5L |
| F-Pace SVR AWD Auto | 2022 | 275 | N/A | 6d | Petrol | 5L |
| F-PACE Chequered Flag AWD D Auto | 2021 | 155 | N/A | 6d | Diesel | 2L |
| F-Pace Chequered Flag AWD D Auto | 2021 | 155 | N/A | 6d | Diesel | 2L |
| F-PACE HSE AWD Auto | 2021 | 225 | N/A | 6d | Petrol | 2L |
| F-PACE HSE PHEV AWD Auto | 2021 | 55 | N/A | 6d | Petrol/Electric | 2L |
| F-PACE R-Dynamic Black AWD Auto | 2021 | 221 | N/A | 6d | Petrol | 2L |
| F-PACE R-Dynamic HSE AWD Auto | 2021 | 222 | N/A | 6d | Petrol | 2L |
Also check Jaguar F-Pace:
View Jaguar F-Pace models and specifications