← View More Models


Jaguar XJ (example)

Jaguar XJ CO2 Emissions




See the exact CO₂ for your Jaguar XJ
Enter your registration to see the recorded CO₂ figure.

Service history
Dealer & service records
MOT records
Past & current MOT data
Write-off check
Check for insurance write-offs
Finance check
Outstanding finance & theft checks
| Model | Year | CO2 (g/km) | CO2 Band | Euro Class | Fuel Type | Engine |
|---|---|---|---|---|---|---|
| XJR 4.2 V8 Auto | 2007 | 299 | M | 4 | Petrol | 4.2L |
| XJR Portfolio Auto | 2007 | 299 | M | 4 | Petrol | 4.2L |
| XJR V8 S/C Auto | 2007 | 299 | M | 4 | Petrol | 4.2L |
| XJ Executive TDVi Auto | 2006 | 214 | K | 4 | Diesel | 2.7L |
| XJ Sovereign TDVi Auto | 2006 | 214 | K | 4 | Diesel | 2.7L |
| XJ Sport Premium TDVi Auto | 2006 | 214 | K | 4 | Diesel | 2.7L |
| XJ Super V8 LWB Auto | 2006 | 289 | K | 4 | Petrol | 4.2L |
| XJ6 V6 Auto | 2006 | 249 | L | 4 | Petrol | 3L |
| XJ6 V6 Sovereign Auto | 2006 | 249 | L | 4 | Petrol | 3L |
| XJ8 V8 Sovereign Auto | 2006 | 269 | K | 4 | Petrol | 4.2L |
| XJ8 V8 Sovereign LWB Auto | 2006 | 269 | M | 4 | Petrol | 4.2L |
| XJ8 V8 Sport Auto | 2006 | 254 | L | 4 | Petrol | 3.6L |
| XJR Auto | 2006 | 299 | M | 4 | Petrol | 4.2L |
| XJR V8 Auto | 2006 | 182 | M | 4 | Petrol | 4L |
| XJR | 2006 | N/A | N/A | 4 | Petrol | 4L |
| XJ Sovereign TDVi Auto | 2005 | 214 | K | 3 | Diesel | 2.7L |
| XJ Sport Premium TDVi Auto | 2005 | 214 | K | 3 | Diesel | 2.7L |
| XJ Super V8 LWB Auto | 2005 | 299 | K | 3 | Petrol | 4.2L |
| XJ6 V6 Auto | 2005 | 249 | K | 3 | Petrol | 3L |
| XJ6 V6 SE Auto | 2005 | 249 | K | 3 | Petrol | 3L |
| XJ6 V6 Sovereign Auto | 2005 | 249 | K | 4 | Petrol | 3L |
| XJ8 V8 SE Auto | 2005 | 254 | K | 4 | Petrol | 3.6L |
| XJ8 V8 Sovereign Auto | 2005 | 264 | K | 4 | Petrol | 4.2L |
| XJ8 V8 Sovereign LWB Auto | 2005 | 264 | K | 3 | Petrol | 4.2L |
| XJ8 V8 Sport Auto | 2005 | 254 | K | 4 | Petrol | 3.6L |
| XJR V8 S/C Auto | 2005 | 299 | K | 4 | Petrol | 4.2L |
| XJ Super V8 LWB Auto | 2004 | 299 | K | 3 | Petrol | 4.2L |
| XJ Super V8 S/C Auto | 2004 | 299 | K | 3 | Petrol | 4.2L |
| XJ6 V6 Auto | 2004 | 249 | K | 3 | Petrol | 3L |
| XJ6 V6 SE Auto | 2004 | 249 | K | 3 | Petrol | 3L |
| XJ8 V8 SE Auto | 2004 | 264 | K | 3 | Petrol | 4.2L |
| XJ8 V8 Sport Auto | 2004 | 264 | K | 3 | Petrol | 4.2L |
| XJR V8 S/C Auto | 2004 | 299 | K | 3 | Petrol | 4.2L |
| XJ Executive Auto | 2003 | 288 | K | 3 | Petrol | 3.2L |
| XJ Super V8 S/C Auto | 2003 | 299 | K | 3 | Petrol | 4.2L |
| XJ6 V6 Auto | 2003 | 249 | K | 3 | Petrol | 3L |
| XJ6 V6 SE Auto | 2003 | 249 | K | 3 | Petrol | 3L |
| XJ6 V6 Sport Auto | 2003 | 249 | K | 3 | Petrol | 3L |
| XJ8 V8 SE Auto | 2003 | 254 | K | 3 | Petrol | 3.6L |
| XJ8 V8 Sport Auto | 2003 | 264 | K | 3 | Petrol | 4.2L |
| XJR V8 S/C Auto | 2003 | 299 | K | 3 | Petrol | 4.2L |
| XJ Executive Auto | 2002 | 288 | K | 3 | Petrol | 3.2L |
| XJ Sport V8 Auto | 2002 | 290 | K | 3 | Petrol | 3.2L |
| XJ Super V8 S/C Auto | 2002 | 299 | K | 3 | Petrol | 4.2L |
| XJR | 2002 | N/A | N/A | 3 | Petrol | 4L |
| Sovereign V8 Auto | 2001 | 285 | K | 3 | Petrol | 4L |
| XJ Executive Auto | 2001 | 288 | K | 3 | Petrol | 3.2L |
| XJ8 Auto | 2001 | 290 | K | 3 | Petrol | 3.2L |
| XJR V8 Auto | 2001 | 182 | K | 3 | Petrol | 4L |
| XJR | 2001 | N/A | N/A | 3 | Petrol | 4L |
Also check Jaguar XJ:
View Jaguar XJ models and specifications